Strain Fitness in Escherichia coli BW25113 around b1344
Experiment: Ying_all64 rep A; time point 2
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Ying_all64 rep A; time point 2 |
---|---|---|---|---|---|
remove | |||||
1,408,236 | + | dbpA | b1343 | 0.51 | +0.6 |
1,408,267 | - | dbpA | b1343 | 0.53 | +0.1 |
1,408,317 | + | dbpA | b1343 | 0.57 | -0.5 |
1,408,317 | + | dbpA | b1343 | 0.57 | -0.3 |
1,408,531 | - | dbpA | b1343 | 0.72 | -0.0 |
1,408,598 | - | dbpA | b1343 | 0.77 | +0.0 |
1,408,740 | - | dbpA | b1343 | 0.88 | +0.5 |
1,408,740 | - | dbpA | b1343 | 0.88 | +0.3 |
1,409,313 | + | ydaO | b1344 | 0.29 | -0.1 |
1,409,443 | + | ydaO | b1344 | 0.43 | +0.5 |
1,409,571 | + | ydaO | b1344 | 0.57 | +1.0 |
1,409,591 | + | ydaO | b1344 | 0.59 | +0.8 |
1,409,678 | - | ydaO | b1344 | 0.68 | -0.3 |
1,410,203 | - | intR | b1345 | 0.14 | -0.3 |
1,410,245 | - | intR | b1345 | 0.18 | +0.4 |
1,410,250 | - | intR | b1345 | 0.18 | +0.1 |
1,410,339 | + | intR | b1345 | 0.25 | +0.5 |
1,410,339 | + | intR | b1345 | 0.25 | +0.2 |
1,410,394 | + | intR | b1345 | 0.30 | +0.3 |
1,410,422 | - | intR | b1345 | 0.32 | -0.2 |
1,410,426 | + | intR | b1345 | 0.33 | +0.1 |
1,410,436 | - | intR | b1345 | 0.33 | -0.1 |
1,410,440 | - | intR | b1345 | 0.34 | +0.0 |
1,410,533 | + | intR | b1345 | 0.41 | -0.0 |
1,410,538 | + | intR | b1345 | 0.42 | -0.3 |
1,410,543 | + | intR | b1345 | 0.42 | -0.4 |
1,410,543 | + | intR | b1345 | 0.42 | +0.6 |
1,410,560 | - | intR | b1345 | 0.43 | -0.3 |
1,410,560 | - | intR | b1345 | 0.43 | +0.1 |
1,410,626 | + | intR | b1345 | 0.49 | -0.4 |
1,410,723 | - | intR | b1345 | 0.57 | +0.7 |
1,410,761 | + | intR | b1345 | 0.60 | -1.1 |
1,410,788 | + | intR | b1345 | 0.62 | +0.7 |
1,410,843 | - | intR | b1345 | 0.66 | +2.0 |
1,410,879 | + | intR | b1345 | 0.69 | +0.5 |
Or see this region's nucleotide sequence