Strain Fitness in Escherichia coli BW25113 around b3021
Experiment: Ying_Nucleobase14 rep C; time point 1
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Ying_Nucleobase14 rep C; time point 1 |
---|---|---|---|---|---|
remove | |||||
3,164,942 | + | ygiS | b3020 | 0.50 | +0.1 |
3,164,953 | - | ygiS | b3020 | 0.51 | +0.4 |
3,164,953 | - | ygiS | b3020 | 0.51 | -0.2 |
3,164,984 | - | ygiS | b3020 | 0.53 | -0.8 |
3,164,984 | - | ygiS | b3020 | 0.53 | +0.3 |
3,164,984 | - | ygiS | b3020 | 0.53 | -0.6 |
3,165,101 | + | ygiS | b3020 | 0.60 | -1.3 |
3,165,112 | + | ygiS | b3020 | 0.61 | -0.1 |
3,165,112 | + | ygiS | b3020 | 0.61 | -1.1 |
3,165,114 | + | ygiS | b3020 | 0.61 | -0.1 |
3,165,122 | - | ygiS | b3020 | 0.62 | -0.3 |
3,165,147 | - | ygiS | b3020 | 0.63 | +1.2 |
3,165,147 | - | ygiS | b3020 | 0.63 | -0.0 |
3,165,196 | - | ygiS | b3020 | 0.66 | -0.5 |
3,165,256 | - | ygiS | b3020 | 0.70 | -0.2 |
3,165,256 | - | ygiS | b3020 | 0.70 | +0.3 |
3,165,304 | + | ygiS | b3020 | 0.73 | -0.3 |
3,165,442 | + | ygiS | b3020 | 0.81 | +0.3 |
3,165,443 | - | ygiS | b3020 | 0.81 | -0.5 |
3,165,477 | + | ygiS | b3020 | 0.84 | -0.4 |
3,165,516 | - | ygiS | b3020 | 0.86 | +0.2 |
3,165,530 | - | ygiS | b3020 | 0.87 | +0.0 |
3,165,530 | - | ygiS | b3020 | 0.87 | -0.6 |
3,165,544 | + | ygiS | b3020 | 0.88 | -0.1 |
3,165,545 | - | ygiS | b3020 | 0.88 | +0.0 |
3,165,545 | - | ygiS | b3020 | 0.88 | +0.1 |
3,165,552 | - | ygiS | b3020 | 0.88 | +0.1 |
3,165,574 | + | ygiS | b3020 | 0.90 | +0.6 |
3,165,583 | - | -0.5 | |||
3,165,583 | - | -1.4 | |||
3,165,616 | - | -0.3 | |||
3,165,667 | - | +0.2 | |||
3,165,682 | + | +0.1 | |||
3,165,682 | + | -0.4 | |||
3,165,687 | - | +0.4 | |||
3,165,692 | + | +0.5 | |||
3,165,692 | - | +0.0 | |||
3,165,692 | - | +0.5 | |||
3,165,700 | + | +0.5 | |||
3,165,736 | + | -0.0 | |||
3,165,745 | - | +0.8 | |||
3,165,748 | - | -0.2 | |||
3,165,770 | + | -0.2 | |||
3,165,775 | + | +0.0 | |||
3,165,784 | - | -1.5 | |||
3,165,798 | + | -1.5 | |||
3,165,798 | + | -0.4 | |||
3,165,822 | + | +0.8 | |||
3,165,822 | + | +1.4 | |||
3,165,895 | + | -1.5 | |||
3,165,903 | + | +0.5 | |||
3,165,914 | - | ygiT | b3021 | 0.10 | -2.0 |
3,165,946 | - | ygiT | b3021 | 0.18 | +0.2 |
3,165,950 | - | ygiT | b3021 | 0.19 | +0.1 |
3,165,950 | - | ygiT | b3021 | 0.19 | -2.5 |
3,165,985 | - | ygiT | b3021 | 0.28 | -1.7 |
3,166,018 | - | ygiT | b3021 | 0.37 | -2.3 |
3,166,093 | + | ygiT | b3021 | 0.56 | +2.0 |
3,166,285 | - | -0.3 | |||
3,166,285 | - | -0.4 | |||
3,166,286 | - | +0.3 | |||
3,166,290 | - | -0.6 | |||
3,166,290 | - | -1.3 | |||
3,166,299 | - | +0.7 | |||
3,166,308 | - | b3022 | b3022 | 0.13 | -0.8 |
3,166,308 | - | b3022 | b3022 | 0.13 | +0.4 |
3,166,325 | - | b3022 | b3022 | 0.19 | -0.0 |
3,166,330 | - | b3022 | b3022 | 0.20 | +0.9 |
3,166,330 | - | b3022 | b3022 | 0.20 | -0.1 |
3,166,335 | - | b3022 | b3022 | 0.22 | +0.2 |
3,166,337 | + | b3022 | b3022 | 0.23 | +1.0 |
3,166,345 | - | b3022 | b3022 | 0.25 | -0.3 |
3,166,345 | - | b3022 | b3022 | 0.25 | +0.0 |
3,166,346 | - | b3022 | b3022 | 0.26 | -0.3 |
3,166,357 | - | b3022 | b3022 | 0.29 | -0.7 |
3,166,370 | + | b3022 | b3022 | 0.34 | +0.4 |
3,166,376 | - | b3022 | b3022 | 0.36 | -0.3 |
3,166,377 | + | b3022 | b3022 | 0.36 | -0.8 |
3,166,382 | + | b3022 | b3022 | 0.38 | -0.6 |
3,166,382 | + | b3022 | b3022 | 0.38 | +1.2 |
3,166,388 | - | b3022 | b3022 | 0.40 | +0.0 |
3,166,388 | - | b3022 | b3022 | 0.40 | -0.0 |
3,166,390 | - | b3022 | b3022 | 0.40 | -0.2 |
3,166,420 | - | b3022 | b3022 | 0.51 | -0.5 |
3,166,441 | - | b3022 | b3022 | 0.58 | +0.1 |
3,166,480 | - | b3022 | b3022 | 0.71 | -0.2 |
3,166,480 | - | b3022 | b3022 | 0.71 | +0.7 |
3,166,523 | + | b3022 | b3022 | 0.85 | +0.1 |
3,166,539 | + | +0.5 | |||
3,166,551 | - | -0.6 | |||
3,166,551 | - | -0.2 | |||
3,166,551 | - | +0.1 | |||
3,166,576 | - | -0.2 | |||
3,166,576 | - | +0.0 | |||
3,166,696 | - | +0.2 | |||
3,166,703 | + | +0.0 | |||
3,166,703 | + | +0.6 | |||
3,166,771 | - | +0.2 | |||
3,166,795 | - | +0.7 | |||
3,166,795 | - | -1.6 | |||
3,166,843 | + | ygiV | b3023 | 0.15 | +0.2 |
3,166,909 | - | ygiV | b3023 | 0.29 | -0.4 |
3,166,956 | - | ygiV | b3023 | 0.38 | -0.1 |
3,166,956 | - | ygiV | b3023 | 0.38 | -0.2 |
3,166,989 | + | ygiV | b3023 | 0.45 | +0.3 |
3,166,989 | + | ygiV | b3023 | 0.45 | -0.1 |
3,167,060 | + | ygiV | b3023 | 0.60 | -0.5 |
3,167,154 | + | ygiV | b3023 | 0.79 | -0.5 |
3,167,158 | + | ygiV | b3023 | 0.80 | -0.3 |
3,167,175 | + | ygiV | b3023 | 0.84 | +1.1 |
3,167,175 | + | ygiV | b3023 | 0.84 | +0.3 |
3,167,175 | + | ygiV | b3023 | 0.84 | +0.0 |
3,167,192 | + | ygiV | b3023 | 0.87 | -0.1 |
3,167,227 | + | -0.2 |
Or see this region's nucleotide sequence