Strain Fitness in Escherichia coli BW25113 around b0506
Experiment: Ying_Nucleobase14 rep C; time point 1
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Ying_Nucleobase14 rep C; time point 1 |
---|---|---|---|---|---|
remove | |||||
531,687 | + | -1.1 | |||
531,687 | + | +0.8 | |||
531,776 | + | allA | b0505 | 0.21 | -0.2 |
531,816 | + | allA | b0505 | 0.29 | +0.2 |
531,907 | - | allA | b0505 | 0.48 | -0.0 |
531,962 | - | allA | b0505 | 0.59 | -0.6 |
532,199 | + | -0.4 | |||
532,216 | - | -0.3 | |||
532,221 | + | +0.1 | |||
532,278 | + | -1.6 | |||
532,278 | + | -0.3 | |||
532,497 | - | allR | b0506 | 0.32 | +0.4 |
532,513 | - | allR | b0506 | 0.34 | -0.9 |
532,560 | + | allR | b0506 | 0.40 | -2.3 |
532,616 | + | allR | b0506 | 0.47 | -0.9 |
532,642 | - | allR | b0506 | 0.50 | -0.3 |
532,657 | - | allR | b0506 | 0.52 | +0.0 |
532,677 | + | allR | b0506 | 0.54 | -1.2 |
532,677 | + | allR | b0506 | 0.54 | -1.6 |
532,798 | - | allR | b0506 | 0.69 | +0.2 |
532,798 | - | allR | b0506 | 0.69 | -2.6 |
532,811 | + | allR | b0506 | 0.71 | -0.8 |
532,811 | + | allR | b0506 | 0.71 | -1.6 |
532,840 | + | allR | b0506 | 0.74 | -1.6 |
532,840 | + | allR | b0506 | 0.74 | -0.2 |
532,992 | - | -0.1 | |||
533,167 | + | +1.2 | |||
533,167 | + | +1.4 | |||
533,171 | + | -0.6 | |||
533,171 | + | -0.5 | |||
533,245 | + | +0.5 | |||
533,246 | - | +0.1 | |||
533,423 | + | gcl | b0507 | 0.16 | -0.5 |
533,444 | + | gcl | b0507 | 0.17 | -0.0 |
533,561 | - | gcl | b0507 | 0.24 | +0.4 |
533,606 | + | gcl | b0507 | 0.26 | +0.6 |
533,754 | + | gcl | b0507 | 0.34 | -0.1 |
533,754 | + | gcl | b0507 | 0.34 | -0.4 |
533,805 | + | gcl | b0507 | 0.37 | -0.3 |
533,859 | - | gcl | b0507 | 0.40 | +0.4 |
533,869 | + | gcl | b0507 | 0.41 | +0.2 |
533,881 | + | gcl | b0507 | 0.42 | -0.0 |
533,922 | + | gcl | b0507 | 0.44 | +0.1 |
533,996 | - | gcl | b0507 | 0.48 | -0.3 |
Or see this region's nucleotide sequence