Strain Fitness in Escherichia coli BW25113 around b3164
Experiment: Ying_OrganicAcid7 rep C; time point 1
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Ying_OrganicAcid7 rep C; time point 1 |
---|---|---|---|---|---|
remove | |||||
3,306,073 | - | -0.1 | |||
3,306,103 | - | -0.6 | |||
3,306,171 | + | nlpI | b3163 | 0.12 | -0.9 |
3,306,189 | - | nlpI | b3163 | 0.14 | -0.9 |
3,306,189 | - | nlpI | b3163 | 0.14 | -1.1 |
3,306,192 | - | nlpI | b3163 | 0.15 | +0.8 |
3,306,216 | - | nlpI | b3163 | 0.17 | -0.7 |
3,306,275 | - | nlpI | b3163 | 0.24 | -1.1 |
3,306,275 | - | nlpI | b3163 | 0.24 | -1.0 |
3,306,640 | - | nlpI | b3163 | 0.65 | -0.7 |
3,306,640 | - | nlpI | b3163 | 0.65 | -0.4 |
3,306,652 | - | nlpI | b3163 | 0.67 | -1.7 |
3,306,676 | + | nlpI | b3163 | 0.69 | -0.3 |
3,306,712 | + | nlpI | b3163 | 0.73 | -0.6 |
3,306,728 | + | nlpI | b3163 | 0.75 | -0.6 |
3,306,729 | + | nlpI | b3163 | 0.75 | -2.0 |
3,306,855 | - | nlpI | b3163 | 0.90 | -1.3 |
3,307,056 | + | -1.9 | |||
3,307,056 | + | -2.3 | |||
3,307,069 | - | +1.0 | |||
3,307,069 | - | +2.2 | |||
3,307,074 | - | +0.3 | |||
3,307,095 | - | +0.0 | |||
3,307,117 | + | +2.4 | |||
3,307,200 | - | +1.1 | |||
3,307,247 | - | +2.3 | |||
3,307,279 | - | pnp | b3164 | 0.10 | +0.7 |
3,307,314 | - | pnp | b3164 | 0.12 | +1.6 |
3,307,354 | - | pnp | b3164 | 0.14 | +1.3 |
3,307,359 | - | pnp | b3164 | 0.14 | +1.4 |
3,307,371 | - | pnp | b3164 | 0.15 | +1.7 |
3,307,471 | - | pnp | b3164 | 0.19 | +2.2 |
3,309,216 | - | -1.1 | |||
3,309,239 | - | +0.2 | |||
3,309,437 | - | -0.1 | |||
3,309,823 | - | +0.1 | |||
3,309,823 | - | +0.4 | |||
3,309,838 | - | -0.8 | |||
3,309,987 | - | truB | b3166 | 0.14 | +0.1 |
3,309,990 | - | truB | b3166 | 0.14 | +0.6 |
3,310,065 | + | truB | b3166 | 0.22 | +1.3 |
3,310,085 | - | truB | b3166 | 0.24 | +0.1 |
3,310,126 | + | truB | b3166 | 0.29 | +0.1 |
3,310,148 | + | truB | b3166 | 0.31 | +0.1 |
3,310,148 | + | truB | b3166 | 0.31 | +0.0 |
Or see this region's nucleotide sequence