Strain Fitness in Escherichia coli BW25113 around b1250
Experiment: Ying_AminoAcid20 rep A; time point 1
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Ying_AminoAcid20 rep A; time point 1 |
---|---|---|---|---|---|
remove | |||||
1,306,053 | - | cls | b1249 | 0.58 | -0.0 |
1,306,071 | - | cls | b1249 | 0.59 | -0.6 |
1,306,203 | + | cls | b1249 | 0.68 | -1.6 |
1,306,258 | - | cls | b1249 | 0.72 | -0.0 |
1,306,303 | + | cls | b1249 | 0.75 | -0.6 |
1,306,303 | + | cls | b1249 | 0.75 | +0.1 |
1,306,401 | + | cls | b1249 | 0.82 | +0.5 |
1,306,401 | + | cls | b1249 | 0.82 | +0.7 |
1,306,625 | - | +0.7 | |||
1,306,762 | - | -2.5 | |||
1,306,782 | - | +2.4 | |||
1,306,955 | + | yciY | b4595 | 0.82 | -0.1 |
1,306,955 | + | yciY | b4595 | 0.82 | +0.5 |
1,306,998 | + | +1.1 | |||
1,307,001 | + | -3.3 | |||
1,307,013 | + | -1.2 | |||
1,307,235 | - | kch | b1250 | 0.16 | +0.7 |
1,307,325 | - | kch | b1250 | 0.23 | +0.2 |
1,307,331 | + | kch | b1250 | 0.23 | +0.9 |
1,307,342 | + | kch | b1250 | 0.24 | +0.8 |
1,307,350 | - | kch | b1250 | 0.25 | +1.4 |
1,307,350 | - | kch | b1250 | 0.25 | +0.8 |
1,307,350 | - | kch | b1250 | 0.25 | -2.0 |
1,307,353 | + | kch | b1250 | 0.25 | +0.5 |
1,307,353 | + | kch | b1250 | 0.25 | +1.3 |
1,307,353 | + | kch | b1250 | 0.25 | +0.9 |
1,307,387 | - | kch | b1250 | 0.28 | +0.5 |
1,307,431 | + | kch | b1250 | 0.31 | +0.4 |
1,307,441 | + | kch | b1250 | 0.32 | +0.8 |
1,307,444 | + | kch | b1250 | 0.32 | +1.0 |
1,307,510 | + | kch | b1250 | 0.37 | +1.1 |
1,307,524 | + | kch | b1250 | 0.39 | -0.1 |
1,307,524 | + | kch | b1250 | 0.39 | -0.8 |
1,307,613 | + | kch | b1250 | 0.46 | -0.4 |
1,307,613 | + | kch | b1250 | 0.46 | +0.5 |
1,307,620 | - | kch | b1250 | 0.46 | +0.3 |
1,307,820 | - | kch | b1250 | 0.62 | +0.1 |
1,307,827 | - | kch | b1250 | 0.63 | -0.1 |
1,307,895 | - | kch | b1250 | 0.68 | +2.0 |
1,307,994 | - | kch | b1250 | 0.76 | -0.5 |
1,307,994 | - | kch | b1250 | 0.76 | +0.2 |
1,308,003 | + | kch | b1250 | 0.77 | +2.4 |
1,308,045 | + | kch | b1250 | 0.80 | +1.1 |
1,308,061 | - | kch | b1250 | 0.81 | -0.7 |
1,308,061 | - | kch | b1250 | 0.81 | +1.2 |
1,308,068 | + | kch | b1250 | 0.82 | -0.2 |
1,308,103 | + | kch | b1250 | 0.85 | +0.4 |
1,308,110 | + | kch | b1250 | 0.85 | +1.6 |
1,308,256 | - | -0.3 | |||
1,308,285 | + | -0.1 | |||
1,308,298 | - | -0.6 | |||
1,308,300 | - | -0.5 | |||
1,308,380 | + | -0.3 | |||
1,308,656 | - | yciI | b1251 | 0.21 | -0.7 |
1,308,663 | - | yciI | b1251 | 0.24 | +0.1 |
1,308,679 | - | yciI | b1251 | 0.29 | +0.7 |
1,308,679 | - | yciI | b1251 | 0.29 | +0.7 |
1,308,732 | + | yciI | b1251 | 0.47 | +0.6 |
1,308,741 | - | yciI | b1251 | 0.50 | +0.6 |
1,308,744 | + | yciI | b1251 | 0.51 | -0.6 |
1,308,744 | + | yciI | b1251 | 0.51 | +0.1 |
1,309,193 | + | tonB | b1252 | 0.11 | +0.9 |
1,309,201 | - | tonB | b1252 | 0.12 | +2.0 |
1,309,201 | - | tonB | b1252 | 0.12 | -0.5 |
1,309,201 | - | tonB | b1252 | 0.12 | +0.2 |
Or see this region's nucleotide sequence