Strain Fitness in Escherichia coli BW25113 around b1048
Experiment: M9 Anaerobic Capecitabine 500 uM
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | M9 Anaerobic Capecitabine 500 uM |
---|---|---|---|---|---|
remove | |||||
1,107,570 | - | mdoC | b1047 | 0.49 | +1.5 |
1,107,576 | - | mdoC | b1047 | 0.49 | +1.5 |
1,107,576 | - | mdoC | b1047 | 0.49 | +1.5 |
1,107,606 | - | mdoC | b1047 | 0.52 | +1.5 |
1,107,719 | - | mdoC | b1047 | 0.61 | +0.1 |
1,107,721 | - | mdoC | b1047 | 0.62 | +1.3 |
1,107,721 | - | mdoC | b1047 | 0.62 | -0.3 |
1,107,721 | - | mdoC | b1047 | 0.62 | +0.2 |
1,107,721 | - | mdoC | b1047 | 0.62 | -0.5 |
1,107,721 | - | mdoC | b1047 | 0.62 | -0.1 |
1,107,723 | - | mdoC | b1047 | 0.62 | +0.7 |
1,107,728 | - | mdoC | b1047 | 0.62 | +1.5 |
1,107,733 | - | mdoC | b1047 | 0.63 | -0.1 |
1,107,781 | - | mdoC | b1047 | 0.67 | -0.6 |
1,107,792 | - | mdoC | b1047 | 0.68 | -0.2 |
1,107,800 | - | mdoC | b1047 | 0.68 | -0.3 |
1,107,800 | - | mdoC | b1047 | 0.68 | +0.1 |
1,107,800 | - | mdoC | b1047 | 0.68 | +0.0 |
1,107,845 | - | mdoC | b1047 | 0.72 | -0.1 |
1,107,867 | - | mdoC | b1047 | 0.74 | -1.3 |
1,107,867 | - | mdoC | b1047 | 0.74 | -0.2 |
1,107,870 | - | mdoC | b1047 | 0.75 | +0.0 |
1,107,872 | + | mdoC | b1047 | 0.75 | +1.5 |
1,107,878 | - | mdoC | b1047 | 0.75 | -0.4 |
1,107,880 | - | mdoC | b1047 | 0.75 | -0.1 |
1,107,880 | - | mdoC | b1047 | 0.75 | +0.1 |
1,107,880 | - | mdoC | b1047 | 0.75 | +0.6 |
1,107,885 | + | mdoC | b1047 | 0.76 | +1.5 |
1,107,888 | - | mdoC | b1047 | 0.76 | +0.1 |
1,107,929 | + | mdoC | b1047 | 0.80 | -1.7 |
1,107,930 | - | mdoC | b1047 | 0.80 | +0.5 |
1,108,012 | - | mdoC | b1047 | 0.87 | -1.1 |
1,108,025 | - | mdoC | b1047 | 0.88 | -1.1 |
1,108,031 | - | mdoC | b1047 | 0.88 | -0.9 |
1,108,034 | - | mdoC | b1047 | 0.89 | -0.4 |
1,108,035 | - | mdoC | b1047 | 0.89 | +1.2 |
1,108,053 | + | -0.1 | |||
1,108,061 | - | -0.8 | |||
1,108,061 | - | -0.7 | |||
1,108,061 | - | -0.2 | |||
1,108,061 | - | -0.1 | |||
1,108,095 | + | +1.5 | |||
1,108,095 | + | +1.5 | |||
1,108,105 | - | -0.5 | |||
1,108,105 | - | -1.5 | |||
1,108,116 | + | +2.5 | |||
1,108,159 | - | -0.3 | |||
1,108,167 | - | -0.7 | |||
1,108,222 | - | -0.8 | |||
1,108,228 | + | -0.0 | |||
1,108,230 | + | +1.5 | |||
1,108,234 | - | +0.7 | |||
1,108,234 | - | -0.2 | |||
1,108,236 | - | -0.4 | |||
1,108,242 | + | +0.3 | |||
1,108,250 | - | +0.2 | |||
1,108,263 | + | -0.0 | |||
1,108,283 | + | +0.0 | |||
1,108,291 | + | +0.1 | |||
1,108,296 | + | -0.4 | |||
1,108,307 | + | +0.1 | |||
1,108,315 | - | +1.1 | |||
1,108,416 | - | +0.0 | |||
1,108,434 | - | -0.8 | |||
1,108,440 | + | +0.8 | |||
1,108,450 | + | +0.2 | |||
1,108,453 | - | -1.0 | |||
1,108,453 | - | +1.7 | |||
1,108,537 | - | +1.3 | |||
1,108,594 | - | +1.9 | |||
1,108,602 | + | +2.5 | |||
1,108,607 | - | +0.7 | |||
1,108,617 | - | -0.5 | |||
1,108,628 | + | +1.5 | |||
1,108,636 | - | -0.1 | |||
1,108,659 | - | -0.4 | |||
1,108,672 | + | -0.1 | |||
1,108,729 | + | mdoG | b1048 | 0.11 | -0.5 |
1,108,774 | + | mdoG | b1048 | 0.14 | +0.8 |
1,108,808 | + | mdoG | b1048 | 0.16 | -0.6 |
1,108,813 | + | mdoG | b1048 | 0.17 | +0.8 |
1,108,864 | - | mdoG | b1048 | 0.20 | -0.0 |
1,108,864 | - | mdoG | b1048 | 0.20 | +0.0 |
1,108,881 | - | mdoG | b1048 | 0.21 | +0.2 |
1,108,881 | - | mdoG | b1048 | 0.21 | -0.6 |
1,108,917 | - | mdoG | b1048 | 0.23 | +2.5 |
1,109,039 | + | mdoG | b1048 | 0.31 | +0.8 |
1,109,057 | - | mdoG | b1048 | 0.32 | -1.0 |
1,109,233 | - | mdoG | b1048 | 0.44 | +0.5 |
1,109,324 | - | -0.5 | |||
1,109,386 | + | mdoG | b1048 | 0.54 | +1.4 |
1,109,386 | + | mdoG | b1048 | 0.54 | +0.1 |
1,109,388 | + | mdoG | b1048 | 0.54 | +0.8 |
1,109,395 | - | mdoG | b1048 | 0.54 | -1.7 |
1,109,425 | + | mdoG | b1048 | 0.56 | +1.1 |
1,109,425 | + | mdoG | b1048 | 0.56 | +0.4 |
1,109,493 | + | mdoG | b1048 | 0.61 | +0.0 |
1,109,493 | + | mdoG | b1048 | 0.61 | -0.5 |
1,109,501 | - | mdoG | b1048 | 0.61 | -0.2 |
1,109,501 | - | mdoG | b1048 | 0.61 | -0.2 |
1,109,501 | - | mdoG | b1048 | 0.61 | -0.7 |
1,109,704 | - | mdoG | b1048 | 0.75 | -0.1 |
1,109,704 | - | mdoG | b1048 | 0.75 | +1.5 |
1,109,785 | - | mdoG | b1048 | 0.80 | -0.1 |
1,109,806 | - | mdoG | b1048 | 0.81 | -1.4 |
1,109,945 | + | -1.1 | |||
1,109,954 | - | -1.5 | |||
1,110,148 | + | +0.3 | |||
1,110,215 | + | +0.4 | |||
1,110,215 | + | +0.5 | |||
1,110,259 | - | +0.5 | |||
1,110,259 | - | +0.8 | |||
1,110,260 | + | -0.1 | |||
1,110,269 | - | -0.0 | |||
1,110,432 | - | mdoH | b1049 | 0.14 | +0.3 |
1,110,432 | - | mdoH | b1049 | 0.14 | -0.2 |
1,110,546 | + | -0.8 | |||
1,110,546 | + | +0.2 | |||
1,110,546 | + | mdoH | b1049 | 0.18 | +0.0 |
1,110,554 | - | mdoH | b1049 | 0.18 | -0.0 |
1,110,554 | - | mdoH | b1049 | 0.18 | +0.0 |
1,110,606 | - | mdoH | b1049 | 0.20 | +0.6 |
1,110,645 | - | mdoH | b1049 | 0.22 | -0.5 |
1,110,645 | - | mdoH | b1049 | 0.22 | +0.2 |
1,110,651 | - | mdoH | b1049 | 0.22 | +0.3 |
1,110,665 | + | mdoH | b1049 | 0.23 | +0.2 |
1,110,678 | + | mdoH | b1049 | 0.23 | -0.7 |
1,110,678 | + | mdoH | b1049 | 0.23 | -0.3 |
1,110,763 | + | +1.2 | |||
1,110,800 | + | mdoH | b1049 | 0.28 | +0.1 |
1,110,924 | + | mdoH | b1049 | 0.33 | +0.2 |
1,110,924 | + | mdoH | b1049 | 0.33 | +0.8 |
1,110,942 | + | mdoH | b1049 | 0.34 | -0.7 |
1,110,950 | - | mdoH | b1049 | 0.34 | -0.5 |
1,110,950 | - | mdoH | b1049 | 0.34 | +0.5 |
1,111,075 | + | mdoH | b1049 | 0.39 | -0.3 |
Or see this region's nucleotide sequence