Strain Fitness in Escherichia coli BW25113 around b2888
Experiment: vcDART vector transformation; liquid outgrowth assay
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | vcDART vector transformation; liquid outgrowth assay |
---|---|---|---|---|---|
remove | |||||
3,028,454 | + | ygfT | b2887 | 0.74 | -0.9 |
3,028,556 | - | ygfT | b2887 | 0.79 | -0.5 |
3,028,598 | - | ygfT | b2887 | 0.81 | +0.0 |
3,028,634 | + | ygfT | b2887 | 0.83 | +0.0 |
3,028,718 | + | ygfT | b2887 | 0.88 | -0.3 |
3,028,815 | + | -0.3 | |||
3,028,816 | + | +1.7 | |||
3,028,823 | + | +0.4 | |||
3,028,823 | + | +1.6 | |||
3,028,836 | + | -0.6 | |||
3,028,836 | + | +1.6 | |||
3,028,885 | + | +0.2 | |||
3,028,896 | + | -0.5 | |||
3,028,896 | + | -0.5 | |||
3,028,911 | + | +0.1 | |||
3,028,911 | + | -0.5 | |||
3,028,911 | + | +0.1 | |||
3,028,920 | - | +0.4 | |||
3,028,921 | - | +4.1 | |||
3,028,921 | - | +2.1 | |||
3,028,966 | + | -1.0 | |||
3,028,984 | + | +0.6 | |||
3,028,984 | + | -0.0 | |||
3,028,986 | + | +0.3 | |||
3,029,016 | + | +2.5 | |||
3,029,016 | + | +1.7 | |||
3,029,016 | + | +3.1 | |||
3,029,116 | - | +0.2 | |||
3,029,165 | - | +0.7 | |||
3,029,165 | - | +0.9 | |||
3,029,170 | - | +0.2 | |||
3,029,220 | - | -2.4 | |||
3,029,250 | - | -0.1 | |||
3,029,250 | - | -0.5 | |||
3,029,250 | - | -1.4 | |||
3,029,251 | + | +0.1 | |||
3,029,252 | - | -0.7 | |||
3,029,252 | - | +0.7 | |||
3,029,285 | - | -0.8 | |||
3,029,287 | - | -0.5 | |||
3,029,310 | + | -0.7 | |||
3,029,310 | + | +1.5 | |||
3,029,318 | - | -1.8 | |||
3,029,359 | - | +1.1 | |||
3,029,359 | - | -0.8 | |||
3,029,363 | - | -1.1 | |||
3,029,366 | + | -2.1 | |||
3,029,383 | + | +0.7 | |||
3,029,383 | + | -0.1 | |||
3,029,394 | - | +0.3 | |||
3,029,425 | + | -1.6 | |||
3,029,468 | - | -0.4 | |||
3,029,491 | + | -1.8 | |||
3,029,491 | + | +0.5 | |||
3,029,527 | - | -2.2 | |||
3,029,553 | + | ygfU | b2888 | 0.11 | -0.2 |
3,029,553 | + | ygfU | b2888 | 0.11 | +1.5 |
3,029,564 | + | ygfU | b2888 | 0.12 | -1.1 |
3,029,564 | + | ygfU | b2888 | 0.12 | -0.9 |
3,029,607 | + | ygfU | b2888 | 0.15 | -1.1 |
3,029,648 | + | ygfU | b2888 | 0.18 | -0.9 |
3,029,657 | - | ygfU | b2888 | 0.18 | -0.9 |
3,029,679 | - | ygfU | b2888 | 0.20 | +0.2 |
3,029,704 | - | ygfU | b2888 | 0.22 | -0.4 |
3,029,714 | + | ygfU | b2888 | 0.22 | -1.0 |
3,029,716 | + | ygfU | b2888 | 0.23 | -1.5 |
3,029,720 | + | ygfU | b2888 | 0.23 | -2.0 |
3,029,720 | + | ygfU | b2888 | 0.23 | +0.8 |
3,029,764 | - | ygfU | b2888 | 0.26 | -0.5 |
3,029,791 | - | ygfU | b2888 | 0.28 | +0.2 |
3,029,808 | - | ygfU | b2888 | 0.29 | -0.2 |
3,029,808 | - | ygfU | b2888 | 0.29 | -1.2 |
3,029,817 | + | ygfU | b2888 | 0.30 | +0.7 |
3,029,833 | + | ygfU | b2888 | 0.31 | -3.3 |
3,029,873 | - | ygfU | b2888 | 0.33 | +1.7 |
3,029,875 | + | ygfU | b2888 | 0.34 | +0.8 |
3,029,878 | - | ygfU | b2888 | 0.34 | -1.3 |
3,029,878 | - | ygfU | b2888 | 0.34 | -0.4 |
3,029,878 | - | ygfU | b2888 | 0.34 | -1.4 |
3,029,880 | + | ygfU | b2888 | 0.34 | -0.6 |
3,029,881 | - | ygfU | b2888 | 0.34 | +0.9 |
3,029,885 | + | ygfU | b2888 | 0.34 | -0.7 |
3,029,888 | - | ygfU | b2888 | 0.34 | -0.8 |
3,029,888 | - | ygfU | b2888 | 0.34 | +0.2 |
3,029,892 | - | ygfU | b2888 | 0.35 | -0.9 |
3,029,895 | + | ygfU | b2888 | 0.35 | +0.1 |
3,029,913 | - | ygfU | b2888 | 0.36 | +1.5 |
3,029,925 | + | ygfU | b2888 | 0.37 | -0.5 |
3,029,925 | + | ygfU | b2888 | 0.37 | +0.9 |
3,030,030 | - | ygfU | b2888 | 0.44 | -0.0 |
3,030,065 | - | ygfU | b2888 | 0.47 | -0.1 |
3,030,065 | - | ygfU | b2888 | 0.47 | +1.5 |
3,030,090 | - | ygfU | b2888 | 0.48 | +0.2 |
3,030,094 | + | ygfU | b2888 | 0.49 | -0.0 |
3,030,095 | - | ygfU | b2888 | 0.49 | -0.6 |
3,030,095 | - | ygfU | b2888 | 0.49 | +2.1 |
3,030,095 | - | ygfU | b2888 | 0.49 | +1.1 |
3,030,101 | + | ygfU | b2888 | 0.49 | +0.1 |
3,030,101 | + | ygfU | b2888 | 0.49 | +1.7 |
3,030,102 | + | ygfU | b2888 | 0.49 | -2.8 |
3,030,118 | - | ygfU | b2888 | 0.50 | -0.9 |
3,030,118 | - | ygfU | b2888 | 0.50 | -0.4 |
3,030,151 | + | ygfU | b2888 | 0.53 | -1.1 |
3,030,152 | + | ygfU | b2888 | 0.53 | +0.3 |
3,030,162 | + | ygfU | b2888 | 0.53 | +0.4 |
3,030,170 | - | ygfU | b2888 | 0.54 | +0.9 |
3,030,175 | + | ygfU | b2888 | 0.54 | +0.7 |
3,030,183 | - | ygfU | b2888 | 0.55 | -0.5 |
3,030,187 | + | ygfU | b2888 | 0.55 | -1.0 |
3,030,188 | + | ygfU | b2888 | 0.55 | -1.1 |
3,030,188 | + | ygfU | b2888 | 0.55 | -1.2 |
3,030,197 | + | ygfU | b2888 | 0.56 | +4.1 |
3,030,206 | + | ygfU | b2888 | 0.56 | +1.3 |
3,030,210 | + | ygfU | b2888 | 0.57 | -1.0 |
3,030,220 | - | ygfU | b2888 | 0.57 | -0.4 |
3,030,220 | - | ygfU | b2888 | 0.57 | +0.3 |
3,030,224 | + | ygfU | b2888 | 0.58 | +0.7 |
3,030,224 | + | ygfU | b2888 | 0.58 | -1.1 |
3,030,231 | + | ygfU | b2888 | 0.58 | -0.5 |
3,030,231 | + | ygfU | b2888 | 0.58 | +1.9 |
3,030,246 | + | ygfU | b2888 | 0.59 | -1.5 |
3,030,265 | - | ygfU | b2888 | 0.60 | +1.5 |
3,030,265 | - | ygfU | b2888 | 0.60 | +2.1 |
3,030,283 | + | ygfU | b2888 | 0.62 | -0.5 |
3,030,283 | + | ygfU | b2888 | 0.62 | -1.0 |
3,030,284 | + | ygfU | b2888 | 0.62 | -0.6 |
3,030,298 | - | ygfU | b2888 | 0.63 | -0.4 |
3,030,303 | - | ygfU | b2888 | 0.63 | -2.1 |
3,030,349 | + | ygfU | b2888 | 0.66 | -0.3 |
3,030,354 | + | ygfU | b2888 | 0.67 | -1.1 |
3,030,354 | + | ygfU | b2888 | 0.67 | -0.9 |
3,030,357 | - | ygfU | b2888 | 0.67 | -0.2 |
3,030,362 | - | ygfU | b2888 | 0.67 | +1.2 |
3,030,369 | + | ygfU | b2888 | 0.68 | -0.3 |
3,030,369 | + | ygfU | b2888 | 0.68 | -1.1 |
3,030,442 | + | ygfU | b2888 | 0.73 | -0.9 |
3,030,445 | - | ygfU | b2888 | 0.73 | +1.2 |
3,030,484 | + | ygfU | b2888 | 0.76 | -0.9 |
3,030,484 | + | ygfU | b2888 | 0.76 | -1.0 |
3,030,513 | - | ygfU | b2888 | 0.78 | -0.1 |
3,030,545 | - | ygfU | b2888 | 0.80 | +0.4 |
3,030,545 | - | ygfU | b2888 | 0.80 | -0.4 |
3,030,563 | - | ygfU | b2888 | 0.81 | -1.3 |
3,030,563 | - | ygfU | b2888 | 0.81 | +3.2 |
3,030,569 | + | ygfU | b2888 | 0.81 | -0.4 |
3,030,569 | + | ygfU | b2888 | 0.81 | -1.2 |
3,030,574 | - | ygfU | b2888 | 0.82 | +0.1 |
3,030,574 | - | ygfU | b2888 | 0.82 | +0.6 |
3,030,584 | + | ygfU | b2888 | 0.82 | -0.3 |
3,030,601 | + | ygfU | b2888 | 0.84 | -0.2 |
3,030,602 | + | ygfU | b2888 | 0.84 | +0.3 |
3,030,655 | + | ygfU | b2888 | 0.87 | +1.8 |
3,030,665 | - | ygfU | b2888 | 0.88 | +1.1 |
3,030,668 | + | ygfU | b2888 | 0.88 | -0.8 |
3,030,668 | + | ygfU | b2888 | 0.88 | -0.1 |
3,030,706 | + | -2.9 | |||
3,030,706 | + | -0.2 | |||
3,030,720 | - | -3.9 | |||
3,030,730 | - | -2.1 | |||
3,030,736 | + | -1.4 | |||
3,030,739 | - | -1.7 | |||
3,030,741 | + | -0.9 | |||
3,030,741 | + | +1.5 | |||
3,030,782 | + | +0.2 | |||
3,030,782 | + | +0.2 | |||
3,030,784 | + | -0.9 | |||
3,030,784 | + | -1.5 | |||
3,030,784 | + | +2.2 | |||
3,030,784 | + | -1.7 | |||
3,030,788 | + | -2.9 | |||
3,030,788 | + | +0.1 | |||
3,030,789 | + | -0.7 | |||
3,030,789 | + | +0.2 | |||
3,030,789 | + | +0.6 | |||
3,030,791 | + | -1.8 | |||
3,030,792 | - | +1.6 | |||
3,030,792 | - | +0.1 | |||
3,030,796 | + | +0.0 | |||
3,030,796 | - | +1.6 | |||
3,030,796 | - | +2.1 | |||
3,030,867 | + | yqfG | b4684 | 0.22 | -1.2 |
3,030,868 | - | yqfG | b4684 | 0.23 | +3.1 |
3,030,889 | + | yqfG | b4684 | 0.40 | -1.5 |
3,030,889 | + | yqfG | b4684 | 0.40 | +1.7 |
3,030,897 | - | yqfG | b4684 | 0.46 | -1.1 |
3,030,906 | - | yqfG | b4684 | 0.53 | -0.8 |
3,030,912 | + | yqfG | b4684 | 0.58 | -1.2 |
3,030,915 | + | yqfG | b4684 | 0.60 | -0.3 |
3,030,920 | - | yqfG | b4684 | 0.64 | +0.4 |
3,030,920 | - | yqfG | b4684 | 0.64 | +1.5 |
3,030,922 | + | yqfG | b4684 | 0.66 | -1.1 |
3,030,922 | + | yqfG | b4684 | 0.66 | -1.3 |
3,030,923 | + | yqfG | b4684 | 0.67 | +1.2 |
3,030,924 | + | yqfG | b4684 | 0.67 | -0.9 |
3,030,926 | + | yqfG | b4684 | 0.69 | +0.7 |
3,030,934 | - | yqfG | b4684 | 0.75 | +1.1 |
3,030,936 | + | yqfG | b4684 | 0.77 | -1.9 |
3,030,936 | + | yqfG | b4684 | 0.77 | -2.1 |
3,030,986 | - | +2.1 | |||
3,030,986 | - | +0.5 | |||
3,030,986 | - | +0.2 | |||
3,031,020 | - | -0.6 | |||
3,031,020 | - | +0.1 | |||
3,031,026 | - | -0.4 | |||
3,031,026 | - | +0.6 | |||
3,031,039 | - | +4.1 | |||
3,031,126 | + | -0.2 | |||
3,031,134 | - | -0.8 | |||
3,031,153 | + | idi | b2889 | 0.12 | -0.5 |
3,031,170 | + | idi | b2889 | 0.15 | -0.3 |
3,031,182 | - | idi | b2889 | 0.17 | +1.7 |
3,031,182 | - | idi | b2889 | 0.17 | -0.9 |
3,031,199 | - | idi | b2889 | 0.20 | -0.4 |
3,031,322 | + | idi | b2889 | 0.43 | +0.1 |
3,031,435 | - | idi | b2889 | 0.63 | +2.3 |
3,031,435 | - | idi | b2889 | 0.63 | -1.6 |
3,031,468 | - | idi | b2889 | 0.69 | -2.7 |
3,031,468 | - | idi | b2889 | 0.69 | +0.1 |
3,031,471 | - | idi | b2889 | 0.70 | -0.0 |
3,031,497 | + | idi | b2889 | 0.75 | -1.2 |
3,031,535 | + | idi | b2889 | 0.82 | +0.7 |
3,031,535 | + | idi | b2889 | 0.82 | +2.0 |
3,031,555 | - | idi | b2889 | 0.85 | +2.5 |
3,031,555 | - | idi | b2889 | 0.85 | -1.5 |
3,031,658 | + | +0.4 | |||
3,031,666 | - | +0.2 | |||
3,031,671 | - | -0.3 | |||
3,031,671 | - | -0.1 |
Or see this region's nucleotide sequence