Strain Fitness in Escherichia coli BW25113 around b2549
Experiment: mariner vector transformation; agar assay
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | mariner vector transformation; agar assay |
---|---|---|---|---|---|
remove | |||||
2,676,497 | - | -0.0 | |||
2,676,507 | + | yphF | b2548 | 0.10 | -0.0 |
2,676,568 | + | yphF | b2548 | 0.16 | +0.6 |
2,676,603 | + | yphF | b2548 | 0.20 | -0.8 |
2,676,603 | + | yphF | b2548 | 0.20 | -0.7 |
2,676,623 | + | yphF | b2548 | 0.22 | -0.8 |
2,676,693 | + | yphF | b2548 | 0.29 | -0.1 |
2,676,693 | + | yphF | b2548 | 0.29 | -0.2 |
2,676,701 | - | yphF | b2548 | 0.30 | -0.1 |
2,676,701 | - | yphF | b2548 | 0.30 | -1.0 |
2,676,790 | + | yphF | b2548 | 0.39 | +1.7 |
2,676,856 | + | yphF | b2548 | 0.46 | +1.7 |
2,676,856 | + | yphF | b2548 | 0.46 | +3.3 |
2,676,858 | + | yphF | b2548 | 0.46 | +3.3 |
2,676,858 | + | yphF | b2548 | 0.46 | +1.7 |
2,676,868 | + | yphF | b2548 | 0.47 | -0.9 |
2,676,899 | + | yphF | b2548 | 0.50 | +0.3 |
2,676,955 | - | yphF | b2548 | 0.56 | +0.7 |
2,676,979 | + | yphF | b2548 | 0.58 | +0.7 |
2,677,020 | + | yphF | b2548 | 0.62 | +1.7 |
2,677,033 | - | yphF | b2548 | 0.64 | -0.3 |
2,677,033 | - | yphF | b2548 | 0.64 | -0.4 |
2,677,059 | + | yphF | b2548 | 0.66 | +1.7 |
2,677,061 | + | yphF | b2548 | 0.67 | +0.7 |
2,677,079 | + | yphF | b2548 | 0.68 | +0.1 |
2,677,079 | + | yphF | b2548 | 0.68 | -0.6 |
2,677,084 | + | yphF | b2548 | 0.69 | -0.9 |
2,677,084 | + | yphF | b2548 | 0.69 | +0.5 |
2,677,113 | + | yphF | b2548 | 0.72 | +0.0 |
2,677,127 | + | yphF | b2548 | 0.73 | -1.1 |
2,677,127 | + | yphF | b2548 | 0.73 | -0.1 |
2,677,127 | + | yphF | b2548 | 0.73 | +2.3 |
2,677,138 | + | yphF | b2548 | 0.74 | +4.3 |
2,677,152 | - | yphF | b2548 | 0.76 | -1.3 |
2,677,152 | - | yphF | b2548 | 0.76 | +1.7 |
2,677,172 | + | yphF | b2548 | 0.78 | -0.6 |
2,677,172 | + | yphF | b2548 | 0.78 | +0.0 |
2,677,190 | - | yphF | b2548 | 0.80 | +1.5 |
2,677,201 | - | yphF | b2548 | 0.81 | -1.1 |
2,677,239 | - | yphF | b2548 | 0.85 | +1.7 |
2,677,240 | + | yphF | b2548 | 0.85 | +1.3 |
2,677,242 | - | yphF | b2548 | 0.85 | -0.1 |
2,677,246 | + | yphF | b2548 | 0.85 | -1.3 |
2,677,246 | + | yphF | b2548 | 0.85 | -0.1 |
2,677,248 | - | yphF | b2548 | 0.86 | +2.7 |
2,677,251 | + | yphF | b2548 | 0.86 | +0.1 |
2,677,251 | + | yphF | b2548 | 0.86 | +0.1 |
2,677,254 | - | yphF | b2548 | 0.86 | +0.7 |
2,677,256 | + | yphF | b2548 | 0.86 | -0.0 |
2,677,256 | + | yphF | b2548 | 0.86 | -0.3 |
2,677,259 | - | yphF | b2548 | 0.87 | +1.7 |
2,677,259 | - | yphF | b2548 | 0.87 | +1.7 |
2,677,261 | + | yphF | b2548 | 0.87 | -1.5 |
2,677,264 | + | yphF | b2548 | 0.87 | +0.7 |
2,677,264 | + | yphF | b2548 | 0.87 | +0.6 |
2,677,277 | + | yphF | b2548 | 0.89 | -0.3 |
2,677,279 | - | yphF | b2548 | 0.89 | +0.1 |
2,677,285 | - | yphF | b2548 | 0.89 | +0.1 |
2,677,286 | + | yphF | b2548 | 0.89 | -0.5 |
2,677,287 | + | yphF | b2548 | 0.90 | -0.8 |
2,677,294 | - | +0.5 | |||
2,677,306 | + | -0.9 | |||
2,677,306 | + | +0.2 | |||
2,677,313 | + | -0.4 | |||
2,677,313 | + | +0.1 | |||
2,677,318 | + | +1.3 | |||
2,677,323 | + | +0.3 | |||
2,677,323 | + | +0.1 | |||
2,677,323 | + | -0.4 | |||
2,677,333 | + | -0.2 | |||
2,677,333 | + | +0.1 | |||
2,677,333 | + | +1.5 | |||
2,677,333 | + | -0.3 | |||
2,677,333 | + | +0.6 | |||
2,677,333 | + | +0.3 | |||
2,677,360 | + | -1.2 | |||
2,677,386 | + | -0.8 | |||
2,677,386 | + | +0.9 | |||
2,677,387 | + | -0.1 | |||
2,677,387 | + | -1.3 | |||
2,677,388 | + | +0.2 | |||
2,677,405 | - | -0.1 | |||
2,677,405 | - | -0.1 | |||
2,677,442 | - | -0.6 | |||
2,677,482 | - | +1.2 | |||
2,677,482 | - | +0.4 | |||
2,677,485 | - | +0.0 | |||
2,677,485 | - | -0.4 | |||
2,677,544 | - | -0.1 | |||
2,677,580 | + | +1.7 | |||
2,677,588 | + | +1.7 | |||
2,677,588 | - | -0.5 | |||
2,677,593 | - | -0.0 | |||
2,677,596 | - | -0.2 | |||
2,677,605 | - | +0.7 | |||
2,677,605 | - | +0.2 | |||
2,677,608 | - | -1.7 | |||
2,677,616 | - | -0.3 | |||
2,677,631 | - | +0.0 | |||
2,677,631 | - | +2.2 | |||
2,677,661 | - | -0.3 | |||
2,677,696 | - | -0.1 | |||
2,677,696 | - | +1.0 | |||
2,677,755 | - | +0.0 | |||
2,677,898 | - | yphG | b2549 | 0.13 | +0.1 |
2,677,937 | - | yphG | b2549 | 0.14 | +0.1 |
2,678,041 | - | yphG | b2549 | 0.17 | +0.1 |
2,678,041 | - | yphG | b2549 | 0.17 | +0.4 |
2,678,073 | - | yphG | b2549 | 0.18 | +1.6 |
2,678,073 | - | yphG | b2549 | 0.18 | -0.5 |
2,678,144 | - | yphG | b2549 | 0.20 | +0.2 |
2,678,144 | - | yphG | b2549 | 0.20 | -0.1 |
2,678,161 | - | yphG | b2549 | 0.21 | -0.6 |
2,678,179 | - | yphG | b2549 | 0.21 | +0.4 |
2,678,542 | - | yphG | b2549 | 0.32 | +0.2 |
2,678,542 | - | yphG | b2549 | 0.32 | -0.5 |
2,678,554 | + | yphG | b2549 | 0.33 | -1.0 |
2,678,562 | - | yphG | b2549 | 0.33 | -0.2 |
2,678,770 | - | yphG | b2549 | 0.39 | +0.1 |
2,678,770 | - | yphG | b2549 | 0.39 | +0.8 |
2,678,842 | - | yphG | b2549 | 0.41 | +0.4 |
2,678,842 | - | yphG | b2549 | 0.41 | -2.4 |
2,678,865 | + | yphG | b2549 | 0.42 | +0.1 |
2,678,866 | - | yphG | b2549 | 0.42 | -0.3 |
2,678,955 | - | yphG | b2549 | 0.45 | -0.4 |
2,679,045 | + | yphG | b2549 | 0.48 | +0.4 |
2,679,070 | - | yphG | b2549 | 0.48 | -0.9 |
2,679,210 | + | yphG | b2549 | 0.53 | -0.4 |
2,679,210 | + | yphG | b2549 | 0.53 | +0.3 |
2,679,349 | + | yphG | b2549 | 0.57 | +0.1 |
2,679,357 | - | yphG | b2549 | 0.57 | +0.8 |
2,679,357 | - | yphG | b2549 | 0.57 | +0.1 |
2,679,357 | - | yphG | b2549 | 0.57 | +1.0 |
2,679,384 | + | yphG | b2549 | 0.58 | +0.3 |
2,679,384 | + | yphG | b2549 | 0.58 | +0.2 |
2,679,549 | - | yphG | b2549 | 0.63 | +0.2 |
2,679,549 | - | yphG | b2549 | 0.63 | +0.2 |
2,679,567 | + | yphG | b2549 | 0.63 | -0.7 |
2,679,585 | - | yphG | b2549 | 0.64 | -0.1 |
2,679,634 | + | yphG | b2549 | 0.65 | -0.1 |
2,679,711 | + | yphG | b2549 | 0.68 | +0.5 |
2,679,870 | - | yphG | b2549 | 0.73 | +0.1 |
2,680,055 | + | yphG | b2549 | 0.78 | +0.5 |
2,680,083 | + | yphG | b2549 | 0.79 | +0.2 |
2,680,346 | - | yphG | b2549 | 0.87 | -0.0 |
2,680,346 | - | yphG | b2549 | 0.87 | +0.8 |
2,680,348 | + | yphG | b2549 | 0.87 | -0.1 |
2,680,403 | - | yphG | b2549 | 0.89 | +0.4 |
2,680,459 | - | +0.1 | |||
2,680,459 | - | -0.6 | |||
2,680,626 | - | +0.6 | |||
2,680,626 | - | +0.7 | |||
2,680,788 | + | +0.6 | |||
2,681,096 | + | yphH | b2550 | 0.18 | +0.6 |
2,681,096 | + | yphH | b2550 | 0.18 | +0.6 |
2,681,099 | + | yphH | b2550 | 0.18 | -0.0 |
2,681,176 | + | yphH | b2550 | 0.24 | -0.4 |
2,681,316 | - | yphH | b2550 | 0.36 | -0.2 |
2,681,433 | + | yphH | b2550 | 0.46 | +0.3 |
2,681,433 | + | yphH | b2550 | 0.46 | -1.5 |
2,681,440 | + | yphH | b2550 | 0.46 | -0.0 |
2,681,612 | - | yphH | b2550 | 0.61 | -0.2 |
2,681,629 | + | yphH | b2550 | 0.62 | -0.2 |
2,681,726 | - | yphH | b2550 | 0.70 | -0.7 |
Or see this region's nucleotide sequence