Strain Fitness in Escherichia coli BW25113 around b0706
Experiment: BHIS no stress control; Dimethyl Sulfoxide 1 vol% 24 hr
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | BHIS no stress control; Dimethyl Sulfoxide 1 vol% 24 hr |
---|---|---|---|---|---|
remove | |||||
736,369 | - | ybfL | b0705 | 0.28 | -0.6 |
736,402 | - | ybfL | b0705 | 0.31 | +1.0 |
736,402 | - | ybfL | b0705 | 0.31 | +1.0 |
736,404 | - | ybfL | b0705 | 0.31 | +1.0 |
736,410 | + | ybfL | b0705 | 0.32 | +1.0 |
736,613 | + | ybfL | b0705 | 0.50 | +1.0 |
737,562 | - | ybfD | b0706 | 0.32 | +1.0 |
737,613 | - | ybfD | b0706 | 0.39 | +0.3 |
737,616 | - | ybfD | b0706 | 0.40 | +0.0 |
737,616 | - | ybfD | b0706 | 0.40 | -0.6 |
737,693 | - | ybfD | b0706 | 0.50 | -0.3 |
737,703 | - | ybfD | b0706 | 0.51 | -1.3 |
737,705 | - | ybfD | b0706 | 0.51 | +1.0 |
737,767 | + | ybfD | b0706 | 0.59 | -1.0 |
737,777 | + | ybfD | b0706 | 0.61 | -1.8 |
737,977 | - | ybfD | b0706 | 0.87 | +0.3 |
737,979 | - | ybfD | b0706 | 0.87 | +0.4 |
738,012 | - | -0.6 | |||
738,032 | - | -1.0 | |||
738,120 | - | -0.8 | |||
738,199 | - | +0.8 | |||
738,200 | + | -0.6 | |||
738,200 | + | +1.4 | |||
738,208 | - | +0.0 | |||
738,208 | - | -0.9 | |||
738,211 | + | +0.2 | |||
738,251 | + | +1.0 | |||
738,252 | + | +0.6 | |||
738,392 | - | ybgA | b0707 | 0.33 | -1.0 |
738,392 | - | ybgA | b0707 | 0.33 | +0.5 |
738,435 | + | ybgA | b0707 | 0.41 | -0.6 |
738,443 | - | ybgA | b0707 | 0.43 | +0.2 |
738,531 | - | ybgA | b0707 | 0.60 | +0.6 |
738,710 | - | +0.0 | |||
738,717 | + | +0.2 | |||
738,717 | + | +0.0 | |||
738,759 | + | +0.1 | |||
738,787 | - | -0.1 | |||
738,831 | + | +0.7 | |||
738,831 | + | -0.1 | |||
738,831 | + | -0.3 | |||
738,831 | + | +0.0 | |||
738,837 | + | -0.1 | |||
738,844 | - | +0.1 | |||
738,844 | - | +0.1 | |||
738,844 | - | -0.1 |
Or see this region's nucleotide sequence