Strain Fitness in Escherichia coli BW25113 around b0331
Experiment: BHIS no stress control; Dimethyl Sulfoxide 1 vol% 24 hr
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
| Position | Strand | Gene | LocusTag | Fraction | BHIS no stress control; Dimethyl Sulfoxide 1 vol% 24 hr |
|---|---|---|---|---|---|
| remove | |||||
| 346,945 | - | prpR | b0330 | 0.54 | +0.1 |
| 347,006 | - | prpR | b0330 | 0.58 | -0.0 |
| 347,006 | - | prpR | b0330 | 0.58 | -0.7 |
| 347,098 | - | prpR | b0330 | 0.64 | -1.0 |
| 347,190 | - | prpR | b0330 | 0.70 | -0.2 |
| 347,190 | - | prpR | b0330 | 0.70 | +0.1 |
| 347,321 | - | prpR | b0330 | 0.78 | +0.1 |
| 347,328 | + | prpR | b0330 | 0.79 | -0.0 |
| 347,346 | + | prpR | b0330 | 0.80 | +0.5 |
| 347,346 | + | prpR | b0330 | 0.80 | +0.0 |
| 347,391 | - | prpR | b0330 | 0.83 | +0.3 |
| 347,399 | - | prpR | b0330 | 0.83 | -0.5 |
| 347,650 | - | -0.1 | |||
| 347,650 | - | -0.6 | |||
| 347,896 | - | +1.3 | |||
| 347,896 | - | -0.0 | |||
| 348,109 | + | prpB | b0331 | 0.23 | -0.5 |
| 348,217 | + | prpB | b0331 | 0.35 | -0.5 |
| 348,294 | - | prpB | b0331 | 0.44 | -0.5 |
| 348,493 | - | prpB | b0331 | 0.66 | -0.1 |
| 348,511 | + | prpB | b0331 | 0.68 | +0.1 |
| 348,554 | + | prpB | b0331 | 0.73 | +0.3 |
| 348,653 | + | prpB | b0331 | 0.84 | -0.2 |
| 348,655 | + | prpB | b0331 | 0.84 | -0.3 |
| 348,655 | + | prpB | b0331 | 0.84 | -0.8 |
| 348,702 | + | prpB | b0331 | 0.89 | +0.9 |
| 348,702 | + | prpB | b0331 | 0.89 | +0.0 |
| 348,774 | - | +2.3 | |||
| 348,858 | + | +0.4 | |||
| 348,858 | + | -0.2 | |||
| 348,883 | - | -0.2 | |||
| 348,932 | + | -0.7 | |||
| 348,932 | + | +0.5 | |||
| 348,953 | + | -0.2 | |||
| 348,958 | + | -0.0 | |||
| 349,167 | + | +0.1 | |||
| 349,167 | + | -0.3 | |||
| 349,232 | + | -0.3 | |||
| 349,328 | + | +0.1 | |||
| 349,336 | - | -0.1 | |||
| 349,427 | + | prpC | b0333 | 0.16 | +0.2 |
| 349,502 | + | prpC | b0333 | 0.23 | -0.2 |
| 349,502 | + | prpC | b0333 | 0.23 | +0.2 |
| 349,642 | - | prpC | b0333 | 0.35 | -0.4 |
| 349,691 | + | prpC | b0333 | 0.39 | -0.9 |
| 349,691 | + | prpC | b0333 | 0.39 | -0.7 |
| 349,744 | - | prpC | b0333 | 0.43 | +0.5 |
Or see this region's nucleotide sequence