Strain Fitness in Escherichia coli BW25113 around b2313
Experiment: M9 no stress control; Dimethyl Sulfoxide 1 vol% 48 hr
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | M9 no stress control; Dimethyl Sulfoxide 1 vol% 48 hr |
---|---|---|---|---|---|
remove | |||||
2,427,297 | - | purF | b2312 | 0.36 | -3.2 |
2,427,537 | + | purF | b2312 | 0.52 | -2.4 |
2,427,605 | - | purF | b2312 | 0.57 | -5.4 |
2,427,649 | - | purF | b2312 | 0.60 | -3.6 |
2,427,754 | + | purF | b2312 | 0.67 | -3.8 |
2,427,948 | + | purF | b2312 | 0.79 | -3.4 |
2,427,948 | + | purF | b2312 | 0.79 | -3.1 |
2,427,966 | + | purF | b2312 | 0.81 | -2.8 |
2,427,974 | - | purF | b2312 | 0.81 | -0.1 |
2,428,011 | - | purF | b2312 | 0.84 | -2.1 |
2,428,042 | - | purF | b2312 | 0.86 | -5.1 |
2,428,063 | + | purF | b2312 | 0.87 | -3.8 |
2,428,064 | - | purF | b2312 | 0.87 | -2.8 |
2,428,064 | - | purF | b2312 | 0.87 | -2.8 |
2,428,146 | - | -4.7 | |||
2,428,157 | - | -4.1 | |||
2,428,194 | + | -3.5 | |||
2,428,194 | + | -2.9 | |||
2,428,202 | - | -2.9 | |||
2,428,202 | - | -2.8 | |||
2,428,203 | - | -1.8 | |||
2,428,385 | - | cvpA | b2313 | 0.18 | -3.8 |
2,428,458 | - | cvpA | b2313 | 0.33 | -2.6 |
2,428,510 | - | cvpA | b2313 | 0.44 | -3.1 |
2,428,649 | + | cvpA | b2313 | 0.72 | -3.2 |
2,428,657 | - | cvpA | b2313 | 0.74 | -0.2 |
2,428,657 | - | cvpA | b2313 | 0.74 | -0.8 |
2,428,684 | - | cvpA | b2313 | 0.79 | -0.8 |
2,428,723 | + | cvpA | b2313 | 0.87 | -4.4 |
2,428,775 | + | -2.1 | |||
2,428,775 | + | -2.2 | |||
2,428,816 | - | -0.1 | |||
2,428,818 | - | -1.2 | |||
2,428,818 | - | -0.4 | |||
2,428,986 | - | -0.1 | |||
2,429,015 | - | +0.1 | |||
2,429,016 | + | +0.3 | |||
2,429,072 | - | +0.4 | |||
2,429,111 | - | dedD | b2314 | 0.10 | -1.1 |
2,429,281 | - | dedD | b2314 | 0.36 | -0.1 |
2,429,281 | - | dedD | b2314 | 0.36 | +0.1 |
2,429,287 | - | dedD | b2314 | 0.37 | +0.2 |
2,429,461 | - | dedD | b2314 | 0.63 | -0.1 |
2,429,480 | + | dedD | b2314 | 0.66 | +1.0 |
2,429,596 | - | dedD | b2314 | 0.83 | +0.8 |
2,429,596 | - | dedD | b2314 | 0.83 | -0.2 |
2,429,646 | - | +0.3 | |||
2,429,646 | - | -0.6 |
Or see this region's nucleotide sequence