Strain Fitness in Escherichia coli BW25113 around b1819
Experiment: M9 no stress control; Dimethyl Sulfoxide 1 vol% 48 hr
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | M9 no stress control; Dimethyl Sulfoxide 1 vol% 48 hr |
---|---|---|---|---|---|
remove | |||||
1,900,964 | + | +0.3 | |||
1,900,972 | - | +1.3 | |||
1,901,109 | - | -0.8 | |||
1,901,109 | - | -0.3 | |||
1,901,147 | + | +0.1 | |||
1,901,150 | - | -0.7 | |||
1,901,150 | - | -0.1 | |||
1,901,406 | + | manY | b1818 | 0.37 | +0.6 |
1,901,560 | - | manY | b1818 | 0.57 | +0.2 |
1,901,794 | - | manY | b1818 | 0.86 | +0.4 |
1,902,131 | + | manZ | b1819 | 0.25 | -0.6 |
1,902,131 | + | manZ | b1819 | 0.25 | +0.6 |
1,902,139 | - | manZ | b1819 | 0.26 | -0.2 |
1,902,139 | - | manZ | b1819 | 0.26 | +0.7 |
1,902,146 | + | manZ | b1819 | 0.27 | +0.3 |
1,902,425 | - | manZ | b1819 | 0.59 | -0.6 |
1,902,428 | + | manZ | b1819 | 0.60 | -0.5 |
1,902,618 | + | manZ | b1819 | 0.82 | -0.2 |
1,902,618 | + | manZ | b1819 | 0.82 | -0.2 |
1,902,626 | - | manZ | b1819 | 0.83 | -0.4 |
1,902,758 | + | -0.3 | |||
1,902,763 | + | -0.3 | |||
1,902,765 | + | -0.3 | |||
1,902,765 | - | -0.5 | |||
1,902,766 | - | -0.7 | |||
1,902,773 | - | -0.1 | |||
1,902,781 | - | -0.2 | |||
1,902,867 | + | +0.2 | |||
1,902,867 | + | -0.3 | |||
1,902,875 | - | yobD | b1820 | 0.11 | +0.1 |
1,902,875 | - | -0.7 | |||
1,902,875 | - | yobD | b1820 | 0.11 | -0.1 |
1,902,882 | + | yobD | b1820 | 0.12 | +0.8 |
1,902,893 | + | yobD | b1820 | 0.15 | -0.1 |
1,902,914 | + | yobD | b1820 | 0.19 | -0.2 |
1,902,964 | + | yobD | b1820 | 0.30 | -0.1 |
1,902,996 | + | yobD | b1820 | 0.37 | -0.0 |
1,903,006 | - | yobD | b1820 | 0.39 | -0.1 |
1,903,026 | - | yobD | b1820 | 0.44 | +0.6 |
1,903,040 | + | yobD | b1820 | 0.47 | -0.0 |
1,903,051 | + | yobD | b1820 | 0.49 | -0.5 |
1,903,051 | + | yobD | b1820 | 0.49 | -0.4 |
1,903,059 | - | yobD | b1820 | 0.51 | -0.3 |
1,903,069 | - | yobD | b1820 | 0.53 | +0.2 |
1,903,138 | + | yobD | b1820 | 0.68 | +0.6 |
1,903,161 | + | yobD | b1820 | 0.73 | -0.6 |
1,903,161 | + | yobD | b1820 | 0.73 | +0.4 |
1,903,179 | - | yobD | b1820 | 0.77 | +0.8 |
1,903,183 | + | yobD | b1820 | 0.78 | -0.6 |
1,903,196 | + | yobD | b1820 | 0.81 | -0.0 |
1,903,198 | + | yobD | b1820 | 0.81 | -0.2 |
1,903,496 | - | -0.2 | |||
1,903,498 | - | -0.7 | |||
1,903,529 | + | -0.4 | |||
1,903,537 | - | +0.2 | |||
1,903,548 | + | -0.0 | |||
1,903,553 | + | -0.4 | |||
1,903,558 | + | -0.3 | |||
1,903,558 | + | -0.3 | |||
1,903,583 | + | -0.3 | |||
1,903,602 | - | -1.5 | |||
1,903,602 | - | -0.8 | |||
1,903,639 | - | -0.5 | |||
1,903,654 | - | -0.3 | |||
1,903,702 | + | -0.6 |
Or see this region's nucleotide sequence