Strain Fitness in Escherichia coli BW25113 around b2504
Experiment: Carbon source D-Mannitol 5 mM
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Carbon source D-Mannitol 5 mM |
---|---|---|---|---|---|
remove | |||||
2,626,393 | + | yfgF | b2503 | 0.75 | -0.4 |
2,626,403 | - | yfgF | b2503 | 0.75 | +0.5 |
2,626,403 | - | yfgF | b2503 | 0.75 | +0.1 |
2,626,415 | - | yfgF | b2503 | 0.76 | +1.7 |
2,626,441 | + | yfgF | b2503 | 0.77 | +0.7 |
2,626,451 | - | yfgF | b2503 | 0.77 | -0.3 |
2,626,506 | - | yfgF | b2503 | 0.80 | +0.5 |
2,626,506 | - | yfgF | b2503 | 0.80 | -0.8 |
2,626,519 | - | yfgF | b2503 | 0.80 | -0.1 |
2,626,519 | - | yfgF | b2503 | 0.80 | +0.1 |
2,626,607 | + | yfgF | b2503 | 0.84 | -0.0 |
2,626,623 | - | yfgF | b2503 | 0.85 | +0.7 |
2,626,634 | - | yfgF | b2503 | 0.85 | +0.3 |
2,626,636 | + | yfgF | b2503 | 0.86 | +0.2 |
2,626,656 | - | yfgF | b2503 | 0.86 | +1.9 |
2,626,656 | - | yfgF | b2503 | 0.86 | +0.9 |
2,626,663 | + | yfgF | b2503 | 0.87 | -0.5 |
2,626,663 | + | yfgF | b2503 | 0.87 | -1.5 |
2,626,695 | + | yfgF | b2503 | 0.88 | +0.3 |
2,626,755 | - | -2.2 | |||
2,626,760 | + | -0.1 | |||
2,626,781 | + | +1.5 | |||
2,626,781 | + | -0.1 | |||
2,626,781 | - | +0.3 | |||
2,626,796 | + | -0.8 | |||
2,626,796 | + | +0.5 | |||
2,626,807 | + | +2.5 | |||
2,626,886 | + | +2.0 | |||
2,626,896 | + | +2.5 | |||
2,626,901 | + | -1.1 | |||
2,626,904 | - | +1.5 | |||
2,626,914 | - | +1.5 | |||
2,626,962 | - | +1.5 | |||
2,626,971 | - | -0.1 | |||
2,626,973 | + | +1.5 | |||
2,626,973 | + | +1.5 | |||
2,626,973 | - | -1.1 | |||
2,626,973 | - | +0.7 | |||
2,626,975 | + | +0.5 | |||
2,626,986 | + | +0.5 | |||
2,626,996 | + | +1.5 | |||
2,627,161 | - | +1.5 | |||
2,627,210 | - | -0.5 | |||
2,627,210 | - | -0.2 | |||
2,627,275 | - | +0.2 | |||
2,627,275 | - | +0.2 | |||
2,627,289 | + | +1.5 | |||
2,627,289 | + | +0.5 | |||
2,627,292 | - | +0.5 | |||
2,627,304 | - | -1.1 | |||
2,627,328 | - | +0.2 | |||
2,627,347 | + | yfgG | b2504 | 0.18 | +1.5 |
2,627,347 | + | yfgG | b2504 | 0.18 | +1.5 |
2,627,353 | + | yfgG | b2504 | 0.21 | +2.5 |
2,627,367 | + | yfgG | b2504 | 0.29 | +1.1 |
2,627,370 | + | yfgG | b2504 | 0.30 | -0.1 |
2,627,372 | - | yfgG | b2504 | 0.31 | +0.5 |
2,627,476 | + | yfgG | b2504 | 0.85 | +2.2 |
2,627,497 | + | -0.1 | |||
2,627,547 | + | +0.5 | |||
2,627,555 | + | +0.5 | |||
2,627,843 | - | +0.2 | |||
2,627,852 | - | -0.7 | |||
2,627,852 | - | +0.1 | |||
2,627,859 | - | -0.3 | |||
2,627,872 | - | yfgH | b2505 | 0.11 | +0.9 |
2,627,872 | - | yfgH | b2505 | 0.11 | -0.5 |
2,627,874 | - | yfgH | b2505 | 0.12 | -0.2 |
2,627,874 | - | yfgH | b2505 | 0.12 | +0.1 |
2,627,874 | - | yfgH | b2505 | 0.12 | +1.2 |
2,627,874 | - | yfgH | b2505 | 0.12 | +1.5 |
2,627,874 | - | yfgH | b2505 | 0.12 | +0.5 |
2,627,889 | + | yfgH | b2505 | 0.14 | +1.5 |
2,627,897 | - | yfgH | b2505 | 0.16 | +0.5 |
2,627,897 | - | yfgH | b2505 | 0.16 | -0.7 |
2,627,912 | - | yfgH | b2505 | 0.19 | +1.5 |
2,627,933 | - | yfgH | b2505 | 0.23 | +0.7 |
2,627,940 | - | yfgH | b2505 | 0.24 | -0.4 |
2,627,996 | - | yfgH | b2505 | 0.35 | +0.0 |
2,628,036 | + | yfgH | b2505 | 0.43 | +0.9 |
2,628,056 | - | yfgH | b2505 | 0.47 | +0.1 |
2,628,058 | + | yfgH | b2505 | 0.47 | +0.6 |
2,628,060 | + | yfgH | b2505 | 0.47 | +1.0 |
2,628,067 | + | yfgH | b2505 | 0.49 | +0.5 |
2,628,068 | - | yfgH | b2505 | 0.49 | -1.0 |
2,628,109 | - | yfgH | b2505 | 0.57 | -0.1 |
2,628,109 | - | yfgH | b2505 | 0.57 | +0.8 |
2,628,114 | - | yfgH | b2505 | 0.58 | +0.8 |
2,628,126 | + | yfgH | b2505 | 0.60 | -1.9 |
2,628,145 | + | yfgH | b2505 | 0.64 | +0.3 |
2,628,178 | - | yfgH | b2505 | 0.70 | +0.6 |
2,628,196 | - | yfgH | b2505 | 0.74 | -1.6 |
2,628,202 | + | yfgH | b2505 | 0.75 | -0.8 |
2,628,210 | + | yfgH | b2505 | 0.76 | -0.4 |
2,628,210 | + | yfgH | b2505 | 0.76 | +0.3 |
2,628,212 | + | yfgH | b2505 | 0.77 | +0.8 |
2,628,217 | + | yfgH | b2505 | 0.78 | +1.4 |
2,628,225 | - | yfgH | b2505 | 0.79 | -0.5 |
2,628,227 | + | yfgH | b2505 | 0.80 | -0.2 |
2,628,230 | - | yfgH | b2505 | 0.80 | +0.2 |
2,628,255 | + | yfgH | b2505 | 0.85 | +0.1 |
2,628,267 | + | yfgH | b2505 | 0.87 | +0.4 |
2,628,316 | + | +0.2 | |||
2,628,316 | + | -0.1 | |||
2,628,381 | + | +1.5 | |||
2,628,381 | + | -0.4 |
Or see this region's nucleotide sequence