Strain Fitness in Escherichia coli BW25113 around b3609
Experiment: Acanthamoeba sp., muxed culture-2
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Acanthamoeba sp., muxed culture-2 |
---|---|---|---|---|---|
remove | |||||
3,781,687 | - | -0.6 | |||
3,781,716 | - | -0.1 | |||
3,781,744 | - | secB | b3609 | 0.13 | -3.6 |
3,781,790 | - | secB | b3609 | 0.23 | -2.0 |
3,781,862 | - | secB | b3609 | 0.38 | -4.2 |
3,781,890 | - | secB | b3609 | 0.44 | -4.8 |
3,781,930 | - | secB | b3609 | 0.53 | -3.3 |
3,781,930 | - | secB | b3609 | 0.53 | -2.8 |
3,781,967 | - | secB | b3609 | 0.60 | -3.5 |
3,781,980 | - | secB | b3609 | 0.63 | -1.4 |
3,781,990 | - | secB | b3609 | 0.65 | -3.9 |
3,781,990 | - | secB | b3609 | 0.65 | -2.2 |
3,782,150 | - | -5.2 | |||
3,782,150 | - | -2.3 | |||
3,782,159 | - | +0.3 | |||
3,782,185 | - | -0.3 | |||
3,782,192 | + | -0.7 | |||
3,782,195 | - | -0.0 | |||
3,782,200 | - | -0.4 | |||
3,782,200 | - | -1.4 | |||
3,782,200 | - | -0.4 | |||
3,782,220 | - | +0.0 | |||
3,782,241 | - | grxC | b3610 | 0.11 | +0.3 |
3,782,260 | - | grxC | b3610 | 0.18 | +0.0 |
3,782,264 | - | grxC | b3610 | 0.20 | -0.8 |
3,782,264 | - | grxC | b3610 | 0.20 | -0.6 |
3,782,275 | + | grxC | b3610 | 0.24 | -2.2 |
3,782,277 | + | grxC | b3610 | 0.25 | -1.6 |
3,782,277 | + | grxC | b3610 | 0.25 | -0.3 |
3,782,280 | + | grxC | b3610 | 0.26 | -0.2 |
3,782,280 | + | grxC | b3610 | 0.26 | -0.6 |
3,782,283 | - | grxC | b3610 | 0.27 | -0.5 |
3,782,308 | + | grxC | b3610 | 0.37 | +1.1 |
3,782,308 | + | grxC | b3610 | 0.37 | -0.5 |
3,782,314 | - | grxC | b3610 | 0.40 | -1.4 |
3,782,337 | + | grxC | b3610 | 0.49 | +0.6 |
3,782,366 | - | grxC | b3610 | 0.60 | +0.4 |
3,782,366 | - | grxC | b3610 | 0.60 | +0.4 |
3,782,381 | + | grxC | b3610 | 0.66 | +0.3 |
3,782,381 | + | grxC | b3610 | 0.66 | +0.2 |
3,782,381 | - | grxC | b3610 | 0.66 | -0.2 |
3,782,395 | + | grxC | b3610 | 0.72 | -2.5 |
3,782,416 | - | grxC | b3610 | 0.80 | +0.0 |
3,782,433 | + | grxC | b3610 | 0.87 | +0.1 |
3,782,527 | + | +0.6 | |||
3,782,527 | + | -0.4 | |||
3,782,529 | + | -0.6 | |||
3,782,535 | - | +0.0 | |||
3,782,545 | - | -0.6 | |||
3,782,561 | + | -1.2 | |||
3,782,578 | + | -0.1 | |||
3,782,589 | - | +0.5 | |||
3,782,646 | + | -0.6 | |||
3,782,656 | + | yibN | b3611 | 0.11 | -0.9 |
3,782,708 | - | yibN | b3611 | 0.23 | +0.5 |
3,782,709 | - | yibN | b3611 | 0.24 | -0.3 |
3,782,726 | + | yibN | b3611 | 0.28 | -1.7 |
3,782,726 | + | yibN | b3611 | 0.28 | +0.2 |
3,782,726 | + | yibN | b3611 | 0.28 | +0.2 |
3,782,729 | - | yibN | b3611 | 0.28 | -0.4 |
3,782,729 | - | yibN | b3611 | 0.28 | -1.6 |
3,782,729 | - | yibN | b3611 | 0.28 | -1.0 |
3,782,766 | - | yibN | b3611 | 0.37 | -2.1 |
3,782,769 | + | yibN | b3611 | 0.38 | +1.1 |
3,782,769 | + | yibN | b3611 | 0.38 | -0.9 |
3,782,787 | - | yibN | b3611 | 0.42 | +0.1 |
3,782,854 | - | yibN | b3611 | 0.57 | -0.7 |
3,782,858 | + | yibN | b3611 | 0.58 | -0.9 |
3,782,892 | + | yibN | b3611 | 0.66 | -0.7 |
3,782,892 | + | yibN | b3611 | 0.66 | -0.9 |
3,782,999 | + | -1.4 | |||
3,783,007 | - | +0.0 | |||
3,783,092 | - | +0.4 | |||
3,783,092 | - | -0.1 | |||
3,783,107 | + | -1.5 | |||
3,783,111 | - | -0.9 | |||
3,783,111 | - | +0.0 |
Or see this region's nucleotide sequence