Strain Fitness in Escherichia coli BW25113 around b0681
Experiment: Tetrahymena sp., Mixed culture-1
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Tetrahymena sp., Mixed culture-1 |
---|---|---|---|---|---|
remove | |||||
706,950 | + | +2.2 | |||
706,950 | + | -0.2 | |||
707,325 | - | +0.8 | |||
707,325 | - | +2.1 | |||
707,356 | - | +0.4 | |||
707,356 | - | +1.8 | |||
707,456 | + | +0.4 | |||
707,546 | - | +2.3 | |||
707,566 | - | +0.9 | |||
707,566 | - | +0.6 | |||
707,664 | - | -2.3 | |||
707,834 | + | ybfM | b0681 | 0.20 | +2.4 |
707,917 | + | ybfM | b0681 | 0.26 | +0.4 |
707,945 | + | ybfM | b0681 | 0.28 | -2.9 |
707,983 | + | ybfM | b0681 | 0.30 | -3.8 |
708,126 | + | ybfM | b0681 | 0.40 | -1.8 |
708,126 | + | ybfM | b0681 | 0.40 | +0.2 |
708,224 | + | ybfM | b0681 | 0.47 | -3.6 |
708,279 | - | ybfM | b0681 | 0.51 | -0.7 |
708,288 | + | ybfM | b0681 | 0.52 | +0.2 |
708,288 | + | ybfM | b0681 | 0.52 | -1.4 |
708,288 | + | ybfM | b0681 | 0.52 | -2.6 |
708,288 | + | ybfM | b0681 | 0.52 | +0.8 |
708,291 | + | ybfM | b0681 | 0.52 | +1.2 |
708,389 | - | ybfM | b0681 | 0.59 | -0.2 |
708,389 | - | ybfM | b0681 | 0.59 | -0.9 |
708,760 | - | ybfM | b0681 | 0.86 | -4.3 |
708,764 | + | ybfM | b0681 | 0.86 | -1.4 |
708,766 | + | ybfM | b0681 | 0.86 | +0.5 |
708,766 | + | ybfM | b0681 | 0.86 | +0.2 |
708,785 | + | ybfM | b0681 | 0.87 | -3.4 |
708,785 | + | ybfM | b0681 | 0.87 | +0.2 |
708,800 | + | ybfM | b0681 | 0.88 | +0.9 |
708,803 | + | ybfM | b0681 | 0.89 | -2.3 |
708,894 | - | -4.5 | |||
708,943 | + | -2.9 | |||
709,039 | + | +0.2 | |||
709,113 | - | ybfN | b0682 | 0.31 | +0.4 |
709,113 | - | ybfN | b0682 | 0.31 | -0.3 |
709,126 | - | ybfN | b0682 | 0.35 | +2.7 |
709,238 | + | ybfN | b0682 | 0.69 | +1.2 |
709,247 | - | ybfN | b0682 | 0.72 | -0.1 |
709,247 | - | ybfN | b0682 | 0.72 | -1.3 |
709,257 | - | ybfN | b0682 | 0.75 | +1.4 |
709,428 | - | +0.4 | |||
709,428 | - | +0.2 | |||
709,595 | + | fur | b0683 | 0.38 | -1.0 |
709,678 | - | fur | b0683 | 0.57 | -0.6 |
709,699 | + | fur | b0683 | 0.62 | -3.4 |
709,861 | - | -1.7 |
Or see this region's nucleotide sequence