Strain Fitness in Pseudomonas simiae WCS417 around PS417_02030
Experiment: Polymyxin B sulfate 0.006 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Polymyxin B sulfate 0.006 mg/ml |
---|---|---|---|---|---|
remove | |||||
455,868 | + | +0.6 | |||
456,045 | + | PS417_02025 | 0.27 | +1.4 | |
456,046 | - | PS417_02025 | 0.28 | +1.3 | |
456,046 | - | PS417_02025 | 0.28 | -1.4 | |
456,046 | - | PS417_02025 | 0.28 | -0.4 | |
456,072 | + | PS417_02025 | 0.33 | -0.6 | |
456,096 | + | PS417_02025 | 0.39 | +0.2 | |
456,097 | - | PS417_02025 | 0.39 | +0.3 | |
456,144 | + | PS417_02025 | 0.49 | -0.4 | |
456,467 | + | -0.4 | |||
456,503 | + | +0.9 | |||
456,557 | + | PS417_02030 | 0.13 | +0.2 | |
456,557 | + | PS417_02030 | 0.13 | -0.0 | |
456,557 | + | PS417_02030 | 0.13 | +3.8 | |
456,733 | + | PS417_02030 | 0.27 | +1.5 | |
456,734 | - | PS417_02030 | 0.27 | +0.3 | |
457,011 | - | -0.4 | |||
457,224 | - | PS417_02030 | 0.67 | +0.5 | |
457,224 | - | PS417_02030 | 0.67 | +1.2 | |
457,224 | - | PS417_02030 | 0.67 | +1.2 | |
457,669 | + | -1.1 | |||
457,670 | - | +0.5 | |||
457,897 | + | PS417_02035 | 0.37 | +0.4 | |
457,898 | - | PS417_02035 | 0.37 | -0.5 | |
457,953 | - | PS417_02035 | 0.45 | +0.6 | |
458,009 | - | PS417_02035 | 0.53 | -1.5 | |
458,114 | - | PS417_02035 | 0.67 | -0.1 | |
458,378 | + | +0.6 | |||
458,379 | - | +0.2 | |||
458,408 | + | PS417_02040 | 0.12 | +0.3 | |
458,408 | + | PS417_02040 | 0.12 | +0.1 | |
458,409 | - | PS417_02040 | 0.13 | +0.4 | |
458,409 | - | PS417_02040 | 0.13 | -0.1 |
Or see this region's nucleotide sequence