Strain Fitness in Escherichia coli BW25113 around b4288
Experiment: octanol 0.08 vol%
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | octanol 0.08 vol% |
---|---|---|---|---|---|
remove | |||||
4,508,503 | - | +0.2 | |||
4,508,503 | - | +1.7 | |||
4,508,544 | - | +1.3 | |||
4,508,546 | + | -0.6 | |||
4,508,549 | - | -1.2 | |||
4,508,549 | - | -1.0 | |||
4,508,561 | + | +1.5 | |||
4,508,562 | + | -1.3 | |||
4,508,591 | + | -1.2 | |||
4,508,591 | + | +0.4 | |||
4,508,603 | + | -1.9 | |||
4,508,640 | - | -3.5 | |||
4,508,701 | + | -0.1 | |||
4,508,701 | + | +1.1 | |||
4,508,714 | - | +0.6 | |||
4,508,714 | - | +0.3 | |||
4,508,714 | - | +0.7 | |||
4,508,801 | - | fecE | b4287 | 0.11 | -1.8 |
4,508,835 | - | fecE | b4287 | 0.16 | -1.4 |
4,508,835 | - | fecE | b4287 | 0.16 | -0.6 |
4,508,837 | - | fecE | b4287 | 0.16 | -2.1 |
4,508,891 | - | fecE | b4287 | 0.23 | -3.1 |
4,508,893 | + | fecE | b4287 | 0.23 | -0.3 |
4,508,923 | + | fecE | b4287 | 0.27 | +1.2 |
4,508,923 | + | fecE | b4287 | 0.27 | -3.1 |
4,508,953 | + | fecE | b4287 | 0.31 | -1.0 |
4,508,953 | + | fecE | b4287 | 0.31 | +0.8 |
4,508,966 | - | fecE | b4287 | 0.33 | -0.9 |
4,509,005 | - | fecE | b4287 | 0.38 | -2.6 |
4,509,016 | - | fecE | b4287 | 0.39 | +1.1 |
4,509,016 | - | fecE | b4287 | 0.39 | -0.9 |
4,509,021 | - | fecE | b4287 | 0.40 | -1.4 |
4,509,021 | - | fecE | b4287 | 0.40 | -1.1 |
4,509,103 | + | fecE | b4287 | 0.51 | +0.1 |
4,509,103 | + | fecE | b4287 | 0.51 | +0.3 |
4,509,103 | + | fecE | b4287 | 0.51 | +2.0 |
4,509,154 | + | fecE | b4287 | 0.57 | -0.4 |
4,509,162 | - | fecE | b4287 | 0.58 | +0.3 |
4,509,162 | - | fecE | b4287 | 0.58 | -2.7 |
4,509,196 | + | fecE | b4287 | 0.63 | -1.7 |
4,509,196 | + | fecE | b4287 | 0.63 | -0.0 |
4,509,196 | + | fecE | b4287 | 0.63 | -1.9 |
4,509,202 | - | fecE | b4287 | 0.64 | +0.2 |
4,509,221 | + | fecE | b4287 | 0.66 | +0.8 |
4,509,239 | - | fecE | b4287 | 0.68 | -3.2 |
4,509,239 | - | fecE | b4287 | 0.68 | +1.3 |
4,509,321 | - | fecE | b4287 | 0.79 | -0.4 |
4,509,369 | + | fecE | b4287 | 0.85 | +0.1 |
4,509,376 | + | fecE | b4287 | 0.86 | -2.9 |
4,509,376 | + | fecE | b4287 | 0.86 | +0.9 |
4,509,379 | + | fecE | b4287 | 0.87 | -1.9 |
4,509,392 | - | fecE | b4287 | 0.88 | -2.8 |
4,509,412 | + | +0.7 | |||
4,509,429 | - | -3.1 | |||
4,509,429 | - | -1.7 | |||
4,509,441 | + | -0.5 | |||
4,509,498 | - | -0.4 | |||
4,509,619 | - | fecD | b4288 | 0.14 | -1.3 |
4,509,635 | + | fecD | b4288 | 0.16 | -0.1 |
4,509,654 | + | fecD | b4288 | 0.18 | -4.0 |
4,509,671 | + | fecD | b4288 | 0.20 | -2.9 |
4,509,671 | + | fecD | b4288 | 0.20 | -1.9 |
4,509,672 | - | fecD | b4288 | 0.20 | -0.9 |
4,509,673 | + | fecD | b4288 | 0.20 | -1.1 |
4,509,673 | + | fecD | b4288 | 0.20 | -0.0 |
4,509,685 | - | fecD | b4288 | 0.21 | -1.8 |
4,509,685 | - | fecD | b4288 | 0.21 | -1.6 |
4,509,690 | + | fecD | b4288 | 0.22 | +0.2 |
4,509,698 | - | fecD | b4288 | 0.23 | -2.4 |
4,509,698 | - | fecD | b4288 | 0.23 | -2.0 |
4,509,821 | - | fecD | b4288 | 0.36 | -2.1 |
4,509,909 | + | fecD | b4288 | 0.45 | -1.8 |
4,509,926 | + | fecD | b4288 | 0.46 | -0.5 |
4,510,001 | + | fecD | b4288 | 0.54 | +0.5 |
4,510,028 | - | fecD | b4288 | 0.57 | +0.5 |
4,510,102 | + | fecD | b4288 | 0.65 | +1.3 |
4,510,118 | + | fecD | b4288 | 0.67 | -1.3 |
4,510,118 | + | fecD | b4288 | 0.67 | +2.5 |
4,510,143 | + | fecD | b4288 | 0.69 | -0.3 |
4,510,143 | + | fecD | b4288 | 0.69 | -2.3 |
4,510,143 | + | fecD | b4288 | 0.69 | -2.2 |
4,510,170 | + | fecD | b4288 | 0.72 | -3.9 |
4,510,170 | + | fecD | b4288 | 0.72 | +1.3 |
4,510,178 | - | fecD | b4288 | 0.73 | -0.4 |
4,510,203 | - | fecD | b4288 | 0.75 | -2.6 |
4,510,203 | - | fecD | b4288 | 0.75 | -2.5 |
4,510,212 | - | fecD | b4288 | 0.76 | -2.1 |
4,510,255 | + | fecD | b4288 | 0.81 | -1.8 |
4,510,285 | - | fecD | b4288 | 0.84 | -3.6 |
4,510,285 | - | fecD | b4288 | 0.84 | -1.6 |
4,510,302 | - | fecD | b4288 | 0.86 | -1.3 |
4,510,302 | - | fecD | b4288 | 0.86 | +0.1 |
4,510,353 | + | +0.8 | |||
4,510,376 | + | +1.6 | |||
4,510,376 | + | -0.3 | |||
4,510,381 | + | -3.3 | |||
4,510,384 | - | -3.2 | |||
4,510,401 | + | -0.9 | |||
4,510,401 | - | -1.9 | |||
4,510,410 | - | -0.6 | |||
4,510,410 | - | -2.4 | |||
4,510,471 | + | -2.5 | |||
4,510,507 | + | +0.1 | |||
4,510,546 | - | fecC | b4289 | 0.11 | -2.3 |
4,510,546 | - | fecC | b4289 | 0.11 | -1.8 |
4,510,578 | + | fecC | b4289 | 0.14 | -3.2 |
4,510,580 | - | fecC | b4289 | 0.15 | -1.3 |
4,510,581 | - | fecC | b4289 | 0.15 | -2.4 |
4,510,617 | - | fecC | b4289 | 0.18 | -0.7 |
4,510,642 | - | fecC | b4289 | 0.21 | +1.0 |
4,510,642 | - | fecC | b4289 | 0.21 | -2.9 |
4,510,685 | - | fecC | b4289 | 0.25 | -0.1 |
4,510,687 | - | fecC | b4289 | 0.25 | -1.6 |
4,510,692 | - | fecC | b4289 | 0.26 | -1.6 |
4,510,702 | - | fecC | b4289 | 0.27 | -2.2 |
4,510,702 | - | fecC | b4289 | 0.27 | -0.4 |
4,510,707 | - | fecC | b4289 | 0.27 | -2.3 |
4,510,711 | + | fecC | b4289 | 0.28 | -1.9 |
4,510,729 | - | fecC | b4289 | 0.30 | +2.2 |
4,510,743 | - | fecC | b4289 | 0.31 | -1.7 |
4,510,745 | + | fecC | b4289 | 0.31 | -0.1 |
4,510,745 | + | fecC | b4289 | 0.31 | -2.3 |
4,510,748 | + | fecC | b4289 | 0.31 | -1.0 |
4,510,748 | + | fecC | b4289 | 0.31 | -1.8 |
4,510,750 | - | fecC | b4289 | 0.32 | -1.9 |
4,510,750 | - | fecC | b4289 | 0.32 | -0.8 |
4,510,783 | - | fecC | b4289 | 0.35 | -2.4 |
4,510,800 | + | fecC | b4289 | 0.37 | -2.5 |
4,510,805 | - | fecC | b4289 | 0.37 | +1.8 |
4,510,819 | - | fecC | b4289 | 0.39 | +0.6 |
4,510,821 | - | fecC | b4289 | 0.39 | -2.4 |
4,510,836 | + | fecC | b4289 | 0.40 | +0.7 |
4,510,836 | - | fecC | b4289 | 0.40 | -1.8 |
4,510,836 | - | fecC | b4289 | 0.40 | -0.1 |
4,510,852 | - | fecC | b4289 | 0.42 | +1.0 |
4,510,868 | + | fecC | b4289 | 0.43 | +0.2 |
4,510,979 | + | fecC | b4289 | 0.55 | -1.0 |
4,510,979 | + | fecC | b4289 | 0.55 | -1.8 |
4,511,022 | + | fecC | b4289 | 0.59 | -2.2 |
4,511,022 | + | fecC | b4289 | 0.59 | -0.6 |
4,511,080 | - | fecC | b4289 | 0.65 | -0.4 |
4,511,080 | - | fecC | b4289 | 0.65 | -0.1 |
4,511,081 | - | fecC | b4289 | 0.65 | -2.3 |
4,511,090 | + | fecC | b4289 | 0.66 | -0.2 |
4,511,121 | + | fecC | b4289 | 0.69 | -1.3 |
4,511,121 | + | fecC | b4289 | 0.69 | -2.5 |
4,511,153 | + | fecC | b4289 | 0.72 | -1.8 |
4,511,153 | + | fecC | b4289 | 0.72 | -0.4 |
4,511,153 | + | fecC | b4289 | 0.72 | -2.5 |
4,511,161 | - | fecC | b4289 | 0.73 | +0.6 |
4,511,192 | - | fecC | b4289 | 0.76 | -1.9 |
4,511,248 | - | fecC | b4289 | 0.81 | -1.5 |
4,511,270 | + | fecC | b4289 | 0.84 | -2.4 |
4,511,270 | + | fecC | b4289 | 0.84 | -2.5 |
4,511,290 | - | fecC | b4289 | 0.86 | -0.4 |
4,511,290 | - | fecC | b4289 | 0.86 | +0.8 |
4,511,293 | + | fecC | b4289 | 0.86 | +0.7 |
4,511,293 | + | fecC | b4289 | 0.86 | -1.5 |
4,511,339 | + | +0.0 | |||
4,511,403 | - | -2.8 | |||
4,511,405 | + | -2.1 | |||
4,511,406 | - | -2.0 |
Or see this region's nucleotide sequence