Strain Fitness in Escherichia coli BW25113 around b2100
Experiment: octanol 0.08 vol%
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | octanol 0.08 vol% |
---|---|---|---|---|---|
remove | |||||
2,178,144 | + | +1.7 | |||
2,178,181 | + | +2.1 | |||
2,178,299 | + | yegU | b2099 | 0.18 | +2.7 |
2,178,381 | + | yegU | b2099 | 0.26 | +0.7 |
2,178,588 | - | yegU | b2099 | 0.47 | +1.7 |
2,178,600 | - | yegU | b2099 | 0.48 | +0.5 |
2,178,717 | - | yegU | b2099 | 0.60 | +1.1 |
2,178,859 | + | yegU | b2099 | 0.74 | -1.2 |
2,178,893 | + | yegU | b2099 | 0.77 | -0.6 |
2,178,893 | + | yegU | b2099 | 0.77 | +0.8 |
2,178,920 | + | yegU | b2099 | 0.80 | +2.0 |
2,179,014 | - | yegU | b2099 | 0.89 | +1.2 |
2,179,214 | + | +0.1 | |||
2,179,221 | - | yegV | b2100 | 0.11 | +1.7 |
2,179,222 | - | yegV | b2100 | 0.11 | +0.5 |
2,179,310 | + | yegV | b2100 | 0.20 | +0.9 |
2,179,396 | - | yegV | b2100 | 0.29 | +1.7 |
2,179,448 | - | yegV | b2100 | 0.34 | +1.6 |
2,179,906 | - | yegV | b2100 | 0.82 | -2.3 |
2,179,906 | - | yegV | b2100 | 0.82 | +1.6 |
2,179,993 | - | -0.3 | |||
2,180,103 | + | +0.4 | |||
2,180,234 | + | yegW | b2101 | 0.24 | +0.6 |
2,180,502 | - | yegW | b2101 | 0.60 | +1.0 |
2,180,515 | + | yegW | b2101 | 0.61 | -0.2 |
2,180,595 | - | yegW | b2101 | 0.72 | +2.7 |
2,180,604 | + | yegW | b2101 | 0.73 | -0.3 |
2,180,604 | + | yegW | b2101 | 0.73 | -1.8 |
2,180,686 | - | yegW | b2101 | 0.84 | -2.1 |
2,180,686 | - | yegW | b2101 | 0.84 | -2.7 |
2,180,686 | - | yegW | b2101 | 0.84 | -0.3 |
2,180,829 | + | +2.6 | |||
2,180,837 | - | +2.0 | |||
2,180,886 | + | +2.1 | |||
2,180,896 | - | -1.3 | |||
2,180,902 | - | +0.7 | |||
2,180,902 | - | +1.1 | |||
2,180,904 | - | +1.3 | |||
2,180,917 | - | +0.6 | |||
2,180,934 | + | +0.9 | |||
2,180,934 | + | -1.3 | |||
2,180,961 | - | yegX | b2102 | 0.13 | +1.3 |
2,181,005 | - | +2.9 | |||
2,181,005 | - | yegX | b2102 | 0.18 | -0.3 |
2,181,027 | + | yegX | b2102 | 0.21 | -1.6 |
2,181,027 | + | yegX | b2102 | 0.21 | +1.2 |
Or see this region's nucleotide sequence