Strain Fitness in Escherichia coli BW25113 around b2283
Experiment: capsaicin 2 mM
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | capsaicin 2 mM |
---|---|---|---|---|---|
remove | |||||
2,394,482 | - | +0.0 | |||
2,394,495 | - | -1.3 | |||
2,394,495 | - | -0.4 | |||
2,394,603 | + | nuoH | b2282 | 0.12 | -0.9 |
2,394,603 | + | nuoH | b2282 | 0.12 | +0.4 |
2,394,624 | + | nuoH | b2282 | 0.14 | -1.8 |
2,394,634 | - | nuoH | b2282 | 0.15 | -1.0 |
2,394,712 | - | +0.2 | |||
2,394,804 | + | nuoH | b2282 | 0.32 | -1.5 |
2,394,815 | + | nuoH | b2282 | 0.34 | -0.5 |
2,394,834 | + | nuoH | b2282 | 0.35 | -0.9 |
2,395,011 | + | nuoH | b2282 | 0.54 | +0.5 |
2,395,154 | - | nuoH | b2282 | 0.68 | +0.6 |
2,395,213 | + | nuoH | b2282 | 0.74 | -0.8 |
2,395,213 | + | nuoH | b2282 | 0.74 | -1.3 |
2,395,265 | + | nuoH | b2282 | 0.80 | -1.9 |
2,395,375 | - | -1.3 | |||
2,395,392 | - | +0.1 | |||
2,395,406 | + | -0.9 | |||
2,395,415 | - | -0.1 | |||
2,395,451 | - | +0.5 | |||
2,395,471 | + | +0.7 | |||
2,395,711 | - | +0.0 | |||
2,395,734 | + | nuoG | b2283 | 0.10 | -1.7 |
2,395,793 | - | nuoG | b2283 | 0.12 | -1.2 |
2,395,878 | + | nuoG | b2283 | 0.15 | -1.3 |
2,395,916 | - | nuoG | b2283 | 0.17 | -0.3 |
2,395,991 | - | -1.1 | |||
2,396,001 | - | nuoG | b2283 | 0.20 | +0.7 |
2,396,059 | + | nuoG | b2283 | 0.22 | -0.1 |
2,396,067 | - | nuoG | b2283 | 0.22 | -0.1 |
2,396,188 | + | nuoG | b2283 | 0.27 | +0.2 |
2,396,228 | + | nuoG | b2283 | 0.28 | -0.5 |
2,396,367 | - | nuoG | b2283 | 0.33 | +0.2 |
2,396,424 | - | nuoG | b2283 | 0.35 | -0.1 |
2,396,464 | - | nuoG | b2283 | 0.37 | -1.3 |
2,396,492 | + | nuoG | b2283 | 0.38 | +1.5 |
2,396,492 | + | -0.3 | |||
2,396,570 | - | nuoG | b2283 | 0.41 | -0.3 |
2,396,609 | + | nuoG | b2283 | 0.42 | -0.6 |
2,396,697 | - | nuoG | b2283 | 0.45 | -0.1 |
2,396,697 | - | nuoG | b2283 | 0.45 | -0.6 |
2,396,780 | + | nuoG | b2283 | 0.48 | +0.0 |
2,396,788 | - | nuoG | b2283 | 0.49 | +0.7 |
2,396,793 | - | nuoG | b2283 | 0.49 | -0.8 |
2,396,853 | - | nuoG | b2283 | 0.51 | -1.1 |
2,396,853 | - | nuoG | b2283 | 0.51 | -0.3 |
2,396,890 | - | nuoG | b2283 | 0.52 | -0.4 |
2,396,914 | - | nuoG | b2283 | 0.53 | -1.1 |
2,396,914 | - | nuoG | b2283 | 0.53 | -1.0 |
2,396,919 | - | nuoG | b2283 | 0.53 | -1.0 |
2,396,995 | - | nuoG | b2283 | 0.56 | -0.7 |
2,397,033 | + | nuoG | b2283 | 0.58 | -0.1 |
2,397,046 | - | nuoG | b2283 | 0.58 | -1.2 |
2,397,046 | - | nuoG | b2283 | 0.58 | -1.2 |
2,397,108 | - | nuoG | b2283 | 0.60 | +0.2 |
2,397,147 | + | nuoG | b2283 | 0.62 | +0.0 |
2,397,147 | + | nuoG | b2283 | 0.62 | -1.1 |
2,397,147 | + | nuoG | b2283 | 0.62 | -0.1 |
2,397,147 | + | nuoG | b2283 | 0.62 | +0.1 |
2,397,180 | - | nuoG | b2283 | 0.63 | +0.2 |
2,397,180 | - | nuoG | b2283 | 0.63 | -1.8 |
2,397,247 | - | nuoG | b2283 | 0.65 | -0.0 |
2,397,247 | - | nuoG | b2283 | 0.65 | -1.1 |
2,397,264 | - | nuoG | b2283 | 0.66 | -2.0 |
2,397,522 | + | nuoG | b2283 | 0.76 | -0.5 |
2,397,522 | + | nuoG | b2283 | 0.76 | -0.9 |
2,397,772 | - | nuoG | b2283 | 0.85 | -2.0 |
2,397,785 | + | nuoG | b2283 | 0.85 | -1.1 |
2,398,076 | - | +1.1 | |||
2,398,076 | - | -0.5 | |||
2,398,222 | - | -0.5 | |||
2,398,338 | + | -0.3 | |||
2,398,349 | + | -0.6 | |||
2,398,351 | + | +0.9 | |||
2,398,351 | + | -1.1 | |||
2,398,359 | - | -2.0 | |||
2,398,367 | + | -1.2 | |||
2,398,449 | + | nuoF | b2284 | 0.16 | -2.3 |
2,398,487 | + | nuoF | b2284 | 0.18 | -1.0 |
2,398,570 | + | nuoF | b2284 | 0.25 | -0.5 |
2,398,573 | - | nuoF | b2284 | 0.25 | -0.5 |
2,398,610 | + | nuoF | b2284 | 0.28 | -0.9 |
2,398,770 | + | nuoF | b2284 | 0.40 | -0.2 |
2,398,778 | + | nuoF | b2284 | 0.40 | -0.4 |
2,398,795 | - | nuoF | b2284 | 0.41 | -2.1 |
2,398,831 | - | nuoF | b2284 | 0.44 | -1.6 |
2,398,874 | - | nuoF | b2284 | 0.47 | +0.1 |
2,398,876 | + | nuoF | b2284 | 0.48 | -0.1 |
2,398,883 | + | nuoF | b2284 | 0.48 | -0.8 |
2,398,914 | + | nuoF | b2284 | 0.50 | -0.3 |
2,398,914 | + | -0.5 | |||
2,398,964 | + | nuoF | b2284 | 0.54 | -1.3 |
2,398,964 | + | nuoF | b2284 | 0.54 | -1.1 |
2,399,113 | - | nuoF | b2284 | 0.65 | -1.7 |
Or see this region's nucleotide sequence