Strain Fitness in Escherichia coli BW25113 around b1123
Experiment: capsaicin 2 mM
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | capsaicin 2 mM |
---|---|---|---|---|---|
remove | |||||
1,180,234 | - | ycfZ | b1121 | 0.67 | -0.0 |
1,180,389 | - | ycfZ | b1121 | 0.87 | +0.2 |
1,180,389 | - | ycfZ | b1121 | 0.87 | +0.4 |
1,180,438 | + | -0.1 | |||
1,180,457 | + | +0.0 | |||
1,180,739 | - | ymfA | b1122 | 0.55 | -0.4 |
1,180,755 | - | ymfA | b1122 | 0.58 | -1.3 |
1,180,755 | - | ymfA | b1122 | 0.58 | +0.3 |
1,180,763 | - | ymfA | b1122 | 0.60 | -1.0 |
1,180,777 | - | ymfA | b1122 | 0.63 | -0.1 |
1,180,777 | - | ymfA | b1122 | 0.63 | +0.1 |
1,180,777 | - | ymfA | b1122 | 0.63 | -0.4 |
1,180,777 | - | ymfA | b1122 | 0.63 | +0.8 |
1,180,777 | - | ymfA | b1122 | 0.63 | +0.4 |
1,180,777 | - | ymfA | b1122 | 0.63 | +0.2 |
1,180,778 | - | ymfA | b1122 | 0.63 | +0.4 |
1,180,796 | + | ymfA | b1122 | 0.67 | +0.3 |
1,180,796 | + | ymfA | b1122 | 0.67 | -0.4 |
1,180,799 | - | ymfA | b1122 | 0.68 | -0.3 |
1,180,800 | - | ymfA | b1122 | 0.68 | +0.4 |
1,180,803 | - | ymfA | b1122 | 0.68 | -0.5 |
1,180,809 | + | ymfA | b1122 | 0.70 | +0.3 |
1,180,813 | + | ymfA | b1122 | 0.71 | -0.4 |
1,180,817 | - | ymfA | b1122 | 0.71 | -0.5 |
1,180,834 | - | ymfA | b1122 | 0.75 | +0.6 |
1,180,838 | - | ymfA | b1122 | 0.76 | +0.7 |
1,180,854 | - | ymfA | b1122 | 0.79 | +1.0 |
1,180,869 | - | ymfA | b1122 | 0.83 | -0.3 |
1,180,881 | + | ymfA | b1122 | 0.85 | +1.1 |
1,180,881 | + | ymfA | b1122 | 0.85 | +0.3 |
1,180,890 | + | ymfA | b1122 | 0.87 | +0.7 |
1,180,894 | + | ymfA | b1122 | 0.88 | +0.2 |
1,180,894 | + | ymfA | b1122 | 0.88 | -1.4 |
1,180,894 | + | ymfA | b1122 | 0.88 | +0.2 |
1,180,900 | + | ymfA | b1122 | 0.89 | -0.3 |
1,180,900 | + | ymfA | b1122 | 0.89 | -0.1 |
1,180,902 | - | +0.2 | |||
1,180,908 | - | +0.4 | |||
1,180,937 | + | +0.0 | |||
1,180,945 | - | +0.4 | |||
1,180,945 | - | +0.5 | |||
1,180,953 | - | +0.1 | |||
1,180,959 | - | +0.2 | |||
1,180,988 | - | +0.4 | |||
1,180,988 | - | +0.3 | |||
1,180,989 | - | -0.1 | |||
1,180,989 | - | -0.8 | |||
1,181,036 | - | +1.2 | |||
1,181,046 | - | +0.9 | |||
1,181,101 | + | -0.5 | |||
1,181,101 | + | -1.2 | |||
1,181,170 | - | potD | b1123 | 0.16 | -1.3 |
1,181,280 | - | potD | b1123 | 0.26 | -1.2 |
1,181,280 | - | potD | b1123 | 0.26 | +0.6 |
1,181,421 | + | potD | b1123 | 0.40 | +0.0 |
1,181,480 | - | potD | b1123 | 0.45 | +0.1 |
1,181,522 | - | potD | b1123 | 0.49 | -0.9 |
1,181,539 | + | potD | b1123 | 0.51 | -0.6 |
1,181,547 | - | potD | b1123 | 0.52 | -0.0 |
1,181,547 | - | potD | b1123 | 0.52 | -1.1 |
1,181,556 | + | potD | b1123 | 0.53 | -0.4 |
1,181,556 | + | potD | b1123 | 0.53 | -2.0 |
1,181,581 | - | potD | b1123 | 0.55 | +0.7 |
1,181,684 | - | potD | b1123 | 0.65 | -0.0 |
1,181,721 | - | potD | b1123 | 0.68 | -0.2 |
1,181,839 | - | potD | b1123 | 0.80 | -0.7 |
1,181,865 | - | potD | b1123 | 0.82 | +1.3 |
1,181,918 | + | potD | b1123 | 0.87 | -1.1 |
1,182,003 | + | -0.2 | |||
1,182,395 | + | potC | b1124 | 0.44 | -1.0 |
1,182,474 | - | potC | b1124 | 0.53 | -0.3 |
1,182,476 | - | potC | b1124 | 0.54 | -0.8 |
1,182,524 | + | potC | b1124 | 0.60 | -0.6 |
1,182,581 | + | potC | b1124 | 0.67 | -1.2 |
1,182,581 | + | potC | b1124 | 0.67 | -0.4 |
1,182,589 | + | potC | b1124 | 0.68 | -0.0 |
1,182,668 | + | potC | b1124 | 0.78 | -0.3 |
1,182,691 | + | potC | b1124 | 0.81 | -0.7 |
1,182,700 | + | potC | b1124 | 0.82 | -0.7 |
1,182,730 | + | potC | b1124 | 0.86 | -0.4 |
1,182,910 | + | -0.8 | |||
1,182,910 | + | +0.3 | |||
1,182,914 | - | -0.1 | |||
1,183,032 | + | potB | b1125 | 0.23 | -0.2 |
1,183,032 | + | potB | b1125 | 0.23 | -0.6 |
Or see this region's nucleotide sequence