Strain Fitness in Escherichia coli BW25113 around b2096
Experiment: 2,4-Dinitrophenol 2 mM
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | 2,4-Dinitrophenol 2 mM |
---|---|---|---|---|---|
remove | |||||
2,173,440 | - | gatZ | b2095 | 0.28 | +0.9 |
2,173,444 | - | gatZ | b2095 | 0.29 | +1.3 |
2,173,451 | + | gatZ | b2095 | 0.29 | +2.9 |
2,173,451 | + | gatZ | b2095 | 0.29 | +2.7 |
2,173,459 | - | gatZ | b2095 | 0.30 | +2.1 |
2,173,459 | - | gatZ | b2095 | 0.30 | +1.6 |
2,173,485 | - | gatZ | b2095 | 0.32 | +1.0 |
2,173,588 | - | gatZ | b2095 | 0.40 | +1.0 |
2,173,638 | - | gatZ | b2095 | 0.44 | +0.0 |
2,173,717 | - | gatZ | b2095 | 0.50 | +0.5 |
2,173,783 | + | gatZ | b2095 | 0.56 | +2.9 |
2,173,791 | - | gatZ | b2095 | 0.56 | +1.9 |
2,173,791 | - | gatZ | b2095 | 0.56 | +0.9 |
2,173,870 | - | gatZ | b2095 | 0.62 | +1.4 |
2,174,277 | + | +2.5 | |||
2,174,277 | + | +3.2 | |||
2,174,285 | - | +2.4 | |||
2,174,285 | - | +2.8 | |||
2,174,285 | - | +2.1 | |||
2,174,371 | + | +2.5 | |||
2,174,422 | - | -0.6 | |||
2,174,422 | - | -0.3 | |||
2,174,469 | + | gatY | b2096 | 0.11 | +2.0 |
2,174,749 | + | gatY | b2096 | 0.44 | +2.7 |
2,174,749 | + | gatY | b2096 | 0.44 | +2.7 |
2,175,002 | + | gatY | b2096 | 0.74 | +3.0 |
2,175,029 | + | gatY | b2096 | 0.77 | +2.4 |
2,175,129 | + | gatY | b2096 | 0.89 | +3.1 |
2,175,189 | + | +2.8 | |||
2,175,226 | + | +2.9 | |||
2,175,226 | + | +2.7 | |||
2,175,371 | + | +1.7 | |||
2,175,371 | + | +0.8 | |||
2,175,375 | - | -0.0 | |||
2,175,377 | - | +1.1 | |||
2,175,387 | - | +1.0 | |||
2,175,431 | - | +0.6 | |||
2,175,431 | - | +0.6 | |||
2,175,431 | - | +0.2 | |||
2,175,518 | - | +0.0 | |||
2,175,518 | - | +0.4 | |||
2,175,530 | - | -0.2 | |||
2,175,530 | - | +0.2 | |||
2,175,731 | + | b2097 | b2097 | 0.19 | -0.7 |
2,175,742 | + | b2097 | b2097 | 0.20 | -0.0 |
2,175,975 | + | b2097 | b2097 | 0.42 | +0.5 |
2,175,975 | + | b2097 | b2097 | 0.42 | +0.4 |
2,176,124 | + | b2097 | b2097 | 0.56 | -0.1 |
2,176,124 | + | b2097 | b2097 | 0.56 | -0.9 |
2,176,175 | - | b2097 | b2097 | 0.61 | +0.4 |
Or see this region's nucleotide sequence