Strain Fitness in Escherichia coli BL21 around ECD_01866
Experiment: Mixed culture, Halobacteriovorax-10
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Mixed culture, Halobacteriovorax-10 |
---|---|---|---|---|---|
remove | |||||
1,925,771 | + | ECD_01865 | 0.31 | +0.9 | |
1,925,785 | + | ECD_01865 | 0.32 | -0.8 | |
1,925,786 | - | ECD_01865 | 0.32 | +0.1 | |
1,926,376 | + | ECD_01865 | 0.73 | +0.8 | |
1,926,404 | + | ECD_01865 | 0.75 | +0.7 | |
1,926,755 | - | +0.4 | |||
1,927,102 | - | ECD_01866 | 0.47 | +0.2 | |
1,927,247 | + | ECD_01866 | 0.65 | +0.4 | |
1,927,248 | - | ECD_01866 | 0.65 | +0.7 | |
1,927,248 | - | ECD_01866 | 0.65 | +0.6 | |
1,927,395 | + | ECD_01866 | 0.83 | +0.3 | |
1,927,410 | - | ECD_01866 | 0.85 | +0.2 | |
1,927,588 | + | +0.6 | |||
1,927,588 | + | -0.6 | |||
1,927,588 | + | -0.2 | |||
1,927,589 | - | -0.1 | |||
1,927,589 | - | -0.4 | |||
1,927,589 | - | +0.3 | |||
1,927,589 | - | +0.2 | |||
1,927,589 | - | +0.1 | |||
1,927,589 | - | +0.3 | |||
1,927,773 | - | +0.3 | |||
1,927,773 | - | +0.0 | |||
1,928,088 | + | ECD_01867 | 0.40 | -0.4 | |
1,928,296 | + | ECD_01867 | 0.61 | -0.5 |
Or see this region's nucleotide sequence