Strain Fitness in Escherichia coli BW25113 around b1126
Experiment: undecene 5 vol%
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | undecene 5 vol% |
---|---|---|---|---|---|
remove | |||||
1,182,691 | + | potC | b1124 | 0.81 | -0.1 |
1,182,700 | + | potC | b1124 | 0.82 | -0.5 |
1,182,730 | + | potC | b1124 | 0.86 | -0.6 |
1,182,910 | + | +0.3 | |||
1,182,910 | + | -0.7 | |||
1,182,914 | - | -0.9 | |||
1,183,032 | + | potB | b1125 | 0.23 | -1.4 |
1,183,032 | + | potB | b1125 | 0.23 | -0.2 |
1,183,193 | - | potB | b1125 | 0.43 | -0.5 |
1,183,202 | + | potB | b1125 | 0.44 | -1.4 |
1,183,202 | + | potB | b1125 | 0.44 | -1.3 |
1,183,283 | + | potB | b1125 | 0.54 | +0.4 |
1,183,449 | + | potB | b1125 | 0.74 | -0.1 |
1,183,542 | - | potB | b1125 | 0.85 | +0.6 |
1,183,680 | - | -0.5 | |||
1,183,698 | - | -0.3 | |||
1,183,698 | - | +0.9 | |||
1,183,711 | - | +0.2 | |||
1,183,711 | - | -1.2 | |||
1,183,884 | + | potA | b1126 | 0.18 | -0.9 |
1,183,934 | - | potA | b1126 | 0.22 | -0.3 |
1,184,015 | + | potA | b1126 | 0.29 | -0.1 |
1,184,139 | - | potA | b1126 | 0.40 | -0.8 |
1,184,163 | + | potA | b1126 | 0.42 | -0.7 |
1,184,163 | + | potA | b1126 | 0.42 | -0.2 |
1,184,286 | + | potA | b1126 | 0.53 | -0.7 |
1,184,293 | + | potA | b1126 | 0.54 | -0.2 |
1,184,334 | - | potA | b1126 | 0.57 | -0.9 |
1,184,361 | - | potA | b1126 | 0.60 | -0.5 |
1,184,599 | - | potA | b1126 | 0.81 | -0.8 |
1,184,666 | + | potA | b1126 | 0.87 | -0.2 |
1,184,692 | + | potA | b1126 | 0.89 | -2.4 |
1,184,712 | + | -0.3 | |||
1,184,724 | + | -0.7 | |||
1,184,732 | - | -0.5 | |||
1,184,847 | + | +0.3 | |||
1,185,128 | + | +0.9 | |||
1,185,135 | - | +0.4 | |||
1,185,135 | - | -0.0 | |||
1,185,153 | + | -0.2 | |||
1,185,190 | + | pepT | b1127 | 0.10 | +0.2 |
1,185,276 | + | pepT | b1127 | 0.17 | +0.1 |
1,185,296 | + | pepT | b1127 | 0.19 | -0.3 |
1,185,409 | + | pepT | b1127 | 0.28 | -0.0 |
1,185,639 | + | pepT | b1127 | 0.47 | +0.4 |
1,185,647 | + | pepT | b1127 | 0.47 | +0.3 |
1,185,720 | + | pepT | b1127 | 0.53 | +0.5 |
1,185,746 | - | pepT | b1127 | 0.55 | +0.1 |
1,185,779 | - | pepT | b1127 | 0.58 | +1.1 |
Or see this region's nucleotide sequence