Strain Fitness in Escherichia coli BW25113 around b1015
Experiment: undecene 5 vol%
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | undecene 5 vol% |
---|---|---|---|---|---|
remove | |||||
1,077,664 | - | putA | b1014 | 0.89 | -0.1 |
1,077,664 | - | putA | b1014 | 0.89 | +0.8 |
1,077,670 | - | putA | b1014 | 0.89 | -0.4 |
1,077,670 | - | putA | b1014 | 0.89 | -1.0 |
1,077,772 | - | +0.2 | |||
1,077,874 | - | -0.6 | |||
1,077,874 | - | -1.6 | |||
1,077,880 | - | +0.7 | |||
1,077,889 | - | -0.1 | |||
1,077,912 | - | -0.7 | |||
1,077,938 | - | -0.1 | |||
1,077,953 | + | -0.6 | |||
1,078,020 | + | -0.1 | |||
1,078,086 | - | -0.6 | |||
1,078,086 | - | -0.4 | |||
1,078,144 | - | +0.2 | |||
1,078,154 | - | +0.4 | |||
1,078,162 | - | +0.5 | |||
1,078,206 | - | -0.1 | |||
1,078,229 | - | -0.1 | |||
1,078,254 | + | +0.2 | |||
1,078,333 | + | -0.3 | |||
1,078,333 | + | +0.0 | |||
1,078,395 | - | -1.3 | |||
1,078,401 | + | -1.5 | |||
1,078,401 | + | -0.2 | |||
1,078,421 | + | -0.8 | |||
1,078,435 | + | +0.0 | |||
1,078,443 | - | -0.3 | |||
1,078,488 | + | -0.5 | |||
1,078,531 | + | +0.9 | |||
1,078,531 | + | +0.6 | |||
1,078,544 | - | +0.0 | |||
1,078,549 | - | -1.0 | |||
1,078,582 | + | +1.3 | |||
1,078,592 | + | -0.4 | |||
1,078,620 | - | +1.1 | |||
1,078,651 | - | -0.1 | |||
1,078,651 | - | +0.4 | |||
1,078,651 | - | -0.3 | |||
1,078,679 | - | putP | b1015 | 0.10 | -0.0 |
1,078,689 | + | putP | b1015 | 0.11 | +0.1 |
1,078,712 | - | putP | b1015 | 0.12 | +0.3 |
1,078,771 | - | putP | b1015 | 0.16 | +0.4 |
1,078,788 | + | putP | b1015 | 0.17 | -0.2 |
1,078,788 | + | putP | b1015 | 0.17 | -0.3 |
1,078,845 | + | putP | b1015 | 0.21 | +0.2 |
1,078,902 | + | putP | b1015 | 0.25 | +0.0 |
1,078,902 | + | putP | b1015 | 0.25 | -0.1 |
1,078,958 | + | putP | b1015 | 0.28 | +0.4 |
1,079,051 | - | putP | b1015 | 0.35 | -0.1 |
1,079,051 | - | putP | b1015 | 0.35 | +0.9 |
1,079,087 | + | putP | b1015 | 0.37 | -0.5 |
1,079,100 | - | putP | b1015 | 0.38 | -0.3 |
1,079,140 | + | putP | b1015 | 0.41 | +0.5 |
1,079,255 | + | putP | b1015 | 0.48 | -0.1 |
1,079,324 | + | putP | b1015 | 0.53 | -1.2 |
1,079,360 | - | putP | b1015 | 0.55 | +0.1 |
1,079,361 | - | putP | b1015 | 0.55 | +0.1 |
1,079,361 | - | putP | b1015 | 0.55 | -0.2 |
1,079,365 | - | putP | b1015 | 0.55 | +0.3 |
1,079,381 | - | putP | b1015 | 0.57 | +0.1 |
1,079,381 | - | putP | b1015 | 0.57 | +0.2 |
1,079,514 | - | putP | b1015 | 0.65 | +1.0 |
1,079,650 | + | putP | b1015 | 0.74 | -0.8 |
1,079,750 | - | putP | b1015 | 0.81 | -0.1 |
1,079,750 | - | putP | b1015 | 0.81 | -0.5 |
1,079,770 | + | putP | b1015 | 0.82 | -2.2 |
1,079,770 | + | putP | b1015 | 0.82 | +0.7 |
1,079,773 | - | putP | b1015 | 0.83 | +0.1 |
1,079,783 | - | putP | b1015 | 0.83 | -0.2 |
1,079,873 | + | putP | b1015 | 0.89 | +0.8 |
1,079,881 | - | putP | b1015 | 0.90 | -0.2 |
1,079,940 | + | +0.2 | |||
1,079,940 | + | +0.2 | |||
1,079,943 | + | -0.5 | |||
1,079,943 | + | -0.9 | |||
1,080,086 | + | +1.1 | |||
1,080,086 | + | +0.1 | |||
1,080,094 | - | +0.4 | |||
1,080,094 | - | -0.2 | |||
1,080,229 | - | +0.8 | |||
1,080,595 | + | -0.2 | |||
1,080,684 | - | efeU | b4490 | 0.13 | +0.6 |
1,080,696 | - | efeU | b4490 | 0.14 | +0.1 |
1,080,701 | - | efeU | b4490 | 0.15 | -0.7 |
1,080,787 | + | efeU | b4490 | 0.25 | +0.3 |
1,080,823 | - | efeU | b4490 | 0.29 | +0.2 |
1,080,823 | - | efeU | b4490 | 0.29 | +0.7 |
1,080,898 | - | efeU | b4490 | 0.38 | +0.8 |
1,080,907 | + | efeU | b4490 | 0.40 | +0.0 |
1,080,924 | + | efeU | b4490 | 0.42 | -0.5 |
1,080,924 | + | efeU | b4490 | 0.42 | +0.0 |
1,080,957 | + | efeU | b4490 | 0.46 | +0.2 |
1,081,013 | + | efeU | b4490 | 0.52 | +0.3 |
Or see this region's nucleotide sequence