Strain Fitness in Escherichia coli BW25113 around b1181
Experiment: 3-methyl-1-butanol 1.25 vol%
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | 3-methyl-1-butanol 1.25 vol% |
---|---|---|---|---|---|
remove | |||||
1,227,068 | + | ycgL | b1179 | 0.45 | -0.0 |
1,227,091 | - | ycgL | b1179 | 0.52 | +0.0 |
1,227,105 | + | ycgL | b1179 | 0.57 | +0.7 |
1,227,145 | - | ycgL | b1179 | 0.71 | -0.6 |
1,227,230 | + | +0.3 | |||
1,227,295 | - | -0.5 | |||
1,227,419 | - | ycgM | b1180 | 0.18 | +0.2 |
1,227,550 | + | ycgM | b1180 | 0.38 | -0.4 |
1,227,550 | + | ycgM | b1180 | 0.38 | +0.8 |
1,227,593 | - | ycgM | b1180 | 0.44 | +2.1 |
1,227,778 | + | ycgM | b1180 | 0.72 | +1.0 |
1,227,885 | + | +0.8 | |||
1,227,885 | + | ycgM | b1180 | 0.88 | +2.3 |
1,227,937 | + | +0.2 | |||
1,228,047 | - | -0.2 | |||
1,228,060 | - | +1.2 | |||
1,228,139 | + | ycgN | b1181 | 0.22 | +1.8 |
1,228,146 | + | ycgN | b1181 | 0.23 | +1.8 |
1,228,161 | + | ycgN | b1181 | 0.27 | +2.5 |
1,228,255 | + | ycgN | b1181 | 0.47 | +0.1 |
1,228,255 | + | ycgN | b1181 | 0.47 | +1.4 |
1,228,264 | - | ycgN | b1181 | 0.49 | -0.4 |
1,228,270 | + | ycgN | b1181 | 0.50 | -1.1 |
1,228,376 | + | ycgN | b1181 | 0.73 | +0.4 |
1,228,376 | + | ycgN | b1181 | 0.73 | -0.2 |
1,228,376 | + | ycgN | b1181 | 0.73 | +0.1 |
1,228,398 | + | ycgN | b1181 | 0.78 | +0.7 |
1,228,409 | + | ycgN | b1181 | 0.80 | +0.1 |
1,228,409 | + | ycgN | b1181 | 0.80 | -3.0 |
1,228,409 | + | ycgN | b1181 | 0.80 | +1.8 |
1,228,422 | + | ycgN | b1181 | 0.83 | -1.5 |
1,228,422 | + | ycgN | b1181 | 0.83 | +1.6 |
1,228,424 | + | ycgN | b1181 | 0.84 | +3.7 |
1,228,424 | + | ycgN | b1181 | 0.84 | -0.8 |
1,228,429 | - | ycgN | b1181 | 0.85 | +2.1 |
1,228,442 | - | ycgN | b1181 | 0.87 | +2.8 |
1,228,449 | + | ycgN | b1181 | 0.89 | +0.5 |
1,228,480 | + | -0.0 | |||
1,228,550 | + | -1.1 | |||
1,228,567 | + | +2.1 | |||
1,228,584 | + | +0.3 | |||
1,228,584 | + | +1.1 | |||
1,228,584 | + | -0.1 | |||
1,228,728 | - | +0.4 | |||
1,228,729 | - | -1.0 | |||
1,228,769 | - | -0.6 | |||
1,228,812 | + | hlyE | b1182 | 0.12 | -0.4 |
1,229,017 | - | hlyE | b1182 | 0.34 | -1.0 |
1,229,017 | - | hlyE | b1182 | 0.34 | +0.6 |
1,229,079 | - | hlyE | b1182 | 0.41 | -0.7 |
1,229,256 | + | hlyE | b1182 | 0.60 | -0.1 |
Or see this region's nucleotide sequence