Strain Fitness in Escherichia coli BW25113 around b1669
Experiment: 3-methyl-1-butanol 1.25 vol%
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | 3-methyl-1-butanol 1.25 vol% |
---|---|---|---|---|---|
remove | |||||
1,745,934 | + | ydhS | b1668 | 0.49 | +1.0 |
1,746,064 | + | ydhS | b1668 | 0.57 | -0.9 |
1,746,072 | - | ydhS | b1668 | 0.57 | +2.1 |
1,746,072 | - | ydhS | b1668 | 0.57 | -1.0 |
1,746,195 | + | ydhS | b1668 | 0.65 | +0.5 |
1,746,347 | + | ydhS | b1668 | 0.74 | +0.6 |
1,746,526 | - | ydhS | b1668 | 0.85 | +0.0 |
1,746,854 | - | ydhT | b1669 | 0.10 | +0.2 |
1,746,877 | + | ydhT | b1669 | 0.13 | -0.5 |
1,746,969 | + | ydhT | b1669 | 0.24 | -1.2 |
1,747,895 | - | ydhU | b1670 | 0.39 | +0.2 |
1,747,958 | - | ydhU | b1670 | 0.47 | +1.8 |
1,747,958 | - | ydhU | b1670 | 0.47 | -0.1 |
1,747,965 | - | ydhU | b1670 | 0.48 | -2.3 |
1,748,076 | - | ydhU | b1670 | 0.62 | -0.1 |
1,748,231 | - | ydhU | b1670 | 0.82 | +0.5 |
1,748,231 | - | ydhU | b1670 | 0.82 | +0.2 |
Or see this region's nucleotide sequence