Strain Fitness in Escherichia coli BW25113 around b1190
Experiment: 3-methyl-2-butenol 0.625 vol%
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | 3-methyl-2-butenol 0.625 vol% |
---|---|---|---|---|---|
remove | |||||
1,237,146 | + | dadA | b1189 | 0.27 | +0.0 |
1,237,180 | + | dadA | b1189 | 0.30 | +0.7 |
1,237,213 | + | dadA | b1189 | 0.32 | +0.8 |
1,237,213 | + | dadA | b1189 | 0.32 | +0.2 |
1,237,218 | + | dadA | b1189 | 0.33 | -0.2 |
1,237,507 | + | dadA | b1189 | 0.55 | -0.2 |
1,237,545 | - | dadA | b1189 | 0.58 | +0.5 |
1,237,545 | - | dadA | b1189 | 0.58 | +0.3 |
1,237,803 | + | dadA | b1189 | 0.78 | +0.3 |
1,237,803 | + | dadA | b1189 | 0.78 | -0.4 |
1,238,119 | + | -0.5 | |||
1,238,119 | + | +0.0 | |||
1,238,234 | - | dadX | b1190 | 0.12 | +1.2 |
1,238,234 | - | dadX | b1190 | 0.12 | +0.4 |
1,238,275 | + | dadX | b1190 | 0.16 | -0.1 |
1,238,275 | + | dadX | b1190 | 0.16 | +0.0 |
1,238,292 | + | dadX | b1190 | 0.18 | -0.1 |
1,238,803 | + | dadX | b1190 | 0.65 | +0.3 |
1,238,803 | + | dadX | b1190 | 0.65 | +0.6 |
1,238,855 | + | dadX | b1190 | 0.70 | -0.5 |
1,238,874 | - | dadX | b1190 | 0.72 | -0.1 |
1,238,920 | - | dadX | b1190 | 0.76 | +0.6 |
1,238,920 | - | dadX | b1190 | 0.76 | +1.8 |
1,239,281 | - | -0.4 | |||
1,239,422 | - | +0.3 | |||
1,239,639 | - | -0.2 | |||
1,239,674 | + | -0.5 | |||
1,239,674 | + | -0.5 | |||
1,239,690 | - | +0.1 | |||
1,239,769 | + | b1191 | b1191 | 0.12 | -0.4 |
1,239,842 | + | b1191 | b1191 | 0.16 | -0.5 |
1,239,886 | + | b1191 | b1191 | 0.19 | -0.5 |
1,239,886 | + | b1191 | b1191 | 0.19 | -0.5 |
1,239,977 | + | b1191 | b1191 | 0.24 | +0.4 |
Or see this region's nucleotide sequence