Strain Fitness in Escherichia coli BW25113 around b3353
Experiment: limonene 2.5 vol%
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | limonene 2.5 vol% |
---|---|---|---|---|---|
remove | |||||
3,480,241 | - | yheS | b3352 | 0.49 | +0.9 |
3,480,254 | - | yheS | b3352 | 0.49 | +0.9 |
3,480,274 | - | yheS | b3352 | 0.50 | +0.1 |
3,480,279 | - | yheS | b3352 | 0.51 | +0.4 |
3,480,284 | + | yheS | b3352 | 0.51 | -0.2 |
3,480,284 | + | yheS | b3352 | 0.51 | +0.5 |
3,480,379 | - | yheS | b3352 | 0.56 | +0.5 |
3,480,449 | - | yheS | b3352 | 0.59 | -0.6 |
3,480,517 | - | yheS | b3352 | 0.63 | +0.4 |
3,480,633 | + | yheS | b3352 | 0.69 | -0.9 |
3,480,633 | + | yheS | b3352 | 0.69 | -0.2 |
3,480,724 | + | yheS | b3352 | 0.74 | +0.3 |
3,480,724 | + | yheS | b3352 | 0.74 | +0.7 |
3,480,768 | - | yheS | b3352 | 0.76 | +1.3 |
3,480,783 | + | yheS | b3352 | 0.77 | -0.2 |
3,480,783 | + | yheS | b3352 | 0.77 | +0.1 |
3,480,805 | - | yheS | b3352 | 0.78 | +1.9 |
3,480,809 | - | yheS | b3352 | 0.78 | +0.5 |
3,480,816 | - | yheS | b3352 | 0.79 | +0.3 |
3,480,850 | - | yheS | b3352 | 0.80 | -0.0 |
3,480,861 | - | yheS | b3352 | 0.81 | +0.3 |
3,480,869 | - | yheS | b3352 | 0.81 | -1.7 |
3,480,883 | - | yheS | b3352 | 0.82 | +0.5 |
3,480,894 | + | yheS | b3352 | 0.83 | -0.0 |
3,480,924 | - | yheS | b3352 | 0.84 | +1.1 |
3,480,926 | + | yheS | b3352 | 0.84 | -0.3 |
3,480,934 | - | yheS | b3352 | 0.85 | +0.4 |
3,480,951 | + | yheS | b3352 | 0.86 | +0.7 |
3,480,978 | + | yheS | b3352 | 0.87 | -0.2 |
3,480,988 | - | yheS | b3352 | 0.88 | +0.5 |
3,480,990 | + | yheS | b3352 | 0.88 | -0.2 |
3,481,026 | - | yheS | b3352 | 0.90 | +0.7 |
3,481,029 | + | yheS | b3352 | 0.90 | +0.1 |
3,481,029 | + | yheS | b3352 | 0.90 | +0.5 |
3,481,051 | + | +0.4 | |||
3,481,078 | + | +0.8 | |||
3,481,086 | - | +0.7 | |||
3,481,086 | - | +0.3 | |||
3,481,097 | - | +0.7 | |||
3,481,102 | + | -0.4 | |||
3,481,102 | + | +0.6 | |||
3,481,102 | + | +0.5 | |||
3,481,102 | + | +0.2 | |||
3,481,208 | - | +0.7 | |||
3,481,267 | + | +0.1 | |||
3,481,274 | + | -0.0 | |||
3,481,282 | - | -0.3 | |||
3,481,316 | - | +0.2 | |||
3,481,356 | + | yheT | b3353 | 0.13 | +0.1 |
3,481,356 | - | yheT | b3353 | 0.13 | +1.2 |
3,481,366 | - | yheT | b3353 | 0.14 | +0.9 |
3,481,376 | - | yheT | b3353 | 0.15 | +0.3 |
3,481,411 | - | yheT | b3353 | 0.18 | +1.0 |
3,481,433 | + | yheT | b3353 | 0.20 | +0.4 |
3,481,433 | + | yheT | b3353 | 0.20 | +0.4 |
3,481,456 | - | yheT | b3353 | 0.23 | +0.8 |
3,481,464 | + | yheT | b3353 | 0.23 | -0.3 |
3,481,464 | + | yheT | b3353 | 0.23 | +0.5 |
3,481,473 | + | yheT | b3353 | 0.24 | +0.7 |
3,481,502 | + | yheT | b3353 | 0.27 | +1.0 |
3,481,574 | + | yheT | b3353 | 0.34 | +0.3 |
3,481,574 | - | yheT | b3353 | 0.34 | +0.0 |
3,481,574 | - | yheT | b3353 | 0.34 | +0.4 |
3,481,578 | + | yheT | b3353 | 0.35 | +0.4 |
3,481,613 | + | yheT | b3353 | 0.38 | +1.1 |
3,481,613 | + | yheT | b3353 | 0.38 | +1.5 |
3,481,690 | + | yheT | b3353 | 0.46 | +1.8 |
3,481,690 | + | yheT | b3353 | 0.46 | +0.5 |
3,481,695 | - | yheT | b3353 | 0.46 | +0.2 |
3,481,764 | - | yheT | b3353 | 0.53 | +0.6 |
3,481,827 | + | yheT | b3353 | 0.59 | +0.2 |
3,481,865 | + | yheT | b3353 | 0.63 | +0.8 |
3,481,865 | + | yheT | b3353 | 0.63 | -0.6 |
3,481,970 | + | yheT | b3353 | 0.73 | +1.7 |
3,481,990 | + | yheT | b3353 | 0.75 | +0.5 |
3,481,990 | + | yheT | b3353 | 0.75 | -0.2 |
3,481,997 | + | yheT | b3353 | 0.76 | +1.0 |
3,481,997 | + | yheT | b3353 | 0.76 | +0.2 |
3,481,997 | + | yheT | b3353 | 0.76 | +0.1 |
3,481,997 | + | yheT | b3353 | 0.76 | +0.4 |
3,481,997 | + | yheT | b3353 | 0.76 | +1.0 |
3,482,005 | - | yheT | b3353 | 0.76 | +1.0 |
3,482,005 | - | yheT | b3353 | 0.76 | +0.4 |
3,482,005 | - | yheT | b3353 | 0.76 | +1.0 |
3,482,005 | - | yheT | b3353 | 0.76 | +0.9 |
3,482,017 | - | yheT | b3353 | 0.78 | -0.3 |
3,482,017 | - | yheT | b3353 | 0.78 | +0.0 |
3,482,021 | - | yheT | b3353 | 0.78 | +0.5 |
3,482,021 | - | yheT | b3353 | 0.78 | +0.6 |
3,482,041 | + | yheT | b3353 | 0.80 | +0.9 |
3,482,051 | + | yheT | b3353 | 0.81 | -0.6 |
3,482,051 | + | yheT | b3353 | 0.81 | +1.7 |
3,482,051 | + | yheT | b3353 | 0.81 | +0.7 |
3,482,109 | - | yheT | b3353 | 0.87 | +0.5 |
3,482,109 | - | yheT | b3353 | 0.87 | +0.1 |
3,482,127 | - | yheT | b3353 | 0.88 | +0.6 |
3,482,151 | - | +0.3 | |||
3,482,181 | + | +0.7 | |||
3,482,196 | - | +0.9 | |||
3,482,196 | - | -0.4 | |||
3,482,210 | - | -0.7 | |||
3,482,210 | - | -0.1 | |||
3,482,211 | - | -0.7 | |||
3,482,253 | - | -0.0 | |||
3,482,263 | - | yheU | b3354 | 0.11 | +0.4 |
3,482,380 | + | yheU | b3354 | 0.64 | -0.1 |
3,482,380 | - | yheU | b3354 | 0.64 | -0.3 |
3,482,388 | - | yheU | b3354 | 0.68 | +0.1 |
3,482,388 | - | yheU | b3354 | 0.68 | +0.1 |
3,482,398 | + | yheU | b3354 | 0.72 | -0.9 |
3,482,401 | - | yheU | b3354 | 0.74 | -0.7 |
3,482,408 | + | yheU | b3354 | 0.77 | -0.4 |
3,482,411 | - | yheU | b3354 | 0.78 | +0.9 |
3,482,411 | - | yheU | b3354 | 0.78 | +0.2 |
3,482,411 | - | yheU | b3354 | 0.78 | -0.0 |
3,482,416 | - | yheU | b3354 | 0.80 | -0.1 |
3,482,422 | + | yheU | b3354 | 0.83 | +0.9 |
3,482,466 | - | -0.1 | |||
3,482,611 | - | prkB | b3355 | 0.11 | +0.1 |
3,482,626 | - | prkB | b3355 | 0.13 | -0.1 |
3,482,629 | - | prkB | b3355 | 0.13 | +1.6 |
3,482,646 | + | prkB | b3355 | 0.15 | +0.3 |
3,482,654 | - | prkB | b3355 | 0.16 | +0.5 |
3,482,654 | - | prkB | b3355 | 0.16 | -0.1 |
3,482,654 | - | prkB | b3355 | 0.16 | +1.4 |
3,482,770 | + | prkB | b3355 | 0.30 | +0.0 |
3,482,775 | + | prkB | b3355 | 0.30 | -0.5 |
3,482,783 | - | prkB | b3355 | 0.31 | +1.5 |
3,482,783 | - | prkB | b3355 | 0.31 | -1.2 |
3,482,853 | - | prkB | b3355 | 0.39 | +0.2 |
3,482,853 | - | prkB | b3355 | 0.39 | -0.7 |
3,482,890 | - | prkB | b3355 | 0.43 | -0.6 |
3,482,890 | - | prkB | b3355 | 0.43 | -2.6 |
3,482,897 | + | prkB | b3355 | 0.44 | -0.4 |
3,482,902 | + | prkB | b3355 | 0.45 | -0.7 |
3,482,902 | + | prkB | b3355 | 0.45 | -0.7 |
3,482,922 | - | prkB | b3355 | 0.47 | +0.5 |
3,482,922 | - | prkB | b3355 | 0.47 | -0.2 |
3,482,923 | + | prkB | b3355 | 0.47 | +0.3 |
3,482,931 | + | prkB | b3355 | 0.48 | +1.1 |
3,482,931 | + | prkB | b3355 | 0.48 | +0.3 |
3,482,939 | - | prkB | b3355 | 0.49 | +0.4 |
3,482,939 | - | prkB | b3355 | 0.49 | -0.1 |
3,482,947 | + | prkB | b3355 | 0.50 | +0.7 |
3,482,947 | + | prkB | b3355 | 0.50 | +0.8 |
3,482,974 | - | prkB | b3355 | 0.53 | +0.8 |
3,482,977 | + | prkB | b3355 | 0.53 | -1.0 |
3,482,979 | - | prkB | b3355 | 0.54 | -0.3 |
3,482,979 | - | prkB | b3355 | 0.54 | +0.5 |
3,482,992 | - | prkB | b3355 | 0.55 | -0.1 |
3,482,992 | - | prkB | b3355 | 0.55 | +0.1 |
3,483,033 | + | prkB | b3355 | 0.60 | -0.1 |
3,483,046 | + | prkB | b3355 | 0.61 | -1.1 |
3,483,053 | + | prkB | b3355 | 0.62 | +0.5 |
3,483,061 | - | prkB | b3355 | 0.63 | +0.0 |
3,483,061 | - | prkB | b3355 | 0.63 | -0.2 |
3,483,066 | - | prkB | b3355 | 0.64 | +0.2 |
3,483,068 | + | prkB | b3355 | 0.64 | +0.4 |
3,483,095 | - | prkB | b3355 | 0.67 | +0.4 |
3,483,142 | - | prkB | b3355 | 0.72 | -0.4 |
3,483,203 | - | prkB | b3355 | 0.79 | +0.5 |
3,483,218 | + | prkB | b3355 | 0.81 | +0.5 |
3,483,226 | - | prkB | b3355 | 0.82 | -0.4 |
3,483,237 | + | prkB | b3355 | 0.83 | -0.1 |
3,483,237 | + | prkB | b3355 | 0.83 | +0.1 |
3,483,242 | + | prkB | b3355 | 0.84 | -0.2 |
3,483,242 | + | prkB | b3355 | 0.84 | +0.1 |
Or see this region's nucleotide sequence