Strain Fitness in Escherichia coli BW25113 around b4394
Experiment: limonene 5 vol%
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | limonene 5 vol% |
---|---|---|---|---|---|
remove | |||||
4,630,260 | + | slt | b4392 | 0.78 | +0.5 |
4,630,304 | + | slt | b4392 | 0.80 | -0.3 |
4,630,330 | + | slt | b4392 | 0.81 | +0.1 |
4,630,340 | - | slt | b4392 | 0.82 | -0.2 |
4,630,351 | - | slt | b4392 | 0.82 | +0.1 |
4,630,351 | - | slt | b4392 | 0.82 | -0.8 |
4,630,419 | + | slt | b4392 | 0.86 | +0.7 |
4,630,439 | - | slt | b4392 | 0.87 | -0.4 |
4,630,439 | - | slt | b4392 | 0.87 | -0.6 |
4,630,451 | - | slt | b4392 | 0.87 | -0.3 |
4,630,451 | - | slt | b4392 | 0.87 | +0.5 |
4,630,464 | - | slt | b4392 | 0.88 | +0.9 |
4,630,485 | - | slt | b4392 | 0.89 | +0.5 |
4,630,487 | + | slt | b4392 | 0.89 | +1.0 |
4,630,533 | + | +0.1 | |||
4,630,551 | - | -0.1 | |||
4,630,574 | - | +0.3 | |||
4,630,593 | + | +1.8 | |||
4,630,598 | + | -0.2 | |||
4,630,620 | - | +0.6 | |||
4,630,645 | + | +0.4 | |||
4,630,655 | + | -0.2 | |||
4,630,735 | + | +1.1 | |||
4,630,814 | + | +1.2 | |||
4,630,865 | - | trpR | b4393 | 0.25 | +0.2 |
4,630,865 | - | trpR | b4393 | 0.25 | +0.6 |
4,630,865 | - | trpR | b4393 | 0.25 | -0.5 |
4,630,941 | - | trpR | b4393 | 0.48 | +0.1 |
4,630,941 | - | trpR | b4393 | 0.48 | +0.2 |
4,630,949 | + | trpR | b4393 | 0.51 | -0.5 |
4,630,952 | - | trpR | b4393 | 0.52 | +0.4 |
4,630,960 | + | trpR | b4393 | 0.54 | -1.8 |
4,630,992 | + | trpR | b4393 | 0.64 | -1.0 |
4,630,992 | + | trpR | b4393 | 0.64 | -0.7 |
4,631,035 | + | trpR | b4393 | 0.77 | -0.2 |
4,631,035 | + | trpR | b4393 | 0.77 | +0.0 |
4,631,225 | + | -0.7 | |||
4,631,311 | - | yjjX | b4394 | 0.11 | -0.3 |
4,631,311 | - | yjjX | b4394 | 0.11 | +1.0 |
4,631,364 | - | yjjX | b4394 | 0.21 | +0.0 |
4,631,364 | - | yjjX | b4394 | 0.21 | -0.2 |
4,631,520 | + | yjjX | b4394 | 0.51 | +0.9 |
4,631,537 | - | yjjX | b4394 | 0.55 | -0.3 |
4,631,871 | - | -0.4 | |||
4,631,878 | + | +0.9 | |||
4,631,965 | + | ytjC | b4395 | 0.22 | -0.1 |
4,631,965 | + | ytjC | b4395 | 0.22 | +1.4 |
4,631,991 | - | ytjC | b4395 | 0.26 | +0.2 |
4,632,026 | - | ytjC | b4395 | 0.32 | +1.1 |
4,632,026 | - | ytjC | b4395 | 0.32 | +0.7 |
4,632,026 | - | ytjC | b4395 | 0.32 | +0.6 |
4,632,255 | + | ytjC | b4395 | 0.67 | +0.4 |
4,632,357 | - | ytjC | b4395 | 0.83 | +1.4 |
4,632,357 | - | ytjC | b4395 | 0.83 | +0.3 |
4,632,395 | + | ytjC | b4395 | 0.89 | +0.5 |
4,632,439 | + | -1.6 | |||
4,632,439 | + | -0.2 | |||
4,632,444 | + | +0.3 | |||
4,632,444 | + | -1.1 | |||
4,632,447 | - | +1.4 | |||
4,632,447 | - | -0.4 | |||
4,632,520 | + | +0.7 | |||
4,632,520 | + | +0.9 | |||
4,632,545 | - | +0.4 | |||
4,632,550 | - | -1.3 | |||
4,632,567 | - | rob | b4396 | 0.12 | -1.2 |
4,632,569 | - | rob | b4396 | 0.12 | +1.0 |
4,632,579 | - | rob | b4396 | 0.13 | -0.1 |
4,632,583 | + | rob | b4396 | 0.14 | -0.2 |
4,632,609 | - | rob | b4396 | 0.17 | -0.4 |
4,632,650 | + | rob | b4396 | 0.21 | -1.9 |
4,632,664 | - | rob | b4396 | 0.23 | +0.8 |
4,632,664 | - | rob | b4396 | 0.23 | +0.2 |
4,632,700 | + | rob | b4396 | 0.27 | -0.6 |
4,632,708 | - | rob | b4396 | 0.28 | -0.6 |
4,632,708 | - | rob | b4396 | 0.28 | -0.1 |
Or see this region's nucleotide sequence