Strain Fitness in Pseudomonas putida KT2440 around PP_2217
Experiment: mixed (C)s Trisodium citrate 10 mM and L-Phenylalanine 5 mM
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
| Position | Strand | Gene | LocusTag | Fraction | mixed (C)s Trisodium citrate 10 mM and L-Phenylalanine 5 mM |
|---|---|---|---|---|---|
| remove | |||||
| 2,527,148 | + | PP_2216 | 0.17 | +0.4 | |
| 2,527,148 | + | PP_2216 | 0.17 | +0.9 | |
| 2,527,148 | + | PP_2216 | 0.17 | +0.2 | |
| 2,527,157 | + | PP_2216 | 0.18 | -1.6 | |
| 2,527,157 | + | PP_2216 | 0.18 | -1.4 | |
| 2,527,158 | - | PP_2216 | 0.18 | -1.6 | |
| 2,527,169 | + | PP_2216 | 0.19 | +0.1 | |
| 2,527,394 | + | PP_2216 | 0.39 | -0.2 | |
| 2,527,394 | + | PP_2216 | 0.39 | -0.9 | |
| 2,527,394 | + | PP_2216 | 0.39 | +0.0 | |
| 2,527,395 | - | PP_2216 | 0.39 | -0.2 | |
| 2,527,395 | - | PP_2216 | 0.39 | +0.1 | |
| 2,527,395 | - | PP_2216 | 0.39 | +0.4 | |
| 2,527,423 | + | PP_2216 | 0.41 | +0.5 | |
| 2,527,536 | + | PP_2216 | 0.51 | -1.1 | |
| 2,527,537 | - | PP_2216 | 0.51 | +0.3 | |
| 2,527,647 | - | PP_2216 | 0.61 | +0.3 | |
| 2,527,743 | - | PP_2216 | 0.70 | +0.0 | |
| 2,527,743 | - | PP_2216 | 0.70 | -0.4 | |
| 2,527,848 | + | PP_2216 | 0.79 | +0.6 | |
| 2,527,848 | + | PP_2216 | 0.79 | +0.0 | |
| 2,527,849 | - | PP_2216 | 0.79 | -0.4 | |
| 2,527,849 | - | PP_2216 | 0.79 | +0.1 | |
| 2,528,009 | + | -1.0 | |||
| 2,528,334 | + | PP_2217 | 0.30 | -0.4 | |
| 2,528,334 | + | PP_2217 | 0.30 | -0.2 | |
| 2,528,382 | - | PP_2217 | 0.36 | -2.3 | |
| 2,528,453 | + | PP_2217 | 0.46 | -0.7 | |
| 2,528,454 | - | PP_2217 | 0.46 | +0.5 | |
| 2,528,931 | - | -0.7 |
Or see this region's nucleotide sequence