Strain Fitness in Pseudomonas putida KT2440 around PP_1251
Experiment: P. put South MOI 1
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | P. put South MOI 1 |
---|---|---|---|---|---|
remove | |||||
1,427,588 | + | +0.2 | |||
1,427,677 | + | -0.7 | |||
1,427,932 | - | +0.3 | |||
1,427,932 | - | +1.8 | |||
1,428,108 | - | PP_1251 | 0.13 | -1.6 | |
1,428,108 | - | PP_1251 | 0.13 | +0.7 | |
1,428,108 | - | PP_1251 | 0.13 | +1.2 | |
1,428,108 | - | PP_1251 | 0.13 | +0.8 | |
1,428,204 | + | PP_1251 | 0.19 | +0.4 | |
1,428,348 | - | PP_1251 | 0.28 | +1.3 | |
1,428,348 | - | PP_1251 | 0.28 | +0.7 | |
1,428,578 | + | PP_1251 | 0.43 | +0.6 | |
1,428,579 | - | PP_1251 | 0.43 | +0.8 | |
1,428,696 | - | PP_1251 | 0.50 | +0.2 | |
1,428,773 | + | PP_1251 | 0.55 | +1.1 | |
1,428,773 | + | PP_1251 | 0.55 | +0.7 | |
1,428,905 | + | PP_1251 | 0.63 | +0.8 | |
1,428,975 | - | PP_1251 | 0.68 | +0.8 | |
1,428,989 | + | PP_1251 | 0.69 | +0.7 | |
1,429,047 | - | PP_1251 | 0.72 | +1.0 | |
1,429,047 | - | PP_1251 | 0.72 | +0.1 | |
1,429,047 | - | PP_1251 | 0.72 | +1.5 | |
1,429,367 | + | -0.4 | |||
1,429,367 | + | -0.4 | |||
1,429,367 | + | +1.0 | |||
1,429,368 | - | -1.2 | |||
1,429,368 | - | +0.6 | |||
1,429,394 | - | -1.1 | |||
1,429,482 | - | +1.3 | |||
1,429,482 | - | -1.5 | |||
1,429,482 | - | -0.1 |
Or see this region's nucleotide sequence