Strain Fitness in Escherichia coli ECOR38 around HEPCGN_04535
Experiment: K5
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | K5 |
---|---|---|---|---|---|
remove | |||||
787,973 | - | +0.1 | |||
788,030 | + | -1.8 | |||
788,038 | + | +0.8 | |||
788,043 | + | -0.4 | |||
788,109 | + | +0.4 | |||
788,109 | + | +0.9 | |||
788,232 | + | motA | HEPCGN_04530 | 0.23 | +1.0 |
788,247 | + | motA | HEPCGN_04530 | 0.25 | -2.6 |
788,247 | + | motA | HEPCGN_04530 | 0.25 | -1.3 |
788,248 | - | motA | HEPCGN_04530 | 0.25 | +0.9 |
788,250 | - | motA | HEPCGN_04530 | 0.25 | -1.0 |
788,324 | + | motA | HEPCGN_04530 | 0.34 | +0.1 |
788,399 | + | motA | HEPCGN_04530 | 0.42 | +0.0 |
788,410 | - | motA | HEPCGN_04530 | 0.43 | +1.5 |
788,576 | - | motA | HEPCGN_04530 | 0.62 | -0.0 |
788,705 | - | motA | HEPCGN_04530 | 0.77 | -0.2 |
788,705 | - | motA | HEPCGN_04530 | 0.77 | +1.0 |
789,007 | + | motB | HEPCGN_04535 | 0.11 | +0.5 |
789,053 | - | motB | HEPCGN_04535 | 0.16 | +0.3 |
789,053 | - | motB | HEPCGN_04535 | 0.16 | +1.3 |
789,202 | + | motB | HEPCGN_04535 | 0.32 | -0.5 |
789,203 | - | motB | HEPCGN_04535 | 0.32 | +0.1 |
789,203 | - | motB | HEPCGN_04535 | 0.32 | +0.3 |
789,351 | + | motB | HEPCGN_04535 | 0.48 | +1.2 |
789,356 | - | motB | HEPCGN_04535 | 0.48 | -1.4 |
789,392 | - | motB | HEPCGN_04535 | 0.52 | +0.0 |
789,392 | - | motB | HEPCGN_04535 | 0.52 | +0.8 |
789,419 | + | motB | HEPCGN_04535 | 0.55 | +1.2 |
789,464 | - | motB | HEPCGN_04535 | 0.60 | -0.1 |
789,475 | + | motB | HEPCGN_04535 | 0.61 | +0.3 |
789,476 | - | motB | HEPCGN_04535 | 0.61 | +0.2 |
789,493 | + | motB | HEPCGN_04535 | 0.63 | -1.4 |
789,494 | - | motB | HEPCGN_04535 | 0.63 | -1.0 |
789,532 | + | motB | HEPCGN_04535 | 0.67 | -0.5 |
790,100 | + | cheA | HEPCGN_04540 | 0.13 | -0.3 |
790,101 | - | cheA | HEPCGN_04540 | 0.13 | -0.6 |
790,152 | + | cheA | HEPCGN_04540 | 0.16 | -2.2 |
790,154 | + | cheA | HEPCGN_04540 | 0.16 | +1.3 |
790,192 | - | cheA | HEPCGN_04540 | 0.18 | +0.6 |
790,194 | - | cheA | HEPCGN_04540 | 0.18 | -0.5 |
790,304 | + | cheA | HEPCGN_04540 | 0.24 | -0.1 |
790,664 | + | cheA | HEPCGN_04540 | 0.42 | +0.7 |
790,664 | + | cheA | HEPCGN_04540 | 0.42 | +0.5 |
Or see this region's nucleotide sequence