Strain Fitness in Pseudomonas fluorescens GW456-L13 around PfGW456L13_4858
Experiment: Bacitracin 0.5 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Bacitracin 0.5 mg/ml |
---|---|---|---|---|---|
remove | |||||
5,425,644 | - | PfGW456L13_4858 | 0.24 | +0.0 | |
5,425,762 | - | +0.2 | |||
5,425,762 | - | +0.3 | |||
5,425,762 | - | +0.1 | |||
5,425,762 | - | -1.4 | |||
5,425,762 | - | +0.1 | |||
5,425,762 | - | -2.1 | |||
5,425,797 | - | -0.5 | |||
5,425,797 | - | -2.1 | |||
5,425,797 | - | +0.9 | |||
5,425,797 | - | -0.7 | |||
5,425,805 | - | -0.6 | |||
5,425,805 | - | -0.1 | |||
5,425,805 | - | +0.5 | |||
5,425,844 | - | -1.2 | |||
5,425,844 | - | -1.2 | |||
5,425,844 | - | -0.8 | |||
5,425,844 | - | +0.3 | |||
5,425,844 | - | +0.4 | |||
5,425,844 | - | +0.8 | |||
5,425,856 | - | -0.1 | |||
5,425,856 | - | +0.1 | |||
5,425,856 | - | -0.8 | |||
5,425,856 | - | -1.4 | |||
5,425,860 | - | -0.3 | |||
5,425,895 | - | -1.2 | |||
5,425,897 | - | -1.4 | |||
5,425,901 | - | -3.0 | |||
5,425,901 | - | -1.3 | |||
5,425,901 | - | -2.2 | |||
5,426,147 | - | PfGW456L13_4859 | 0.25 | -3.4 | |
5,426,249 | - | PfGW456L13_4859 | 0.34 | -3.1 | |
5,426,261 | - | PfGW456L13_4859 | 0.35 | -1.0 | |
5,426,261 | - | PfGW456L13_4859 | 0.35 | -2.4 | |
5,426,261 | - | PfGW456L13_4859 | 0.35 | -2.0 | |
5,426,261 | - | PfGW456L13_4859 | 0.35 | -1.6 | |
5,426,483 | - | PfGW456L13_4859 | 0.55 | -3.8 | |
5,426,483 | - | PfGW456L13_4859 | 0.55 | -3.4 |
Or see this region's nucleotide sequence