Strain Fitness in Pseudomonas simiae WCS417 around PS417_15105
Experiment: Tetracycline 0.001 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Tetracycline 0.001 mg/ml |
---|---|---|---|---|---|
remove | |||||
3,301,780 | + | -1.1 | |||
3,302,108 | - | PS417_15100 | 0.40 | -1.4 | |
3,302,350 | + | PS417_15100 | 0.62 | -1.5 | |
3,302,473 | + | PS417_15100 | 0.74 | -1.7 | |
3,303,121 | + | PS417_15105 | 0.21 | -1.6 | |
3,303,121 | + | PS417_15105 | 0.21 | -0.8 | |
3,303,121 | + | PS417_15105 | 0.21 | -0.6 | |
3,303,121 | + | PS417_15105 | 0.21 | -1.4 | |
3,303,122 | - | PS417_15105 | 0.21 | +0.0 | |
3,303,122 | - | +0.2 | |||
3,303,122 | - | PS417_15105 | 0.21 | -2.8 | |
3,303,122 | - | PS417_15105 | 0.21 | +1.2 | |
3,303,123 | + | PS417_15105 | 0.21 | -0.9 | |
3,303,123 | + | PS417_15105 | 0.21 | -1.0 | |
3,303,344 | - | PS417_15105 | 0.34 | -1.8 | |
3,303,712 | + | PS417_15105 | 0.55 | -0.2 | |
3,303,790 | - | PS417_15105 | 0.59 | -1.0 | |
3,303,841 | - | PS417_15105 | 0.62 | -1.4 | |
3,303,930 | + | PS417_15105 | 0.67 | -0.3 | |
3,303,931 | - | PS417_15105 | 0.67 | -0.8 | |
3,303,931 | - | PS417_15105 | 0.67 | -1.4 | |
3,303,972 | + | PS417_15105 | 0.70 | -0.8 | |
3,303,982 | - | PS417_15105 | 0.70 | -0.9 | |
3,304,815 | - | PS417_15110 | 0.20 | +0.4 | |
3,304,922 | + | PS417_15110 | 0.26 | -0.5 | |
3,304,922 | + | PS417_15110 | 0.26 | -0.8 | |
3,304,923 | - | PS417_15110 | 0.26 | -0.7 | |
3,305,105 | + | PS417_15110 | 0.37 | -1.0 |
Or see this region's nucleotide sequence