Strain Fitness in Escherichia coli BW25113 around b4196
Experiment: Time0_Wash=None; Attachment_time=2hrs; Attachment_surface=PDMS; Sample_type=attached; Outgrowth=LB
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Time0_Wash=None; Attachment_time=2hrs; Attachment_surface=PDMS; Sample_type=attached; Outgrowth=LB |
---|---|---|---|---|---|
remove | |||||
4,419,245 | + | sgaT | b4193 | 0.89 | -1.7 |
4,419,291 | + | -0.4 | |||
4,419,357 | + | +0.8 | |||
4,419,357 | + | -4.0 | |||
4,419,431 | - | +0.2 | |||
4,419,457 | - | ulaB | b4194 | 0.13 | -0.7 |
4,419,584 | + | ulaB | b4194 | 0.55 | +0.5 |
4,419,584 | + | ulaB | b4194 | 0.55 | +2.3 |
4,419,584 | + | ulaB | b4194 | 0.55 | +1.7 |
4,419,630 | + | ulaB | b4194 | 0.70 | -1.2 |
4,419,869 | + | ulaC | b4195 | 0.30 | -1.9 |
4,419,869 | + | ulaC | b4195 | 0.30 | -3.5 |
4,419,924 | - | ulaC | b4195 | 0.42 | -1.1 |
4,419,929 | - | ulaC | b4195 | 0.43 | -0.4 |
4,419,947 | - | ulaC | b4195 | 0.46 | +0.8 |
4,420,137 | + | ulaC | b4195 | 0.87 | -0.8 |
4,420,164 | + | +1.4 | |||
4,420,164 | + | -0.5 | |||
4,420,206 | + | +0.2 | |||
4,420,355 | - | ulaD | b4196 | 0.22 | -0.2 |
4,420,363 | + | ulaD | b4196 | 0.24 | -3.0 |
4,420,386 | - | ulaD | b4196 | 0.27 | -0.7 |
4,420,479 | + | ulaD | b4196 | 0.41 | +2.0 |
4,420,533 | + | ulaD | b4196 | 0.50 | -0.0 |
4,420,641 | + | ulaD | b4196 | 0.66 | -0.5 |
4,420,719 | + | ulaD | b4196 | 0.78 | -0.3 |
4,420,719 | + | ulaD | b4196 | 0.78 | +0.7 |
4,420,769 | + | ulaD | b4196 | 0.86 | +1.0 |
4,420,848 | - | +0.6 | |||
4,420,898 | + | -2.9 | |||
4,420,898 | + | +2.6 | |||
4,421,038 | + | ulaE | b4197 | 0.20 | -1.4 |
4,421,046 | - | ulaE | b4197 | 0.21 | +2.1 |
4,421,046 | - | ulaE | b4197 | 0.21 | +1.2 |
4,421,148 | - | ulaE | b4197 | 0.33 | -0.6 |
4,421,156 | + | ulaE | b4197 | 0.34 | -1.4 |
4,421,210 | - | ulaE | b4197 | 0.40 | +1.1 |
4,421,210 | - | ulaE | b4197 | 0.40 | -4.1 |
4,421,354 | - | ulaE | b4197 | 0.57 | -1.9 |
4,421,354 | - | ulaE | b4197 | 0.57 | +1.2 |
4,421,387 | - | ulaE | b4197 | 0.61 | +0.2 |
4,421,387 | - | ulaE | b4197 | 0.61 | -0.0 |
4,421,449 | + | ulaE | b4197 | 0.68 | +1.0 |
4,421,459 | - | ulaE | b4197 | 0.69 | -1.2 |
4,421,471 | - | ulaE | b4197 | 0.70 | +0.7 |
4,421,496 | + | -2.6 | |||
4,421,764 | - | -0.3 | |||
4,421,811 | - | ulaF | b4198 | 0.13 | -0.5 |
4,421,811 | - | ulaF | b4198 | 0.13 | -4.1 |
Or see this region's nucleotide sequence