Strain Fitness in Escherichia coli BW25113 around b1913
Experiment: Time0_Wash=PBS; Attachment_time=2hrs; Attachment_surface=PDMS; Sample_type=attached; Outgrowth=LB
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Time0_Wash=PBS; Attachment_time=2hrs; Attachment_surface=PDMS; Sample_type=attached; Outgrowth=LB |
---|---|---|---|---|---|
remove | |||||
1,990,916 | + | +1.5 | |||
1,991,220 | + | uvrC | b1913 | 0.18 | +1.0 |
1,991,230 | + | uvrC | b1913 | 0.18 | +2.5 |
1,991,528 | + | uvrC | b1913 | 0.34 | -1.2 |
1,991,533 | + | uvrC | b1913 | 0.35 | +1.9 |
1,991,533 | + | uvrC | b1913 | 0.35 | +1.2 |
1,991,662 | + | uvrC | b1913 | 0.42 | +0.3 |
1,991,662 | + | uvrC | b1913 | 0.42 | +0.9 |
1,991,798 | - | uvrC | b1913 | 0.49 | +0.5 |
1,991,798 | - | uvrC | b1913 | 0.49 | +0.3 |
1,991,857 | + | uvrC | b1913 | 0.52 | +0.1 |
1,991,922 | + | uvrC | b1913 | 0.56 | -0.5 |
1,991,948 | - | uvrC | b1913 | 0.57 | +0.6 |
1,992,150 | + | uvrC | b1913 | 0.68 | -2.0 |
1,992,202 | + | uvrC | b1913 | 0.71 | +0.7 |
1,992,227 | - | uvrC | b1913 | 0.73 | -0.1 |
1,992,461 | - | uvrC | b1913 | 0.85 | +0.5 |
1,992,461 | - | uvrC | b1913 | 0.85 | +0.7 |
1,992,523 | - | uvrC | b1913 | 0.89 | +2.9 |
1,992,523 | - | uvrC | b1913 | 0.89 | -3.7 |
1,992,721 | + | +1.1 | |||
1,992,862 | + | uvrY | b1914 | 0.21 | -0.6 |
1,993,136 | - | uvrY | b1914 | 0.62 | -1.3 |
1,993,136 | - | uvrY | b1914 | 0.62 | -0.6 |
1,993,220 | - | uvrY | b1914 | 0.75 | +0.0 |
1,993,236 | + | uvrY | b1914 | 0.77 | +1.2 |
1,993,236 | + | uvrY | b1914 | 0.77 | -0.4 |
1,993,244 | - | uvrY | b1914 | 0.79 | -4.1 |
1,993,244 | - | uvrY | b1914 | 0.79 | -0.9 |
1,993,268 | - | uvrY | b1914 | 0.82 | -2.2 |
1,993,309 | + | uvrY | b1914 | 0.89 | -1.0 |
1,993,317 | + | uvrY | b1914 | 0.90 | -1.7 |
1,993,328 | + | -0.1 | |||
1,993,345 | + | -3.5 | |||
1,993,350 | + | -2.4 | |||
1,993,350 | + | -2.2 | |||
1,993,358 | - | -0.9 | |||
1,993,415 | - | -0.0 | |||
1,993,419 | + | +1.6 | |||
1,993,419 | - | -3.3 | |||
1,993,522 | + | -0.8 | |||
1,993,522 | + | -0.6 | |||
1,993,522 | + | -3.7 | |||
1,993,522 | + | +0.2 | |||
1,993,534 | + | -1.8 | |||
1,993,537 | + | +1.8 | |||
1,993,540 | - | +1.9 | |||
1,993,542 | - | +1.9 | |||
1,993,548 | - | +1.9 | |||
1,993,548 | - | +1.9 | |||
1,993,549 | + | -1.0 | |||
1,993,559 | + | -0.3 | |||
1,993,559 | + | -0.1 | |||
1,993,559 | + | +0.7 | |||
1,993,559 | + | -0.5 | |||
1,993,559 | + | -0.2 | |||
1,993,559 | + | +0.1 | |||
1,993,560 | + | -3.7 | |||
1,993,560 | + | +0.4 | |||
1,993,565 | + | +0.0 | |||
1,993,571 | + | -0.9 | |||
1,993,571 | + | +0.3 | |||
1,993,571 | + | -0.3 | |||
1,993,717 | + | -0.7 | |||
1,993,717 | + | +0.3 |
Or see this region's nucleotide sequence