Strain Fitness in Pseudomonas putida KT2440 around PP_0735
Experiment: MOPS minimal media_Glucose20mM with Chloramphenicol 25 .g/mL
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | MOPS minimal media_Glucose20mM with Chloramphenicol 25 .g/mL |
---|---|---|---|---|---|
remove | |||||
854,903 | + | PP_0735 | 0.66 | -2.4 | |
854,903 | + | PP_0735 | 0.66 | -2.1 | |
854,915 | + | +2.3 | |||
855,142 | + | -1.1 | |||
855,142 | + | -0.7 | |||
855,566 | - | PP_0736 | 0.52 | +0.0 | |
855,915 | - | -2.4 | |||
855,915 | - | +1.6 | |||
855,915 | - | -0.2 | |||
855,915 | - | -0.0 | |||
855,972 | + | -0.3 | |||
855,973 | - | -0.0 | |||
855,994 | - | -1.5 | |||
855,994 | - | -0.4 | |||
856,023 | + | -0.1 | |||
856,024 | - | -0.2 | |||
856,024 | - | -2.0 | |||
856,024 | - | -0.1 | |||
856,052 | - | -0.6 |
Or see this region's nucleotide sequence