Strain Fitness in Escherichia coli BW25113 around b3939
Experiment: M9
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | M9 |
---|---|---|---|---|---|
remove | |||||
4,125,713 | - | yiiX | b3937 | 0.66 | +0.7 |
4,125,713 | - | yiiX | b3937 | 0.66 | -0.3 |
4,125,758 | + | yiiX | b3937 | 0.74 | +0.5 |
4,125,768 | - | yiiX | b3937 | 0.75 | +0.1 |
4,125,784 | + | yiiX | b3937 | 0.78 | -0.5 |
4,125,791 | - | yiiX | b3937 | 0.79 | +0.3 |
4,125,792 | - | yiiX | b3937 | 0.79 | -0.1 |
4,125,792 | - | yiiX | b3937 | 0.79 | -1.8 |
4,125,903 | - | +0.0 | |||
4,125,948 | + | +0.3 | |||
4,125,969 | - | -0.4 | |||
4,125,969 | - | -0.5 | |||
4,126,055 | + | +0.1 | |||
4,126,073 | + | +1.0 | |||
4,126,073 | + | -0.4 | |||
4,126,073 | + | +1.2 | |||
4,126,073 | + | +0.7 | |||
4,126,081 | - | -0.5 | |||
4,126,123 | - | +0.3 | |||
4,126,123 | - | -0.1 | |||
4,126,272 | - | +3.4 | |||
4,126,323 | + | metJ | b3938 | 0.70 | +2.6 |
4,126,373 | - | metJ | b3938 | 0.86 | -0.8 |
4,126,373 | - | metJ | b3938 | 0.86 | +4.0 |
4,126,389 | - | +2.4 | |||
4,126,414 | + | +0.8 | |||
4,126,414 | + | -0.2 | |||
4,126,415 | - | +0.4 | |||
4,126,422 | - | -0.6 | |||
4,126,524 | - | +0.2 | |||
4,126,524 | - | +0.1 | |||
4,126,526 | + | -0.1 | |||
4,126,644 | - | -0.9 | |||
4,126,648 | - | -2.4 | |||
4,126,707 | - | -1.1 | |||
4,126,717 | - | -2.0 | |||
4,126,717 | - | -1.3 | |||
4,126,719 | + | -0.2 | |||
4,126,722 | + | -1.1 | |||
4,126,759 | - | -0.7 | |||
4,126,900 | + | metB | b3939 | 0.18 | -1.8 |
4,126,900 | + | metB | b3939 | 0.18 | -0.1 |
4,126,902 | - | metB | b3939 | 0.18 | -0.7 |
4,126,908 | - | metB | b3939 | 0.18 | +0.5 |
4,126,910 | + | metB | b3939 | 0.19 | +0.1 |
4,126,913 | - | metB | b3939 | 0.19 | -1.4 |
4,127,015 | + | metB | b3939 | 0.28 | -1.2 |
4,127,023 | + | metB | b3939 | 0.28 | +0.8 |
4,127,042 | + | metB | b3939 | 0.30 | -0.9 |
4,127,042 | + | metB | b3939 | 0.30 | -0.3 |
4,127,112 | - | metB | b3939 | 0.36 | -2.3 |
4,127,120 | + | metB | b3939 | 0.37 | -3.7 |
4,127,152 | - | metB | b3939 | 0.39 | -1.8 |
4,127,203 | - | metB | b3939 | 0.44 | -2.0 |
4,127,232 | + | metB | b3939 | 0.46 | -1.4 |
4,127,273 | + | metB | b3939 | 0.50 | -2.0 |
4,127,273 | + | metB | b3939 | 0.50 | -1.9 |
4,127,373 | - | metB | b3939 | 0.58 | -1.4 |
4,127,400 | + | metB | b3939 | 0.61 | -2.2 |
4,127,400 | + | metB | b3939 | 0.61 | -2.2 |
4,127,410 | + | metB | b3939 | 0.62 | -0.9 |
4,127,453 | - | metB | b3939 | 0.65 | -0.8 |
4,127,592 | - | metB | b3939 | 0.77 | -2.4 |
4,127,604 | - | metB | b3939 | 0.78 | -1.9 |
4,127,663 | + | metB | b3939 | 0.83 | -0.9 |
4,127,663 | + | metB | b3939 | 0.83 | -0.5 |
4,127,709 | + | metB | b3939 | 0.87 | -0.9 |
4,127,719 | + | metB | b3939 | 0.88 | -1.2 |
4,127,720 | + | metB | b3939 | 0.88 | -1.3 |
4,127,720 | + | metB | b3939 | 0.88 | -1.8 |
4,127,725 | + | metB | b3939 | 0.89 | -1.2 |
4,127,737 | - | metB | b3939 | 0.90 | -1.1 |
4,127,737 | - | metB | b3939 | 0.90 | +0.4 |
4,127,788 | + | -0.8 | |||
4,127,796 | - | -1.8 | |||
4,127,796 | - | -1.7 | |||
4,127,796 | - | -2.4 | |||
4,127,926 | - | +0.4 | |||
4,127,978 | - | +2.4 | |||
4,128,062 | - | +0.1 | |||
4,128,238 | - | metL | b3940 | 0.16 | -0.6 |
4,128,370 | + | metL | b3940 | 0.21 | +1.4 |
4,128,487 | + | metL | b3940 | 0.26 | +1.4 |
Or see this region's nucleotide sequence