Strain Fitness in Pseudomonas putida KT2440 around PP_4989
Experiment: Supernatant; Trichoderma atroviride IMI tmk3mutant grown in Vogels_fungal_media, filtered; 0.2X
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Supernatant; Trichoderma atroviride IMI tmk3mutant grown in Vogels_fungal_media, filtered; 0.2X |
---|---|---|---|---|---|
remove | |||||
5,686,088 | - | PP_4988 | 0.84 | +0.5 | |
5,686,878 | + | -2.3 | |||
5,686,879 | - | -0.8 | |||
5,686,900 | - | +0.2 | |||
5,687,112 | + | PP_4989 | 0.10 | -0.6 | |
5,687,114 | + | +1.2 | |||
5,687,256 | - | PP_4989 | 0.17 | -0.3 | |
5,687,594 | - | PP_4989 | 0.33 | -0.3 | |
5,687,791 | + | PP_4989 | 0.43 | +0.4 | |
5,687,792 | - | PP_4989 | 0.43 | -0.4 | |
5,688,013 | + | PP_4989 | 0.54 | -2.5 | |
5,688,014 | - | PP_4989 | 0.54 | -1.9 | |
5,688,014 | - | PP_4989 | 0.54 | -2.5 | |
5,688,670 | + | PP_4989 | 0.86 | -1.3 | |
5,688,671 | - | PP_4989 | 0.86 | +0.5 | |
5,688,805 | + | +0.1 | |||
5,688,805 | + | -2.4 | |||
5,688,806 | - | -0.6 | |||
5,688,806 | - | -1.1 | |||
5,688,831 | - | -2.5 | |||
5,688,839 | - | -1.9 | |||
5,688,978 | + | -2.5 | |||
5,688,979 | - | +0.0 | |||
5,688,979 | - | -0.0 | |||
5,688,979 | - | +0.0 | |||
5,688,981 | - | -1.4 | |||
5,689,328 | - | PP_4990 | 0.63 | +0.5 | |
5,689,668 | + | PP_4991 | 0.38 | +0.9 | |
5,689,851 | - | PP_4991 | 0.88 | -2.0 | |
5,689,916 | - | -0.4 | |||
5,689,916 | - | -1.0 | |||
5,689,916 | - | -3.3 |
Or see this region's nucleotide sequence