Strain Fitness in Pseudomonas putida KT2440 around PP_3550
Experiment: Supernatant; Trichoderma atroviride IMI dcr22mutant grown in Vogels_fungal_media, filtered; 0.8X
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Supernatant; Trichoderma atroviride IMI dcr22mutant grown in Vogels_fungal_media, filtered; 0.8X |
---|---|---|---|---|---|
remove | |||||
4,024,846 | - | PP_3549 | 0.29 | +0.7 | |
4,024,863 | + | PP_3549 | 0.30 | -0.5 | |
4,024,864 | - | PP_3549 | 0.30 | -0.9 | |
4,025,012 | - | PP_3549 | 0.42 | +0.1 | |
4,025,012 | - | PP_3549 | 0.42 | +0.2 | |
4,025,026 | - | PP_3549 | 0.44 | +0.7 | |
4,025,435 | + | PP_3549 | 0.78 | -0.1 | |
4,025,435 | + | PP_3549 | 0.78 | -0.7 | |
4,025,435 | + | PP_3549 | 0.78 | -0.1 | |
4,025,483 | - | PP_3549 | 0.82 | +0.8 | |
4,025,532 | + | PP_3549 | 0.86 | -0.1 | |
4,025,533 | - | PP_3549 | 0.86 | -1.0 | |
4,025,574 | + | PP_3549 | 0.90 | -1.1 | |
4,025,704 | + | -0.9 | |||
4,025,705 | - | +1.1 | |||
4,025,705 | - | -1.3 | |||
4,025,705 | - | +0.0 | |||
4,025,714 | - | +1.3 | |||
4,025,722 | - | +0.3 | |||
4,026,049 | - | PP_3550 | 0.68 | -1.6 | |
4,026,242 | + | -0.8 | |||
4,026,243 | - | -0.9 | |||
4,026,250 | + | +0.3 | |||
4,026,250 | + | +0.9 | |||
4,026,250 | + | -0.3 | |||
4,026,277 | - | +0.6 | |||
4,026,373 | - | +0.9 | |||
4,026,562 | - | PP_3551 | 0.29 | -0.9 | |
4,026,698 | - | PP_3551 | 0.50 | -2.5 | |
4,026,994 | + | -0.5 | |||
4,026,995 | - | +0.3 | |||
4,026,995 | - | -0.5 | |||
4,027,025 | - | +0.2 | |||
4,027,167 | - | PP_3552 | 0.10 | -2.8 |
Or see this region's nucleotide sequence