Strain Fitness in Escherichia coli BW25113 around b2503
Experiment: PBS_cage_1_mice _Feces_40 hr
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | PBS_cage_1_mice _Feces_40 hr |
---|---|---|---|---|---|
remove | |||||
2,623,720 | + | ppx | b2502 | 0.38 | -1.5 |
2,623,720 | + | ppx | b2502 | 0.38 | +2.8 |
2,623,755 | + | ppx | b2502 | 0.40 | +1.9 |
2,623,755 | + | ppx | b2502 | 0.40 | -3.9 |
2,623,756 | - | ppx | b2502 | 0.40 | -1.3 |
2,623,769 | - | ppx | b2502 | 0.41 | +1.7 |
2,623,769 | - | ppx | b2502 | 0.41 | +1.7 |
2,623,941 | + | ppx | b2502 | 0.52 | -0.0 |
2,623,941 | + | ppx | b2502 | 0.52 | -0.0 |
2,623,942 | - | ppx | b2502 | 0.52 | -2.4 |
2,623,996 | + | ppx | b2502 | 0.56 | -0.3 |
2,624,019 | - | ppx | b2502 | 0.57 | -0.3 |
2,624,040 | - | +1.0 | |||
2,624,040 | - | ppx | b2502 | 0.59 | -1.4 |
2,624,119 | - | ppx | b2502 | 0.64 | +1.4 |
2,624,127 | + | ppx | b2502 | 0.64 | -0.1 |
2,624,147 | + | ppx | b2502 | 0.65 | -2.1 |
2,624,147 | + | ppx | b2502 | 0.65 | -1.6 |
2,624,155 | - | ppx | b2502 | 0.66 | -2.2 |
2,624,248 | + | ppx | b2502 | 0.72 | -2.5 |
2,624,431 | + | ppx | b2502 | 0.84 | -1.2 |
2,624,441 | + | ppx | b2502 | 0.85 | +0.0 |
2,624,491 | + | ppx | b2502 | 0.88 | +0.4 |
2,624,539 | - | -4.3 | |||
2,624,539 | - | +0.8 | |||
2,624,578 | - | +2.1 | |||
2,624,579 | + | +1.4 | |||
2,624,579 | + | +0.8 | |||
2,624,601 | + | -3.8 | |||
2,624,601 | + | +1.5 | |||
2,624,797 | - | +0.3 | |||
2,624,821 | - | -0.6 | |||
2,624,821 | - | -0.4 | |||
2,624,860 | - | +0.3 | |||
2,625,005 | - | yfgF | b2503 | 0.13 | +0.3 |
2,625,087 | - | yfgF | b2503 | 0.16 | +1.3 |
2,625,092 | - | yfgF | b2503 | 0.17 | +0.9 |
2,625,197 | + | yfgF | b2503 | 0.21 | +1.1 |
2,625,206 | - | yfgF | b2503 | 0.22 | +2.6 |
2,625,235 | + | yfgF | b2503 | 0.23 | +0.3 |
2,625,412 | - | yfgF | b2503 | 0.31 | -1.0 |
2,625,412 | - | yfgF | b2503 | 0.31 | -1.7 |
2,625,545 | + | yfgF | b2503 | 0.37 | +1.7 |
2,625,603 | - | yfgF | b2503 | 0.39 | +1.0 |
2,625,698 | - | yfgF | b2503 | 0.44 | +1.9 |
2,625,732 | - | yfgF | b2503 | 0.45 | +0.7 |
2,625,734 | - | yfgF | b2503 | 0.45 | +0.9 |
2,625,752 | - | yfgF | b2503 | 0.46 | -0.6 |
2,625,752 | - | yfgF | b2503 | 0.46 | -0.2 |
2,625,908 | - | yfgF | b2503 | 0.53 | +2.6 |
2,626,068 | + | yfgF | b2503 | 0.60 | +1.9 |
2,626,094 | - | yfgF | b2503 | 0.61 | +2.2 |
2,626,188 | + | yfgF | b2503 | 0.66 | +0.7 |
2,626,223 | + | yfgF | b2503 | 0.67 | -1.8 |
2,626,232 | - | yfgF | b2503 | 0.68 | +3.9 |
2,626,277 | - | yfgF | b2503 | 0.70 | -2.4 |
2,626,393 | + | yfgF | b2503 | 0.75 | +0.4 |
2,626,403 | - | yfgF | b2503 | 0.75 | -2.4 |
2,626,403 | - | yfgF | b2503 | 0.75 | -0.5 |
2,626,415 | - | yfgF | b2503 | 0.76 | -3.7 |
2,626,441 | + | yfgF | b2503 | 0.77 | +1.9 |
2,626,451 | - | yfgF | b2503 | 0.77 | -3.5 |
2,626,506 | - | yfgF | b2503 | 0.80 | +2.4 |
2,626,506 | - | yfgF | b2503 | 0.80 | -1.2 |
2,626,519 | - | yfgF | b2503 | 0.80 | -2.0 |
2,626,519 | - | yfgF | b2503 | 0.80 | -1.0 |
2,626,607 | + | yfgF | b2503 | 0.84 | +0.5 |
2,626,623 | - | yfgF | b2503 | 0.85 | +0.9 |
2,626,634 | - | yfgF | b2503 | 0.85 | -3.1 |
2,626,636 | + | yfgF | b2503 | 0.86 | -3.6 |
2,626,656 | - | yfgF | b2503 | 0.86 | -1.1 |
2,626,656 | - | yfgF | b2503 | 0.86 | +0.3 |
2,626,663 | + | yfgF | b2503 | 0.87 | -0.2 |
2,626,663 | + | yfgF | b2503 | 0.87 | -2.4 |
2,626,695 | + | yfgF | b2503 | 0.88 | -2.4 |
2,626,755 | - | +0.9 | |||
2,626,760 | + | -2.9 | |||
2,626,781 | + | +2.4 | |||
2,626,781 | + | -0.2 | |||
2,626,781 | - | +2.4 | |||
2,626,796 | + | +4.0 | |||
2,626,796 | + | +0.4 | |||
2,626,807 | + | -0.4 | |||
2,626,886 | + | +2.2 | |||
2,626,896 | + | -0.2 | |||
2,626,901 | + | +0.1 | |||
2,626,904 | - | +2.4 | |||
2,626,914 | - | +2.4 | |||
2,626,962 | - | +0.4 | |||
2,626,971 | - | +0.8 | |||
2,626,973 | + | -0.4 | |||
2,626,973 | + | +1.4 | |||
2,626,973 | - | -1.2 | |||
2,626,973 | - | -1.9 | |||
2,626,975 | + | +1.4 | |||
2,626,986 | + | +1.4 | |||
2,626,996 | + | +2.4 | |||
2,627,161 | - | +2.4 | |||
2,627,210 | - | +3.9 | |||
2,627,210 | - | -2.6 | |||
2,627,275 | - | -2.5 | |||
2,627,275 | - | -1.4 | |||
2,627,289 | + | +2.4 | |||
2,627,289 | + | +2.4 | |||
2,627,292 | - | +0.1 | |||
2,627,304 | - | +3.4 | |||
2,627,328 | - | -0.6 | |||
2,627,347 | + | yfgG | b2504 | 0.18 | -1.3 |
2,627,347 | + | yfgG | b2504 | 0.18 | +0.4 |
2,627,353 | + | yfgG | b2504 | 0.21 | +2.4 |
2,627,367 | + | yfgG | b2504 | 0.29 | -1.5 |
2,627,370 | + | yfgG | b2504 | 0.30 | -3.3 |
2,627,372 | - | yfgG | b2504 | 0.31 | -1.1 |
2,627,476 | + | yfgG | b2504 | 0.85 | -2.3 |
2,627,497 | + | -1.9 | |||
2,627,547 | + | -0.9 | |||
2,627,555 | + | -1.3 | |||
2,627,843 | - | -0.4 | |||
2,627,852 | - | -0.5 | |||
2,627,852 | - | +1.8 | |||
2,627,859 | - | -2.5 | |||
2,627,872 | - | yfgH | b2505 | 0.11 | -2.3 |
2,627,872 | - | yfgH | b2505 | 0.11 | -3.1 |
2,627,874 | - | yfgH | b2505 | 0.12 | +1.6 |
2,627,874 | - | yfgH | b2505 | 0.12 | -1.2 |
2,627,874 | - | yfgH | b2505 | 0.12 | -2.3 |
2,627,874 | - | yfgH | b2505 | 0.12 | -3.8 |
2,627,874 | - | yfgH | b2505 | 0.12 | +2.8 |
2,627,889 | + | yfgH | b2505 | 0.14 | +2.4 |
2,627,897 | - | yfgH | b2505 | 0.16 | -2.4 |
2,627,897 | - | yfgH | b2505 | 0.16 | +0.9 |
2,627,912 | - | yfgH | b2505 | 0.19 | -0.9 |
2,627,933 | - | yfgH | b2505 | 0.23 | -2.4 |
2,627,940 | - | yfgH | b2505 | 0.24 | +1.4 |
Or see this region's nucleotide sequence