Strain Fitness in Escherichia coli BW25113 around b3363
Experiment: 6 hr rep2_HD100_10fold_dilution_grewON
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | 6 hr rep2_HD100_10fold_dilution_grewON |
---|---|---|---|---|---|
remove | |||||
3,488,796 | - | +2.3 | |||
3,488,796 | - | -4.4 | |||
3,488,796 | - | -3.6 | |||
3,488,835 | + | +0.7 | |||
3,488,888 | - | -4.5 | |||
3,488,923 | + | -1.7 | |||
3,488,923 | + | -1.8 | |||
3,488,943 | - | +0.7 | |||
3,488,949 | + | fic | b3361 | 0.11 | -4.4 |
3,488,953 | - | fic | b3361 | 0.12 | +0.4 |
3,488,961 | - | fic | b3361 | 0.13 | -0.7 |
3,489,045 | + | fic | b3361 | 0.27 | -1.1 |
3,489,079 | - | fic | b3361 | 0.33 | +0.4 |
3,489,150 | - | fic | b3361 | 0.44 | -2.4 |
3,489,278 | - | fic | b3361 | 0.66 | +0.4 |
3,489,278 | - | fic | b3361 | 0.66 | +0.6 |
3,489,341 | + | fic | b3361 | 0.76 | +0.6 |
3,489,341 | + | -3.0 | |||
3,489,341 | + | fic | b3361 | 0.76 | +0.0 |
3,489,343 | - | fic | b3361 | 0.76 | +3.2 |
3,489,427 | - | +0.4 | |||
3,489,427 | - | +0.0 | |||
3,489,435 | - | +0.5 | |||
3,489,439 | - | +0.9 | |||
3,489,499 | - | yhfG | b3362 | 0.14 | +0.5 |
3,489,506 | - | yhfG | b3362 | 0.18 | +2.5 |
3,489,506 | - | yhfG | b3362 | 0.18 | -1.4 |
3,489,511 | + | yhfG | b3362 | 0.21 | +0.5 |
3,489,511 | + | yhfG | b3362 | 0.21 | -0.3 |
3,489,520 | - | yhfG | b3362 | 0.27 | -0.1 |
3,489,520 | - | yhfG | b3362 | 0.27 | -2.6 |
3,489,536 | - | yhfG | b3362 | 0.36 | -0.9 |
3,489,536 | - | yhfG | b3362 | 0.36 | +1.1 |
3,489,538 | + | yhfG | b3362 | 0.38 | -1.9 |
3,489,552 | - | yhfG | b3362 | 0.46 | +1.0 |
3,489,659 | + | -1.4 | |||
3,489,659 | - | +0.9 | |||
3,489,676 | + | +1.1 | |||
3,489,700 | + | -3.4 | |||
3,489,700 | + | +1.6 | |||
3,489,743 | - | +0.3 | |||
3,489,743 | - | -3.8 | |||
3,489,753 | - | +0.3 | |||
3,489,753 | - | -4.0 | |||
3,489,804 | - | +1.8 | |||
3,489,804 | - | -4.4 | |||
3,489,804 | - | +1.5 | |||
3,489,804 | - | +0.6 | |||
3,489,806 | + | ppiA | b3363 | 0.10 | +1.2 |
3,489,806 | + | ppiA | b3363 | 0.10 | +0.6 |
3,489,820 | - | ppiA | b3363 | 0.13 | +0.5 |
3,489,820 | - | ppiA | b3363 | 0.13 | +1.7 |
3,489,849 | + | ppiA | b3363 | 0.18 | +0.7 |
3,489,849 | + | ppiA | b3363 | 0.18 | +1.4 |
3,489,849 | + | ppiA | b3363 | 0.18 | +1.6 |
3,489,857 | - | ppiA | b3363 | 0.19 | +1.4 |
3,489,866 | - | ppiA | b3363 | 0.21 | +1.4 |
3,489,866 | - | ppiA | b3363 | 0.21 | -0.2 |
3,489,878 | - | ppiA | b3363 | 0.23 | -3.7 |
3,489,878 | - | ppiA | b3363 | 0.23 | -4.4 |
3,489,905 | + | ppiA | b3363 | 0.28 | +1.5 |
3,489,905 | + | ppiA | b3363 | 0.28 | +1.5 |
3,489,914 | - | ppiA | b3363 | 0.29 | +1.8 |
3,489,916 | - | ppiA | b3363 | 0.29 | +0.0 |
3,489,916 | - | ppiA | b3363 | 0.29 | +1.7 |
3,489,967 | - | ppiA | b3363 | 0.38 | -3.5 |
3,489,967 | - | ppiA | b3363 | 0.38 | +1.6 |
3,489,989 | + | ppiA | b3363 | 0.42 | -2.0 |
3,489,997 | - | ppiA | b3363 | 0.44 | -1.1 |
3,489,997 | - | ppiA | b3363 | 0.44 | +0.9 |
3,490,055 | + | ppiA | b3363 | 0.54 | +2.1 |
3,490,115 | - | ppiA | b3363 | 0.64 | +0.4 |
3,490,120 | + | ppiA | b3363 | 0.65 | +2.3 |
3,490,120 | + | ppiA | b3363 | 0.65 | +0.8 |
3,490,188 | - | ppiA | b3363 | 0.77 | +0.9 |
3,490,201 | + | ppiA | b3363 | 0.79 | +0.8 |
3,490,226 | - | ppiA | b3363 | 0.84 | +1.4 |
3,490,261 | + | ppiA | b3363 | 0.90 | +0.7 |
3,490,267 | + | -4.9 | |||
3,490,267 | + | +1.5 | |||
3,490,269 | + | +0.9 | |||
3,490,348 | + | -1.2 | |||
3,490,348 | + | +1.5 | |||
3,490,355 | + | -0.3 | |||
3,490,367 | + | -2.3 | |||
3,490,367 | + | -2.9 | |||
3,490,377 | + | +0.8 | |||
3,490,428 | - | +1.1 | |||
3,490,555 | - | -1.2 | |||
3,490,555 | - | +2.0 | |||
3,490,590 | - | +0.3 | |||
3,490,590 | - | +1.8 | |||
3,490,598 | + | +0.5 | |||
3,490,607 | + | +1.2 | |||
3,490,607 | + | +0.7 | |||
3,490,634 | + | -0.1 | |||
3,490,636 | + | +0.2 | |||
3,490,636 | + | +0.0 | |||
3,490,644 | - | -5.3 | |||
3,490,651 | + | +0.8 | |||
3,490,661 | - | -1.6 | |||
3,490,724 | + | tsgA | b3364 | 0.11 | +0.8 |
3,490,726 | + | tsgA | b3364 | 0.12 | +1.9 |
3,490,728 | - | tsgA | b3364 | 0.12 | +0.2 |
3,490,731 | + | tsgA | b3364 | 0.12 | -3.6 |
3,490,731 | + | tsgA | b3364 | 0.12 | -1.7 |
3,490,734 | - | tsgA | b3364 | 0.12 | +1.2 |
3,490,762 | + | tsgA | b3364 | 0.15 | +1.3 |
3,490,787 | + | tsgA | b3364 | 0.17 | -3.9 |
3,490,787 | + | tsgA | b3364 | 0.17 | -0.2 |
3,490,847 | - | tsgA | b3364 | 0.22 | +1.3 |
3,490,847 | - | tsgA | b3364 | 0.22 | -0.1 |
3,490,847 | - | tsgA | b3364 | 0.22 | -4.4 |
3,490,881 | - | tsgA | b3364 | 0.25 | -3.9 |
3,490,929 | - | tsgA | b3364 | 0.29 | -3.9 |
3,490,929 | - | tsgA | b3364 | 0.29 | +0.3 |
3,490,947 | - | tsgA | b3364 | 0.30 | +0.1 |
3,491,022 | + | tsgA | b3364 | 0.37 | +0.6 |
3,491,022 | - | tsgA | b3364 | 0.37 | +0.6 |
3,491,065 | + | tsgA | b3364 | 0.40 | -0.0 |
3,491,065 | + | tsgA | b3364 | 0.40 | +1.7 |
3,491,068 | - | tsgA | b3364 | 0.40 | +1.2 |
3,491,068 | - | tsgA | b3364 | 0.40 | -4.0 |
3,491,073 | - | tsgA | b3364 | 0.41 | +1.5 |
3,491,073 | - | tsgA | b3364 | 0.41 | +1.0 |
3,491,073 | - | tsgA | b3364 | 0.41 | -2.2 |
3,491,075 | + | tsgA | b3364 | 0.41 | +1.1 |
3,491,075 | + | tsgA | b3364 | 0.41 | -0.7 |
3,491,075 | + | tsgA | b3364 | 0.41 | -1.2 |
3,491,083 | - | tsgA | b3364 | 0.42 | +0.6 |
3,491,179 | + | tsgA | b3364 | 0.50 | -3.8 |
3,491,181 | + | tsgA | b3364 | 0.50 | +1.8 |
3,491,234 | - | tsgA | b3364 | 0.54 | +0.4 |
3,491,253 | - | tsgA | b3364 | 0.56 | -0.7 |
3,491,253 | - | tsgA | b3364 | 0.56 | -4.5 |
3,491,263 | - | tsgA | b3364 | 0.57 | -3.5 |
3,491,274 | + | tsgA | b3364 | 0.58 | -0.3 |
3,491,274 | + | tsgA | b3364 | 0.58 | -4.4 |
3,491,280 | + | tsgA | b3364 | 0.58 | -0.7 |
3,491,280 | + | tsgA | b3364 | 0.58 | -0.8 |
3,491,304 | + | tsgA | b3364 | 0.60 | -4.4 |
3,491,315 | + | tsgA | b3364 | 0.61 | -2.0 |
Or see this region's nucleotide sequence