Strain Fitness in Escherichia coli ECRC101 around MCAODC_19170
Experiment: D-Glucose
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | D-Glucose |
---|---|---|---|---|---|
remove | |||||
681,886 | + | -0.7 | |||
681,887 | - | -0.4 | |||
681,888 | + | -0.0 | |||
681,923 | + | -0.5 | |||
681,924 | - | +1.0 | |||
681,926 | - | +0.6 | |||
681,926 | - | -1.5 | |||
682,040 | + | -0.7 | |||
682,040 | + | -0.5 | |||
682,040 | + | +0.5 | |||
682,040 | + | +0.5 | |||
682,040 | + | -1.3 | |||
682,041 | - | +2.1 | |||
682,041 | - | +0.8 | |||
682,041 | - | +1.6 | |||
682,090 | + | yecD | MCAODC_19165 | 0.11 | +2.3 |
682,090 | + | yecD | MCAODC_19165 | 0.11 | +1.4 |
682,090 | + | yecD | MCAODC_19165 | 0.11 | -1.4 |
682,090 | + | yecD | MCAODC_19165 | 0.11 | +0.3 |
682,112 | + | yecD | MCAODC_19165 | 0.15 | +0.6 |
682,113 | - | yecD | MCAODC_19165 | 0.15 | +0.8 |
682,126 | + | yecD | MCAODC_19165 | 0.17 | +1.5 |
682,126 | + | yecD | MCAODC_19165 | 0.17 | +0.9 |
682,126 | + | yecD | MCAODC_19165 | 0.17 | -1.1 |
682,127 | - | yecD | MCAODC_19165 | 0.17 | -0.5 |
682,127 | - | yecD | MCAODC_19165 | 0.17 | -0.8 |
682,127 | - | yecD | MCAODC_19165 | 0.17 | -0.8 |
682,127 | - | yecD | MCAODC_19165 | 0.17 | +0.4 |
682,130 | + | yecD | MCAODC_19165 | 0.18 | -0.2 |
682,325 | - | yecD | MCAODC_19165 | 0.52 | -0.5 |
682,394 | + | yecD | MCAODC_19165 | 0.64 | -3.4 |
682,394 | + | yecD | MCAODC_19165 | 0.64 | -1.8 |
682,395 | - | yecD | MCAODC_19165 | 0.65 | -0.1 |
682,395 | - | yecD | MCAODC_19165 | 0.65 | -1.4 |
682,399 | + | yecD | MCAODC_19165 | 0.65 | -0.2 |
682,399 | + | yecD | MCAODC_19165 | 0.65 | -4.0 |
682,399 | + | yecD | MCAODC_19165 | 0.65 | -0.9 |
682,400 | - | yecD | MCAODC_19165 | 0.65 | +2.0 |
682,400 | - | yecD | MCAODC_19165 | 0.65 | -0.6 |
682,405 | + | yecD | MCAODC_19165 | 0.66 | +0.4 |
682,405 | + | yecD | MCAODC_19165 | 0.66 | +0.9 |
682,405 | + | yecD | MCAODC_19165 | 0.66 | -0.2 |
682,405 | + | yecD | MCAODC_19165 | 0.66 | +1.8 |
682,405 | + | yecD | MCAODC_19165 | 0.66 | +0.3 |
682,405 | + | yecD | MCAODC_19165 | 0.66 | +0.8 |
682,405 | + | yecD | MCAODC_19165 | 0.66 | -0.7 |
682,406 | - | yecD | MCAODC_19165 | 0.66 | -1.4 |
682,406 | - | yecD | MCAODC_19165 | 0.66 | -0.9 |
682,406 | - | yecD | MCAODC_19165 | 0.66 | -0.6 |
682,406 | - | yecD | MCAODC_19165 | 0.66 | -2.3 |
682,406 | - | yecD | MCAODC_19165 | 0.66 | -2.3 |
682,406 | - | yecD | MCAODC_19165 | 0.66 | -0.1 |
682,406 | - | yecD | MCAODC_19165 | 0.66 | -1.1 |
682,406 | - | yecD | MCAODC_19165 | 0.66 | -3.9 |
682,406 | - | yecD | MCAODC_19165 | 0.66 | +0.0 |
682,406 | - | yecD | MCAODC_19165 | 0.66 | -1.5 |
682,529 | + | yecD | MCAODC_19165 | 0.88 | -1.3 |
682,530 | - | yecD | MCAODC_19165 | 0.88 | +0.7 |
682,530 | - | yecD | MCAODC_19165 | 0.88 | -1.5 |
682,530 | - | yecD | MCAODC_19165 | 0.88 | +1.0 |
682,538 | + | yecD | MCAODC_19165 | 0.90 | +0.8 |
682,539 | - | -0.1 | |||
682,539 | - | +0.7 | |||
682,591 | + | -0.4 | |||
682,591 | + | +0.4 | |||
682,592 | - | -1.8 | |||
682,628 | - | -1.4 | |||
682,706 | + | yecE | MCAODC_19170 | 0.14 | -0.6 |
682,707 | - | yecE | MCAODC_19170 | 0.14 | -2.1 |
682,812 | + | yecE | MCAODC_19170 | 0.27 | -1.2 |
682,812 | + | yecE | MCAODC_19170 | 0.27 | -1.3 |
682,967 | - | yecE | MCAODC_19170 | 0.46 | -0.4 |
682,970 | + | yecE | MCAODC_19170 | 0.46 | +1.3 |
682,971 | - | yecE | MCAODC_19170 | 0.46 | -1.4 |
682,971 | - | yecE | MCAODC_19170 | 0.46 | -0.0 |
682,971 | - | yecE | MCAODC_19170 | 0.46 | -0.2 |
682,971 | - | yecE | MCAODC_19170 | 0.46 | +0.4 |
683,029 | + | yecE | MCAODC_19170 | 0.53 | -1.9 |
683,140 | + | yecE | MCAODC_19170 | 0.67 | -0.2 |
683,160 | + | yecE | MCAODC_19170 | 0.69 | +1.1 |
683,161 | - | yecE | MCAODC_19170 | 0.69 | +0.0 |
683,206 | + | yecE | MCAODC_19170 | 0.75 | -1.4 |
683,207 | - | yecE | MCAODC_19170 | 0.75 | -1.6 |
683,207 | - | yecE | MCAODC_19170 | 0.75 | -1.3 |
683,289 | + | yecE | MCAODC_19170 | 0.85 | -2.8 |
683,290 | - | yecE | MCAODC_19170 | 0.85 | +1.7 |
683,290 | - | yecE | MCAODC_19170 | 0.85 | -1.4 |
683,293 | + | yecE | MCAODC_19170 | 0.86 | -0.9 |
683,293 | + | yecE | MCAODC_19170 | 0.86 | +0.2 |
683,294 | - | yecE | MCAODC_19170 | 0.86 | +1.0 |
683,325 | + | yecE | MCAODC_19170 | 0.89 | +0.0 |
683,325 | + | yecE | MCAODC_19170 | 0.89 | -1.0 |
683,325 | + | yecE | MCAODC_19170 | 0.89 | -0.2 |
683,326 | - | yecE | MCAODC_19170 | 0.90 | +2.5 |
683,326 | - | yecE | MCAODC_19170 | 0.90 | -0.5 |
683,329 | + | +3.0 | |||
683,329 | + | -2.8 | |||
683,330 | - | -0.5 | |||
683,330 | - | -0.7 | |||
683,330 | - | +1.0 | |||
683,330 | - | -0.1 | |||
683,330 | - | -0.1 | |||
683,330 | - | +0.1 | |||
683,330 | - | -0.1 | |||
683,330 | - | -0.0 | |||
683,347 | - | +0.8 | |||
683,351 | - | +1.1 | |||
683,351 | - | -0.5 | |||
683,421 | + | -2.4 | |||
683,421 | + | -0.7 | |||
683,421 | + | +0.5 | |||
683,468 | - | +0.4 | |||
683,478 | + | -0.1 | |||
683,478 | + | -0.3 | |||
683,478 | + | -0.2 | |||
683,479 | - | +1.0 | |||
683,556 | + | yecN | MCAODC_19175 | 0.23 | -2.0 |
683,619 | + | yecN | MCAODC_19175 | 0.39 | -1.1 |
683,620 | - | yecN | MCAODC_19175 | 0.40 | -2.0 |
683,621 | + | yecN | MCAODC_19175 | 0.40 | +0.4 |
683,622 | - | yecN | MCAODC_19175 | 0.40 | -2.1 |
683,687 | + | yecN | MCAODC_19175 | 0.57 | -1.1 |
683,687 | + | yecN | MCAODC_19175 | 0.57 | -0.2 |
683,730 | + | yecN | MCAODC_19175 | 0.67 | +0.3 |
683,730 | + | yecN | MCAODC_19175 | 0.67 | +0.1 |
683,823 | + | -2.9 | |||
683,823 | + | -3.0 | |||
683,823 | + | +0.7 | |||
683,823 | + | -2.3 | |||
683,824 | - | -0.6 | |||
683,825 | + | +1.2 | |||
683,826 | - | -2.3 | |||
683,866 | + | +0.6 | |||
683,898 | + | -1.6 | |||
684,039 | + | cmoA | MCAODC_19180 | 0.19 | -1.1 |
684,040 | - | cmoA | MCAODC_19180 | 0.19 | +3.1 |
684,141 | + | cmoA | MCAODC_19180 | 0.33 | -1.7 |
684,142 | - | cmoA | MCAODC_19180 | 0.33 | -0.4 |
684,202 | - | cmoA | MCAODC_19180 | 0.41 | +2.1 |
684,211 | + | cmoA | MCAODC_19180 | 0.42 | +1.4 |
684,222 | + | cmoA | MCAODC_19180 | 0.43 | -1.2 |
684,223 | - | cmoA | MCAODC_19180 | 0.44 | -1.4 |
684,230 | + | cmoA | MCAODC_19180 | 0.44 | -0.0 |
Or see this region's nucleotide sequence