Strain Fitness in Escherichia coli ECRC101 around MCAODC_00925
Experiment: D-Glucose
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | D-Glucose |
---|---|---|---|---|---|
remove | |||||
164,145 | + | panC | MCAODC_00920 | 0.38 | -2.7 |
164,145 | + | panC | MCAODC_00920 | 0.38 | -4.8 |
164,145 | + | panC | MCAODC_00920 | 0.38 | -1.2 |
164,145 | + | panC | MCAODC_00920 | 0.38 | -1.4 |
164,145 | + | panC | MCAODC_00920 | 0.38 | -2.9 |
164,146 | - | panC | MCAODC_00920 | 0.38 | -1.1 |
164,146 | - | panC | MCAODC_00920 | 0.38 | -1.5 |
164,146 | - | panC | MCAODC_00920 | 0.38 | -1.1 |
164,146 | - | panC | MCAODC_00920 | 0.38 | -2.0 |
164,146 | - | panC | MCAODC_00920 | 0.38 | -3.0 |
164,146 | - | panC | MCAODC_00920 | 0.38 | -2.0 |
164,146 | - | panC | MCAODC_00920 | 0.38 | -0.8 |
164,146 | - | panC | MCAODC_00920 | 0.38 | -1.9 |
164,146 | - | panC | MCAODC_00920 | 0.38 | -1.7 |
164,146 | - | panC | MCAODC_00920 | 0.38 | -0.7 |
164,146 | - | panC | MCAODC_00920 | 0.38 | -1.1 |
164,146 | - | panC | MCAODC_00920 | 0.38 | -3.8 |
164,146 | - | panC | MCAODC_00920 | 0.38 | -1.5 |
164,146 | - | panC | MCAODC_00920 | 0.38 | -1.8 |
164,146 | - | panC | MCAODC_00920 | 0.38 | -2.9 |
164,146 | - | panC | MCAODC_00920 | 0.38 | -4.3 |
164,238 | - | panC | MCAODC_00920 | 0.49 | -0.0 |
164,355 | - | panC | MCAODC_00920 | 0.62 | -0.5 |
164,398 | - | panC | MCAODC_00920 | 0.67 | -0.9 |
164,498 | + | panC | MCAODC_00920 | 0.79 | -1.3 |
164,498 | + | panC | MCAODC_00920 | 0.79 | -0.0 |
164,609 | - | -1.0 | |||
164,676 | + | +0.4 | |||
164,676 | + | +0.2 | |||
164,676 | + | +1.8 | |||
164,676 | + | -0.1 | |||
164,677 | - | +0.7 | |||
164,677 | - | -0.8 | |||
164,680 | + | -0.3 | |||
164,680 | + | +1.3 | |||
164,680 | + | -0.5 | |||
164,680 | + | -1.4 | |||
164,681 | - | +0.0 | |||
164,681 | - | +0.2 | |||
164,681 | - | +0.3 | |||
164,681 | - | +1.6 | |||
164,683 | - | +0.6 | |||
164,683 | - | +0.4 | |||
164,687 | + | +0.2 | |||
164,687 | + | +2.4 | |||
164,692 | - | +0.4 | |||
164,817 | - | -0.1 | |||
164,817 | - | -0.3 | |||
164,817 | - | +1.6 | |||
164,817 | - | -3.3 | |||
164,821 | - | +1.1 | |||
164,821 | - | +0.4 | |||
164,821 | - | +0.1 | |||
164,821 | - | -0.4 | |||
164,821 | - | -0.5 | |||
164,821 | - | +0.4 | |||
164,821 | - | +0.2 | |||
164,821 | - | -1.5 | |||
164,821 | - | -1.1 | |||
164,825 | - | +0.5 | |||
164,825 | - | -0.2 | |||
164,873 | - | +0.8 | |||
164,883 | + | +0.3 | |||
164,883 | + | +0.2 | |||
164,912 | + | -0.5 | |||
164,912 | + | +3.2 | |||
164,916 | - | +0.3 | |||
164,948 | - | +0.9 | |||
164,955 | + | +0.8 | |||
164,956 | - | +0.8 | |||
164,975 | + | +0.4 | |||
164,975 | + | -0.5 | |||
164,975 | + | +0.6 | |||
164,975 | + | +1.2 | |||
164,975 | + | -0.3 | |||
164,975 | + | -0.0 | |||
164,976 | - | +0.3 | |||
164,976 | - | +0.9 | |||
164,976 | - | +0.7 | |||
164,976 | - | -1.2 | |||
164,976 | - | -2.2 | |||
164,976 | - | +1.3 | |||
164,976 | - | -0.3 | |||
164,976 | - | +0.2 | |||
164,988 | + | +0.3 | |||
164,989 | - | +0.6 | |||
165,007 | + | +0.7 | |||
165,049 | - | +0.7 | |||
165,151 | - | rpnC | MCAODC_00925 | 0.20 | +0.8 |
165,151 | - | rpnC | MCAODC_00925 | 0.20 | -0.5 |
165,188 | + | rpnC | MCAODC_00925 | 0.24 | +1.0 |
165,188 | + | rpnC | MCAODC_00925 | 0.24 | +1.0 |
165,188 | + | rpnC | MCAODC_00925 | 0.24 | -0.1 |
165,189 | - | rpnC | MCAODC_00925 | 0.24 | -0.0 |
165,189 | - | rpnC | MCAODC_00925 | 0.24 | +0.4 |
165,210 | + | rpnC | MCAODC_00925 | 0.26 | +0.8 |
165,211 | - | rpnC | MCAODC_00925 | 0.26 | +1.0 |
165,228 | + | rpnC | MCAODC_00925 | 0.28 | -1.9 |
165,230 | + | rpnC | MCAODC_00925 | 0.29 | +0.3 |
165,230 | + | rpnC | MCAODC_00925 | 0.29 | -1.4 |
165,230 | + | rpnC | MCAODC_00925 | 0.29 | +1.4 |
165,230 | + | rpnC | MCAODC_00925 | 0.29 | -1.4 |
165,231 | - | rpnC | MCAODC_00925 | 0.29 | -1.0 |
165,231 | - | rpnC | MCAODC_00925 | 0.29 | -0.3 |
165,231 | - | rpnC | MCAODC_00925 | 0.29 | -1.6 |
165,247 | + | rpnC | MCAODC_00925 | 0.30 | +0.6 |
165,248 | - | rpnC | MCAODC_00925 | 0.31 | -0.6 |
165,248 | - | rpnC | MCAODC_00925 | 0.31 | +0.7 |
165,266 | + | rpnC | MCAODC_00925 | 0.33 | -0.2 |
165,266 | + | rpnC | MCAODC_00925 | 0.33 | +0.4 |
165,311 | - | rpnC | MCAODC_00925 | 0.38 | -0.8 |
165,311 | - | rpnC | MCAODC_00925 | 0.38 | -1.8 |
165,311 | - | rpnC | MCAODC_00925 | 0.38 | +1.6 |
165,311 | - | rpnC | MCAODC_00925 | 0.38 | +0.1 |
165,311 | - | rpnC | MCAODC_00925 | 0.38 | +0.2 |
165,311 | - | rpnC | MCAODC_00925 | 0.38 | +0.9 |
165,311 | - | rpnC | MCAODC_00925 | 0.38 | -1.1 |
165,311 | - | rpnC | MCAODC_00925 | 0.38 | -0.1 |
165,341 | - | rpnC | MCAODC_00925 | 0.41 | -0.1 |
165,423 | + | rpnC | MCAODC_00925 | 0.50 | -2.2 |
165,424 | - | rpnC | MCAODC_00925 | 0.50 | +1.3 |
165,426 | - | rpnC | MCAODC_00925 | 0.50 | -2.0 |
165,453 | - | rpnC | MCAODC_00925 | 0.53 | +0.9 |
165,459 | + | rpnC | MCAODC_00925 | 0.54 | +0.8 |
165,459 | + | rpnC | MCAODC_00925 | 0.54 | -0.0 |
165,460 | - | rpnC | MCAODC_00925 | 0.54 | +0.1 |
165,506 | + | rpnC | MCAODC_00925 | 0.59 | +2.0 |
165,524 | - | rpnC | MCAODC_00925 | 0.61 | +2.0 |
165,533 | - | rpnC | MCAODC_00925 | 0.62 | -1.2 |
165,574 | + | rpnC | MCAODC_00925 | 0.67 | +1.0 |
165,576 | + | rpnC | MCAODC_00925 | 0.67 | +0.7 |
165,576 | + | rpnC | MCAODC_00925 | 0.67 | -0.6 |
165,576 | + | rpnC | MCAODC_00925 | 0.67 | -1.9 |
165,577 | - | rpnC | MCAODC_00925 | 0.67 | +0.1 |
165,577 | - | rpnC | MCAODC_00925 | 0.67 | -0.4 |
165,577 | - | rpnC | MCAODC_00925 | 0.67 | +0.4 |
165,678 | - | rpnC | MCAODC_00925 | 0.78 | -0.8 |
165,734 | - | rpnC | MCAODC_00925 | 0.85 | +0.2 |
165,767 | - | rpnC | MCAODC_00925 | 0.88 | -0.4 |
165,784 | + | -2.9 | |||
165,836 | - | -0.6 | |||
165,925 | + | -0.2 | |||
165,926 | - | -0.3 | |||
165,944 | - | +0.4 | |||
165,972 | + | -1.4 | |||
165,993 | - | -0.1 | |||
166,049 | + | -0.1 | |||
166,049 | + | +0.4 | |||
166,049 | + | +0.1 | |||
166,050 | - | -2.1 | |||
166,129 | - | -3.3 | |||
166,137 | - | -4.4 | |||
166,143 | + | +0.9 | |||
166,208 | - | panD | MCAODC_00930 | 0.17 | -0.2 |
166,208 | - | panD | MCAODC_00930 | 0.17 | +0.5 |
166,278 | + | panD | MCAODC_00930 | 0.35 | -1.6 |
166,315 | + | panD | MCAODC_00930 | 0.45 | -1.6 |
166,315 | + | panD | MCAODC_00930 | 0.45 | -4.4 |
166,315 | + | panD | MCAODC_00930 | 0.45 | -1.7 |
166,315 | + | panD | MCAODC_00930 | 0.45 | -1.8 |
166,315 | + | panD | MCAODC_00930 | 0.45 | -3.4 |
166,315 | + | panD | MCAODC_00930 | 0.45 | +0.6 |
166,316 | - | panD | MCAODC_00930 | 0.45 | -0.8 |
166,392 | + | panD | MCAODC_00930 | 0.65 | -1.2 |
166,512 | - | -0.8 | |||
166,585 | + | +1.3 | |||
166,586 | - | +0.6 | |||
166,591 | - | -0.3 | |||
166,591 | - | +0.1 | |||
166,592 | + | -2.3 | |||
166,592 | + | -2.1 | |||
166,592 | + | -1.1 | |||
166,593 | - | -0.9 | |||
166,593 | - | +0.2 | |||
166,606 | + | -1.5 | |||
166,606 | + | +0.4 | |||
166,630 | + | +0.4 | |||
166,631 | - | +0.3 | |||
166,631 | - | -0.1 | |||
166,701 | + | yadE | MCAODC_00935 | 0.14 | +1.4 |
166,702 | - | yadE | MCAODC_00935 | 0.14 | -2.1 |
166,702 | - | yadE | MCAODC_00935 | 0.14 | +0.5 |
166,810 | + | yadE | MCAODC_00935 | 0.23 | -0.9 |
166,810 | + | yadE | MCAODC_00935 | 0.23 | -0.8 |
166,811 | - | yadE | MCAODC_00935 | 0.23 | +2.2 |
166,834 | + | yadE | MCAODC_00935 | 0.25 | +0.2 |
166,855 | - | yadE | MCAODC_00935 | 0.27 | +3.3 |
166,855 | - | yadE | MCAODC_00935 | 0.27 | -1.2 |
Or see this region's nucleotide sequence