Strain Fitness in Erwinia tracheiphila SCR3 around LU632_RS19930
Experiment: Experiment:TE2, Cucumber 9 Petiole 1 (TE2-S-C9-P1)
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Experiment:TE2, Cucumber 9 Petiole 1 (TE2-S-C9-P1) |
---|---|---|---|---|---|
remove | |||||
3,789,901 | - | -1.4 | |||
3,790,079 | - | rseP | LU632_RS19930 | 0.13 | -0.3 |
3,790,120 | - | rseP | LU632_RS19930 | 0.16 | -1.4 |
3,790,184 | - | rseP | LU632_RS19930 | 0.21 | -2.6 |
3,790,242 | - | rseP | LU632_RS19930 | 0.25 | -1.9 |
3,790,256 | - | rseP | LU632_RS19930 | 0.26 | -1.3 |
3,790,514 | - | rseP | LU632_RS19930 | 0.46 | -2.1 |
3,790,517 | - | rseP | LU632_RS19930 | 0.46 | -2.5 |
3,790,755 | - | rseP | LU632_RS19930 | 0.63 | -0.3 |
3,790,755 | - | rseP | LU632_RS19930 | 0.63 | +0.7 |
3,790,755 | - | rseP | LU632_RS19930 | 0.63 | -1.8 |
3,790,889 | - | rseP | LU632_RS19930 | 0.73 | -1.3 |
3,790,949 | - | rseP | LU632_RS19930 | 0.78 | -1.6 |
3,791,074 | - | rseP | LU632_RS19930 | 0.87 | -0.3 |
3,791,216 | - | -0.8 | |||
3,791,244 | - | -1.9 |
Or see this region's nucleotide sequence