Strain Fitness in Erwinia tracheiphila SCR3 around LU632_RS08050
Experiment: Experiment:TE2, Melon 5 Petiole 1 (TE2-S-M5-P1)
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Experiment:TE2, Melon 5 Petiole 1 (TE2-S-M5-P1) |
---|---|---|---|---|---|
remove | |||||
1,508,900 | - | +0.5 | |||
1,508,940 | - | -2.3 | |||
1,508,955 | - | +2.0 | |||
1,508,961 | - | +1.2 | |||
1,509,246 | + | LU632_RS08040 | 0.85 | -0.1 | |
1,509,246 | + | LU632_RS08040 | 0.85 | +0.4 | |
1,509,299 | + | LU632_RS08045 | 0.16 | -0.2 | |
1,509,402 | - | LU632_RS08045 | 0.49 | +1.1 | |
1,509,402 | - | LU632_RS08045 | 0.49 | -2.6 | |
1,509,594 | - | +0.9 | |||
1,509,598 | + | +2.1 | |||
1,509,598 | + | -0.2 | |||
1,509,604 | - | -0.5 | |||
1,509,696 | + | -0.3 | |||
1,509,706 | - | -0.0 | |||
1,509,750 | + | +0.2 | |||
1,509,751 | - | +0.6 | |||
1,509,756 | - | +1.1 | |||
1,509,769 | - | -1.3 | |||
1,509,788 | + | +0.3 | |||
1,509,808 | - | +0.6 | |||
1,509,837 | - | +0.0 | |||
1,509,948 | - | LU632_RS08050 | 0.13 | +0.1 | |
1,509,995 | - | LU632_RS08050 | 0.23 | -0.5 | |
1,510,023 | + | LU632_RS08050 | 0.28 | -0.1 | |
1,510,167 | + | LU632_RS08050 | 0.58 | -0.4 | |
1,510,167 | + | LU632_RS08050 | 0.58 | -3.1 | |
1,510,201 | + | LU632_RS08050 | 0.64 | +0.2 | |
1,510,423 | - | -1.4 | |||
1,510,455 | + | -0.9 | |||
1,510,456 | - | -0.0 | |||
1,510,471 | + | -1.0 |
Or see this region's nucleotide sequence