Strain Fitness in Hydrogenophaga sp. GW460-11-11-14-LB1 around GFF3008
Experiment: Ying_sugar7 rep B; time point 3
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Ying_sugar7 rep B; time point 3 |
---|---|---|---|---|---|
remove | |||||
85,565 | + | GFF3007 | 0.49 | +1.2 | |
85,763 | + | GFF3007 | 0.74 | +0.1 | |
86,042 | - | -0.2 | |||
86,048 | - | -0.1 | |||
86,125 | + | GFF3008 | 0.19 | -0.2 | |
86,126 | - | GFF3008 | 0.19 | +0.5 | |
86,126 | - | GFF3008 | 0.19 | +0.7 | |
86,392 | + | GFF3008 | 0.57 | +0.5 | |
86,392 | + | GFF3008 | 0.57 | +0.9 | |
86,393 | - | GFF3008 | 0.57 | +0.9 | |
86,393 | - | GFF3008 | 0.57 | +0.3 | |
86,501 | - | GFF3008 | 0.73 | +1.0 | |
86,536 | + | GFF3008 | 0.78 | +0.4 | |
86,536 | + | GFF3008 | 0.78 | -0.1 | |
86,536 | + | GFF3008 | 0.78 | +0.5 | |
86,536 | + | GFF3008 | 0.78 | +0.6 | |
86,536 | + | GFF3008 | 0.78 | -0.4 | |
86,566 | + | GFF3008 | 0.82 | +0.0 | |
86,566 | + | GFF3008 | 0.82 | +0.1 | |
86,566 | + | GFF3008 | 0.82 | +0.3 | |
86,567 | - | GFF3008 | 0.82 | -0.1 | |
86,947 | - | GFF3009 | 0.16 | +0.2 | |
87,100 | - | GFF3009 | 0.29 | +0.1 | |
87,147 | + | GFF3009 | 0.33 | -0.6 | |
87,147 | + | GFF3009 | 0.33 | +0.4 | |
87,148 | - | GFF3009 | 0.33 | -0.3 | |
87,148 | - | GFF3009 | 0.33 | -0.4 | |
87,345 | + | GFF3009 | 0.49 | -0.3 | |
87,345 | + | GFF3009 | 0.49 | +0.9 | |
87,345 | + | GFF3009 | 0.49 | +0.6 | |
87,346 | - | GFF3009 | 0.49 | +0.8 | |
87,346 | - | GFF3009 | 0.49 | +0.5 | |
87,346 | - | GFF3009 | 0.49 | -0.1 | |
87,346 | - | GFF3009 | 0.49 | +0.1 | |
87,393 | + | GFF3009 | 0.53 | +0.5 | |
87,394 | - | GFF3009 | 0.53 | -0.2 | |
87,394 | - | GFF3009 | 0.53 | +0.1 | |
87,615 | + | GFF3009 | 0.72 | -0.0 | |
87,615 | + | GFF3009 | 0.72 | +0.1 | |
87,615 | + | GFF3009 | 0.72 | +0.5 | |
87,615 | + | GFF3009 | 0.72 | +0.5 | |
87,615 | + | GFF3009 | 0.72 | +0.9 | |
87,615 | + | GFF3009 | 0.72 | -0.4 | |
87,616 | - | GFF3009 | 0.72 | +0.8 | |
87,616 | - | GFF3009 | 0.72 | -0.1 | |
87,616 | - | GFF3009 | 0.72 | +0.4 |
Or see this region's nucleotide sequence