Strain Fitness in Hydrogenophaga sp. GW460-11-11-14-LB1 around GFF1207
Experiment: Ying_sugar7 rep B; time point 3
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Ying_sugar7 rep B; time point 3 |
---|---|---|---|---|---|
remove | |||||
69,488 | + | GFF1206 | 0.52 | +0.2 | |
69,489 | - | GFF1206 | 0.52 | +0.9 | |
69,797 | + | GFF1206 | 0.71 | +0.0 | |
69,797 | + | GFF1206 | 0.71 | -0.1 | |
69,797 | + | GFF1206 | 0.71 | -0.2 | |
69,797 | + | GFF1206 | 0.71 | -1.4 | |
69,797 | + | GFF1206 | 0.71 | +0.2 | |
69,797 | + | GFF1206 | 0.71 | +0.2 | |
69,797 | + | GFF1206 | 0.71 | -0.1 | |
69,797 | + | GFF1206 | 0.71 | -0.3 | |
69,797 | + | GFF1206 | 0.71 | +0.1 | |
69,827 | + | GFF1206 | 0.73 | +2.0 | |
69,827 | + | GFF1206 | 0.73 | -0.8 | |
69,828 | - | GFF1206 | 0.73 | -1.4 | |
69,893 | + | GFF1206 | 0.77 | -0.5 | |
69,965 | + | GFF1206 | 0.82 | +0.6 | |
69,965 | + | GFF1206 | 0.82 | +0.5 | |
69,965 | + | GFF1206 | 0.82 | +0.1 | |
69,965 | + | GFF1206 | 0.82 | -0.1 | |
69,965 | + | GFF1206 | 0.82 | +0.4 | |
69,965 | + | GFF1206 | 0.82 | +0.2 | |
69,965 | + | GFF1206 | 0.82 | +0.2 | |
69,965 | + | GFF1206 | 0.82 | +1.9 | |
69,965 | + | GFF1206 | 0.82 | +0.2 | |
69,965 | + | GFF1206 | 0.82 | +0.2 | |
69,966 | - | GFF1206 | 0.82 | -1.9 | |
69,966 | - | GFF1206 | 0.82 | -0.4 | |
69,966 | - | GFF1206 | 0.82 | +0.9 | |
69,966 | - | GFF1206 | 0.82 | +0.5 | |
69,966 | - | GFF1206 | 0.82 | -0.2 | |
69,966 | - | GFF1206 | 0.82 | +0.0 | |
69,966 | - | GFF1206 | 0.82 | +0.3 | |
69,966 | - | GFF1206 | 0.82 | -0.1 | |
69,966 | - | GFF1206 | 0.82 | -1.1 | |
70,148 | + | +0.3 | |||
70,148 | + | -0.3 | |||
70,148 | + | +0.1 | |||
70,149 | - | +0.2 | |||
70,149 | - | +0.3 | |||
70,149 | - | +1.2 | |||
70,150 | + | +0.2 | |||
70,155 | - | +0.4 | |||
70,155 | - | +0.3 | |||
71,400 | + | -0.6 | |||
71,430 | - | +0.7 | |||
71,465 | - | -0.1 |
Or see this region's nucleotide sequence