Strain Fitness in Escherichia coli ECRC101 around MCAODC_00955
Experiment: WM_EV240
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | WM_EV240 |
---|---|---|---|---|---|
remove | |||||
169,207 | + | -1.5 | |||
169,207 | + | +0.5 | |||
169,208 | - | -1.6 | |||
169,208 | - | +0.9 | |||
169,208 | - | -0.7 | |||
169,208 | - | +0.0 | |||
169,211 | + | -0.6 | |||
169,212 | - | +1.4 | |||
169,212 | - | -0.2 | |||
169,212 | - | +0.1 | |||
169,212 | - | +0.5 | |||
169,212 | - | -0.2 | |||
169,212 | - | -1.5 | |||
169,212 | - | -0.2 | |||
169,212 | - | +1.6 | |||
169,212 | - | -1.0 | |||
169,212 | - | -0.4 | |||
169,214 | + | -0.7 | |||
169,244 | - | yadG | MCAODC_00950 | 0.12 | -1.4 |
169,244 | - | yadG | MCAODC_00950 | 0.12 | -0.0 |
169,247 | + | yadG | MCAODC_00950 | 0.12 | -1.6 |
169,247 | + | yadG | MCAODC_00950 | 0.12 | -0.4 |
169,247 | + | yadG | MCAODC_00950 | 0.12 | +0.4 |
169,248 | - | yadG | MCAODC_00950 | 0.12 | -1.9 |
169,248 | - | yadG | MCAODC_00950 | 0.12 | -0.2 |
169,248 | - | yadG | MCAODC_00950 | 0.12 | +1.2 |
169,248 | - | yadG | MCAODC_00950 | 0.12 | +0.1 |
169,248 | - | yadG | MCAODC_00950 | 0.12 | +0.6 |
169,311 | + | yadG | MCAODC_00950 | 0.19 | -0.2 |
169,363 | + | yadG | MCAODC_00950 | 0.25 | +0.7 |
169,409 | - | yadG | MCAODC_00950 | 0.30 | +2.7 |
169,476 | + | yadG | MCAODC_00950 | 0.37 | +0.7 |
169,476 | + | yadG | MCAODC_00950 | 0.37 | +0.4 |
169,477 | - | yadG | MCAODC_00950 | 0.37 | +1.3 |
169,477 | - | yadG | MCAODC_00950 | 0.37 | -0.7 |
169,590 | - | yadG | MCAODC_00950 | 0.49 | -0.0 |
169,594 | + | yadG | MCAODC_00950 | 0.50 | +1.6 |
169,595 | - | yadG | MCAODC_00950 | 0.50 | -0.5 |
169,595 | - | yadG | MCAODC_00950 | 0.50 | -0.1 |
169,650 | - | yadG | MCAODC_00950 | 0.56 | +1.1 |
169,697 | - | yadG | MCAODC_00950 | 0.61 | +1.4 |
169,697 | - | yadG | MCAODC_00950 | 0.61 | -1.6 |
169,719 | + | yadG | MCAODC_00950 | 0.63 | +1.2 |
169,720 | - | yadG | MCAODC_00950 | 0.63 | +0.1 |
169,744 | - | yadG | MCAODC_00950 | 0.66 | +1.5 |
169,746 | + | yadG | MCAODC_00950 | 0.66 | +0.7 |
169,746 | + | yadG | MCAODC_00950 | 0.66 | -0.4 |
169,746 | + | yadG | MCAODC_00950 | 0.66 | +0.5 |
169,746 | + | yadG | MCAODC_00950 | 0.66 | +0.4 |
169,868 | + | yadG | MCAODC_00950 | 0.79 | -0.4 |
169,868 | + | yadG | MCAODC_00950 | 0.79 | +3.2 |
169,869 | - | yadG | MCAODC_00950 | 0.79 | -0.5 |
169,891 | + | yadG | MCAODC_00950 | 0.82 | +1.3 |
169,896 | - | yadG | MCAODC_00950 | 0.82 | +0.5 |
169,909 | + | yadG | MCAODC_00950 | 0.84 | -1.0 |
169,909 | + | yadG | MCAODC_00950 | 0.84 | -0.6 |
169,909 | + | yadG | MCAODC_00950 | 0.84 | -0.3 |
169,910 | - | yadG | MCAODC_00950 | 0.84 | +0.8 |
169,918 | + | yadG | MCAODC_00950 | 0.85 | +0.2 |
170,020 | - | -1.3 | |||
170,030 | - | -0.0 | |||
170,071 | + | +2.8 | |||
170,072 | - | +0.0 | |||
170,072 | - | -0.5 | |||
170,072 | - | +0.3 | |||
170,072 | - | +0.5 | |||
170,077 | - | +0.6 | |||
170,077 | - | -0.9 | |||
170,085 | - | +0.3 | |||
170,091 | + | -0.5 | |||
170,829 | - | -1.3 | |||
170,872 | + | +1.3 | |||
170,873 | - | +0.6 | |||
170,873 | - | -1.6 | |||
170,902 | + | -0.9 | |||
170,902 | + | +0.6 | |||
171,029 | + | hpt | MCAODC_00960 | 0.29 | +1.0 |
171,063 | + | hpt | MCAODC_00960 | 0.36 | -1.9 |
171,064 | - | hpt | MCAODC_00960 | 0.36 | -0.2 |
171,064 | - | hpt | MCAODC_00960 | 0.36 | +0.5 |
171,089 | + | hpt | MCAODC_00960 | 0.41 | +1.8 |
171,090 | - | hpt | MCAODC_00960 | 0.41 | -0.4 |
171,090 | - | hpt | MCAODC_00960 | 0.41 | -0.1 |
171,090 | - | hpt | MCAODC_00960 | 0.41 | +0.1 |
171,107 | + | hpt | MCAODC_00960 | 0.44 | -0.7 |
171,140 | + | hpt | MCAODC_00960 | 0.50 | -0.2 |
171,199 | + | hpt | MCAODC_00960 | 0.61 | -0.1 |
171,199 | + | hpt | MCAODC_00960 | 0.61 | +0.4 |
171,215 | + | hpt | MCAODC_00960 | 0.64 | +1.6 |
171,215 | + | hpt | MCAODC_00960 | 0.64 | -0.3 |
171,234 | + | hpt | MCAODC_00960 | 0.68 | +0.0 |
171,269 | + | hpt | MCAODC_00960 | 0.74 | -1.5 |
171,269 | + | hpt | MCAODC_00960 | 0.74 | -1.6 |
171,269 | + | hpt | MCAODC_00960 | 0.74 | +1.0 |
171,270 | - | hpt | MCAODC_00960 | 0.74 | +2.1 |
171,270 | - | hpt | MCAODC_00960 | 0.74 | +0.0 |
171,270 | - | hpt | MCAODC_00960 | 0.74 | +1.0 |
171,323 | - | hpt | MCAODC_00960 | 0.84 | -1.1 |
171,323 | - | hpt | MCAODC_00960 | 0.84 | +1.2 |
171,387 | + | +0.2 | |||
171,387 | + | -1.2 | |||
171,388 | - | -0.1 | |||
171,388 | - | -1.2 | |||
171,394 | - | -1.2 | |||
171,398 | + | +0.0 | |||
171,399 | - | -2.1 | |||
171,419 | + | -0.8 | |||
171,487 | + | +0.0 | |||
171,487 | + | -0.2 | |||
171,489 | + | +0.5 | |||
171,489 | + | -0.2 | |||
171,524 | + | -0.9 | |||
171,525 | - | -0.4 | |||
171,570 | + | +0.6 | |||
171,570 | + | +2.1 | |||
171,581 | - | -1.1 | |||
171,622 | - | +0.6 | |||
171,622 | - | +1.2 | |||
171,622 | - | +0.5 | |||
171,657 | - | -0.5 | |||
171,688 | + | +0.7 | |||
171,688 | + | +0.4 | |||
171,688 | + | -0.8 | |||
171,689 | - | +0.8 | |||
171,689 | - | -0.6 | |||
171,689 | - | -0.7 | |||
171,692 | + | -1.2 | |||
171,692 | + | -0.8 | |||
171,693 | - | -0.4 | |||
171,737 | - | +2.6 | |||
171,744 | + | +3.2 | |||
171,812 | + | -0.0 |
Or see this region's nucleotide sequence