Strain Fitness in Escherichia coli ECRC101 around MCAODC_03325
Experiment: WM_Bas41
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | WM_Bas41 |
---|---|---|---|---|---|
remove | |||||
670,130 | + | nrfD | MCAODC_03315 | 0.68 | +1.9 |
670,130 | + | nrfD | MCAODC_03315 | 0.68 | +1.0 |
670,130 | + | nrfD | MCAODC_03315 | 0.68 | +1.1 |
670,130 | + | nrfD | MCAODC_03315 | 0.68 | +0.2 |
670,130 | + | nrfD | MCAODC_03315 | 0.68 | +0.2 |
670,130 | + | nrfD | MCAODC_03315 | 0.68 | -0.7 |
670,130 | + | nrfD | MCAODC_03315 | 0.68 | +1.2 |
670,131 | - | nrfD | MCAODC_03315 | 0.68 | -0.5 |
670,131 | - | nrfD | MCAODC_03315 | 0.68 | -1.2 |
670,131 | - | nrfD | MCAODC_03315 | 0.68 | -0.3 |
670,131 | - | nrfD | MCAODC_03315 | 0.68 | +0.2 |
670,170 | + | nrfD | MCAODC_03315 | 0.72 | +4.3 |
670,170 | + | nrfD | MCAODC_03315 | 0.72 | +2.0 |
670,178 | + | nrfD | MCAODC_03315 | 0.73 | +1.1 |
670,328 | - | nrfD | MCAODC_03315 | 0.88 | -1.6 |
670,379 | + | -1.3 | |||
670,379 | + | -1.6 | |||
670,380 | - | -0.2 | |||
670,461 | - | -0.4 | |||
670,461 | - | -0.9 | |||
670,475 | - | -0.5 | |||
670,507 | + | nrfC | MCAODC_03320 | 0.10 | -0.1 |
670,640 | + | nrfC | MCAODC_03320 | 0.30 | -0.9 |
670,686 | - | nrfC | MCAODC_03320 | 0.37 | -0.4 |
670,721 | - | nrfC | MCAODC_03320 | 0.42 | -0.0 |
670,721 | - | nrfC | MCAODC_03320 | 0.42 | +0.4 |
670,896 | - | nrfC | MCAODC_03320 | 0.68 | +0.9 |
670,952 | + | nrfC | MCAODC_03320 | 0.77 | -0.3 |
671,119 | + | +0.7 | |||
671,192 | - | nrfB | MCAODC_03325 | 0.15 | -1.3 |
671,210 | + | nrfB | MCAODC_03325 | 0.19 | +1.5 |
671,210 | + | nrfB | MCAODC_03325 | 0.19 | -0.3 |
671,210 | + | nrfB | MCAODC_03325 | 0.19 | -0.3 |
671,211 | - | nrfB | MCAODC_03325 | 0.19 | +0.8 |
671,211 | - | nrfB | MCAODC_03325 | 0.19 | +3.9 |
671,211 | - | nrfB | MCAODC_03325 | 0.19 | -0.7 |
671,224 | + | nrfB | MCAODC_03325 | 0.21 | -1.3 |
671,224 | + | nrfB | MCAODC_03325 | 0.21 | -1.1 |
671,225 | - | nrfB | MCAODC_03325 | 0.21 | +0.7 |
671,225 | - | nrfB | MCAODC_03325 | 0.21 | -0.4 |
671,273 | + | nrfB | MCAODC_03325 | 0.30 | -0.7 |
671,332 | + | nrfB | MCAODC_03325 | 0.40 | +0.3 |
671,332 | + | nrfB | MCAODC_03325 | 0.40 | +0.8 |
671,332 | + | nrfB | MCAODC_03325 | 0.40 | +0.5 |
671,332 | + | nrfB | MCAODC_03325 | 0.40 | -0.5 |
671,332 | + | nrfB | MCAODC_03325 | 0.40 | +1.9 |
671,332 | + | nrfB | MCAODC_03325 | 0.40 | -0.4 |
671,332 | + | nrfB | MCAODC_03325 | 0.40 | -0.9 |
671,333 | - | nrfB | MCAODC_03325 | 0.40 | -0.3 |
671,333 | - | nrfB | MCAODC_03325 | 0.40 | -0.9 |
671,333 | - | nrfB | MCAODC_03325 | 0.40 | +0.5 |
671,333 | - | nrfB | MCAODC_03325 | 0.40 | +0.8 |
671,333 | - | nrfB | MCAODC_03325 | 0.40 | -0.7 |
671,333 | - | nrfB | MCAODC_03325 | 0.40 | -0.4 |
671,361 | + | nrfB | MCAODC_03325 | 0.45 | -0.5 |
671,361 | + | nrfB | MCAODC_03325 | 0.45 | -0.3 |
671,362 | - | nrfB | MCAODC_03325 | 0.45 | +0.4 |
671,362 | - | nrfB | MCAODC_03325 | 0.45 | -0.4 |
671,362 | - | nrfB | MCAODC_03325 | 0.45 | -2.4 |
671,471 | - | nrfB | MCAODC_03325 | 0.65 | +0.5 |
671,494 | + | nrfB | MCAODC_03325 | 0.69 | +1.7 |
671,494 | + | nrfB | MCAODC_03325 | 0.69 | -0.5 |
671,494 | + | nrfB | MCAODC_03325 | 0.69 | -0.3 |
671,494 | + | nrfB | MCAODC_03325 | 0.69 | -1.3 |
671,495 | - | nrfB | MCAODC_03325 | 0.69 | +0.9 |
671,495 | - | nrfB | MCAODC_03325 | 0.69 | -0.8 |
671,495 | - | nrfB | MCAODC_03325 | 0.69 | -0.3 |
671,495 | - | nrfB | MCAODC_03325 | 0.69 | -2.0 |
671,495 | - | nrfB | MCAODC_03325 | 0.69 | +0.4 |
671,512 | + | nrfB | MCAODC_03325 | 0.72 | -0.1 |
671,513 | - | nrfB | MCAODC_03325 | 0.72 | -0.9 |
671,513 | - | nrfB | MCAODC_03325 | 0.72 | +0.2 |
671,543 | - | nrfB | MCAODC_03325 | 0.77 | -0.3 |
671,554 | + | nrfB | MCAODC_03325 | 0.79 | +0.0 |
671,593 | + | nrfB | MCAODC_03325 | 0.86 | +1.3 |
671,600 | - | nrfB | MCAODC_03325 | 0.87 | -0.4 |
671,648 | + | +0.2 | |||
671,649 | - | -0.6 | |||
671,652 | - | +0.4 | |||
671,660 | + | +0.7 | |||
671,660 | + | +0.2 | |||
671,660 | + | +1.7 | |||
671,661 | - | +1.2 | |||
671,661 | - | -0.8 | |||
671,661 | - | -0.0 | |||
671,663 | + | -0.6 | |||
671,664 | - | +0.7 | |||
671,671 | + | +0.5 | |||
671,671 | + | +0.3 | |||
671,672 | - | -1.3 | |||
671,740 | - | -0.4 | |||
671,979 | + | nrfA | MCAODC_03330 | 0.18 | -1.3 |
671,979 | + | nrfA | MCAODC_03330 | 0.18 | -0.2 |
671,979 | + | nrfA | MCAODC_03330 | 0.18 | -1.4 |
671,980 | - | nrfA | MCAODC_03330 | 0.18 | +0.5 |
671,980 | - | nrfA | MCAODC_03330 | 0.18 | -1.1 |
672,156 | + | nrfA | MCAODC_03330 | 0.31 | -2.1 |
672,228 | + | nrfA | MCAODC_03330 | 0.36 | -0.5 |
672,240 | + | nrfA | MCAODC_03330 | 0.36 | -0.0 |
672,249 | + | nrfA | MCAODC_03330 | 0.37 | -0.1 |
672,249 | + | nrfA | MCAODC_03330 | 0.37 | +0.6 |
672,260 | + | nrfA | MCAODC_03330 | 0.38 | +2.5 |
672,260 | + | nrfA | MCAODC_03330 | 0.38 | -1.2 |
672,294 | + | nrfA | MCAODC_03330 | 0.40 | -0.1 |
672,295 | - | nrfA | MCAODC_03330 | 0.40 | +0.4 |
672,295 | - | nrfA | MCAODC_03330 | 0.40 | -0.3 |
672,354 | - | nrfA | MCAODC_03330 | 0.44 | -0.6 |
672,354 | - | nrfA | MCAODC_03330 | 0.44 | -0.4 |
672,400 | - | nrfA | MCAODC_03330 | 0.48 | -0.6 |
672,428 | + | nrfA | MCAODC_03330 | 0.50 | +2.8 |
672,431 | + | nrfA | MCAODC_03330 | 0.50 | +1.3 |
672,431 | + | nrfA | MCAODC_03330 | 0.50 | -0.4 |
672,432 | - | nrfA | MCAODC_03330 | 0.50 | +0.4 |
672,441 | + | nrfA | MCAODC_03330 | 0.50 | +0.1 |
672,503 | + | nrfA | MCAODC_03330 | 0.55 | +0.4 |
672,504 | - | nrfA | MCAODC_03330 | 0.55 | -0.4 |
672,506 | + | nrfA | MCAODC_03330 | 0.55 | +0.4 |
672,506 | + | nrfA | MCAODC_03330 | 0.55 | -0.2 |
672,602 | + | nrfA | MCAODC_03330 | 0.62 | +0.0 |
672,602 | + | nrfA | MCAODC_03330 | 0.62 | -1.9 |
672,661 | - | nrfA | MCAODC_03330 | 0.66 | +0.3 |
Or see this region's nucleotide sequence